Nebraska Danger vs. Bemidji Axemen at Bemidji, MN 3/21/2014 at 7:05 |
|
Nebraska Danger
48 |
Bemidji Axemen
38 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Nebraska Danger (4-1) | 21 | 7 | 14 | 6 | 48 |
Bemidji Axemen (2-2) | 14 | 17 | 7 | 0 | 38 |
Bemidji, MN | Sanford Center |
Prd | Time | Scoring Summary | Nebraska Danger - Bemidji Axemen |
---|---|---|---|
1 | 13:32 |
Nebraska Danger
-
Avery, Maurice 1 yd run.
(Houston, Joe kick
is good).
Drive: 3 plays, 30 yards in 1:28. |
7 - 0 |
1 | 11:11 |
Nebraska Danger
-
Avery, Maurice 45 yd pass from Kirby, Cody.
(Houston, Joe kick
is good).
Drive: 1 plays, 45 yards in 0:11. |
14 - 0 |
1 | 09:33 |
Bemidji Axemen
-
Pippen, DeMario 11 yd pass from Wanket, Hunter.
(Powell, Josiah kick
is good).
Drive: 3 plays, 30 yards in 1:38. |
14 - 7 |
1 | 06:03 |
Bemidji Axemen
-
Matthews, Warre 45 yd pass from Wanket, Hunter.
(Powell, Josiah kick
is good).
Drive: 3 plays, 45 yards in 1:11. |
14 - 14 |
1 | 05:13 |
Nebraska Danger
-
Kirby, Cody 23 yd run.
(Houston, Joe kick
is good).
Drive: 2 plays, 31 yards in 0:44. |
21 - 14 |
2 | 14:12 |
Bemidji Axemen
-
Balentine, Ryan 19 yd pass from Wanket, Hunter.
(Powell, Josiah kick
is good).
Drive: 3 plays, 25 yards in 1:08. |
21 - 21 |
2 | 12:59 |
Bemidji Axemen
-
Truesdell, Nick 45 yd pass from Wanket, Hunter.
(Powell, Josiah kick
is good).
Drive: 1 plays, 45 yards in 0:09. |
21 - 28 |
2 | 12:12 |
Nebraska Danger
-
Farquharson, Ka 31 yd pass from Kirby, Cody.
(Houston, Joe kick
is good).
Drive: 2 plays, 31 yards in 0:46. |
28 - 28 |
2 | 00:02 |
Bemidji Axemen
-
Powell, Josiah 20 yd field goal.
Drive: 9 plays, 40 yards in 2:36. |
28 - 31 |
3 | 11:59 |
Bemidji Axemen
-
Matthews, Warre 6 yd run.
(Powell, Josiah kick
is good).
Drive: 5 plays, 30 yards in 3:01. |
28 - 38 |
3 | 01:25 |
Nebraska Danger
-
Avery, Maurice 1 yd run.
(Houston, Joe kick
is good).
Drive: 8 plays, 45 yards in 4:33. |
35 - 38 |
3 | 00:10 |
Nebraska Danger
-
Farquharson, Ka 23 yd pass from Kirby, Cody.
(Houston, Joe kick
is good).
Drive: 1 plays, 23 yards in 0:06. |
42 - 38 |
4 | 07:19 |
Nebraska Danger
-
Houston, Joe 38 yd field goal.
Drive: 7 plays, 10 yards in 5:08. |
45 - 38 |
4 | 00:42 |
Nebraska Danger
-
Houston, Joe 23 yd field goal.
Drive: 10 plays, 36 yards in 3:29. |
48 - 38 |
Nebraska Danger | Statistics | Bemidji Axemen |
---|---|---|
15 | FIRST DOWNS | 18 |
9 4 2 |
Passing Rushing Penalty |
12 4 2 |
10% (1 of 10) | THIRD DOWN EFFICIENCY | 55% (6 of 11) |
50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
250 | TOTAL OFFENSE | 315 |
45 5.6 |
Total Offensive Plays Average gain per play |
51 6.2 |
208 | NET YARDS PASSING | 255 |
18-28 7.4 5-31 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-32 8.0 2-10 2 |
42 | NET YARDS RUSHING | 60 |
17 2.5 |
Rushing Attempts Average gain per rush |
19 3.2 |
93 | TOTAL RETURN YARDS | 61 |
5-56 2-37 |
Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-56 1-5 |
2-12 | PENALTIES: Number-Yards | 6-47 |
1-0 | FUMBLES: Number-Lost | 2-1 |
2-10 | SACKS: Number-Yards | 5-31 |
2-37 | INTERCEPTIONS: Number-Yards | 1-5 |
27:59 | TIME OF POSSESSION | 32:01 |
Nebraska Danger | Bemidji Axemen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Nebraska Danger | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
13 | Pig Brown | 10 | 1 | 11 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
6 | Joe Sampson | 6 | 0 | 6 | - | - | - | - | 1 | |||
52 | Aronde Stanton | 5 | 1 | 6 | - | 1.5 - 3 | - | - | ||||
2 | Ramon Broadway | 4 | 0 | 4 | - | - | - | - | 1 | |||
99 | Jervon Jackson | 3 | 1 | 4 | - | 0.5 - 1 | 1 | - | - | |||
21 | Darnel Terrell | 3 | 0 | 3 | - | - | 1-0 | - | ||||
8 | Adrian Davis | 2 | 0 | 2 | - | 1 - 4 | - | - | 1 | 1 | ||
44 | Claude Wroten | 1 | 1 | 2 | 1.5 - 6 | 1.5 - 6 | - | - | ||||
9 | Jamar Love | 1 | 0 | 1 | - | - | 1 | - | 2-37 | 1 | ||
15 | A Piper-Jordon | 1 | 0 | 1 | - | - | - | - | ||||
TOTALS | 36 | 4 | 40 | 2 - 10 | 5 - 18 | 2 | 1-0 | 2-37 | 4 | 1 | ||
# | Bemidji Axemen | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
92 | Caesar Rodriguez | 9 | 1 | 10 | 1 - 7 | 2 - 10 | - | - | ||||
28 | Jory Johnson | 6 | 0 | 6 | 3 - 20 | 3 - 20 | - | - | 2 | |||
94 | Jordan Morgan | 4 | 2 | 6 | 1 - 4 | 1 - 4 | - | - | 1 | |||
27 | Adam Lucas | 4 | 0 | 4 | - | - | - | - | ||||
0 | De'Markus Washington | 3 | 0 | 3 | - | - | - | - | ||||
10 | Nick Truesdell | 3 | 0 | 3 | - | - | - | - | ||||
99 | Torlan Pittman | 2 | 1 | 3 | - | 1 - 4 | - | - | ||||
16 | Maurice Rolle | 2 | 0 | 2 | - | - | - | - | ||||
23 | Brandon Anderson | 1 | 0 | 1 | - | - | - | - | ||||
3 | Philan Browder | 1 | 0 | 1 | - | - | - | - | ||||
13 | Gary Wilburn | 1 | 0 | 1 | - | - | - | 1-5 | ||||
15 | Derek Rose | 1 | 0 | 1 | - | - | - | - | ||||
38 | Oliver Davis | 1 | 0 | 1 | - | - | - | - | ||||
TOTALS | 38 | 4 | 42 | 5 - 31 | 7 - 38 | 0-0 | 1-5 | 2 | 1 |
Other Information | |
---|---|
Location: Bemidji, MN Stadium: Sanford Center Attendance: 3746 |