Texas Revolution vs. Colorado Ice at Fort Collins 5/10/2014 at 6:00 |
|
Texas Revolution
34 |
Colorado Ice
55 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Texas Revolution (5-3, 2-2) | 7 | 6 | 2 | 19 | 34 |
Colorado Ice (2-6, 4-0) | 14 | 21 | 7 | 13 | 55 |
Fort Collins | Budweiser Event Cent |
Prd | Time | Scoring Summary | Texas Revolution - Colorado Ice |
---|---|---|---|
1 | 12:27 |
Colorado Ice
-
Kaiser, Kyle 32 yd pass from Copeland, Willi.
(Welch, Phil kick
is good).
Drive: 3 plays, 49 yards in 1:33. |
0 - 7 |
1 | 09:38 | Colorado Ice - Farquharson, Ha 50 yd missed FG return. (Welch, Phil kick is good). | 0 - 14 |
1 | 00:52 |
Texas Revolution
-
Dewberry, Kewan 5 yd run.
(Arevalo, Zeke kick
is good).
Drive: 5 plays, 45 yards in 3:07. |
7 - 14 |
2 | 12:35 |
Colorado Ice
-
Davis Jr, James 2 yd pass from Copeland, Willi.
(Welch, Phil kick
is good).
Drive: 6 plays, 30 yards in 3:17. |
7 - 21 |
2 | 00:57 |
Colorado Ice
-
Fusilier, Donal 2 yd pass from Copeland, Willi.
(Welch, Phil kick
is good).
Drive: 3 plays, 36 yards in 1:36. |
7 - 28 |
2 | 00:50 |
Texas Revolution
-
Solomon, Clinto 19 yd pass from Dewberry, Kewan.
(Arevalo, Zeke kick
failed).
Drive: 2 plays, 30 yards in 0:07. |
13 - 28 |
2 | 00:43 |
Colorado Ice
-
Kaiser, Kyle 25 yd pass from Copeland, Willi.
(Welch, Phil kick
is good).
Drive: 1 plays, 25 yards in 0:07. |
13 - 35 |
3 | 05:14 |
Colorado Ice
-
Tillery, Jasonu 1 yd pass from Copeland, Willi.
(Welch, Phil kick
is good).
Drive: 8 plays, 45 yards in 5:07. |
13 - 42 |
3 | 01:32 | Texas Revolution - Team safety | 15 - 42 |
4 | 07:13 | Colorado Ice - Thornton, Joe 30 yd interception return. (Welch, Phil kick is good). | 15 - 49 |
4 | 05:01 |
Texas Revolution
-
Taylor, Ramonce 4 yd run.
(Arevalo, Zeke kick
is good).
Drive: 4 plays, 42 yards in 2:03. |
22 - 49 |
4 | 03:49 |
Texas Revolution
-
Taylor, Ramonce 1 yd run.
(2pt conversion pass by Taylor, Ramonce
failed).
Drive: 2 plays, 45 yards in 1:06. |
28 - 49 |
4 | 00:20 |
Texas Revolution
-
Solomon, Clinto 48 yd pass from Taylor, Ramonce.
(2pt conversion pass by Taylor, Ramonce
failed).
Drive: 1 plays, 48 yards in 0:06. |
34 - 49 |
4 | 00:00 |
Colorado Ice
-
Kennedy, Dennis 21 yd run.
Drive: 3 plays, 30 yards in 0:16. |
34 - 55 |
Texas Revolution | Statistics | Colorado Ice |
---|---|---|
22 | FIRST DOWNS | 16 |
10 9 3 |
Passing Rushing Penalty |
8 6 2 |
38% (3 of 8) | THIRD DOWN EFFICIENCY | 29% (2 of 7) |
50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
350 | TOTAL OFFENSE | 277 |
55 6.4 |
Total Offensive Plays Average gain per play |
45 6.2 |
255 | NET YARDS PASSING | 175 |
16-37 6.9 2-13 6 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-23 7.6 2-11 0 |
95 | NET YARDS RUSHING | 102 |
16 5.9 |
Rushing Attempts Average gain per rush |
20 5.1 |
73 | TOTAL RETURN YARDS | 116 |
6-73 0 0 |
Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-14 6-52 |
10-63 | PENALTIES: Number-Yards | 10-79 |
3-1 | FUMBLES: Number-Lost | 3-2 |
2-11 | SACKS: Number-Yards | 2-13 |
0 0 | INTERCEPTIONS: Number-Yards | 6-52 |
31:46 | TIME OF POSSESSION | 28:14 |
Texas Revolution | Colorado Ice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Texas Revolution | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
15 | Fra Solomon jr | 6 | 4 | 10 | - | - | - | - | ||||
5 | Javicz Jones | 2 | 6 | 8 | 1 - 9 | 1.5 - 11 | - | - | ||||
7 | Anquan Frazier | 4 | 2 | 6 | - | 1 - 1 | 1 | 1-0 | - | |||
55 | DeMario Dixon | 3 | 1 | 4 | - | 2.5 - 8 | - | - | ||||
23 | David James ii | 2 | 2 | 4 | - | - | - | - | ||||
56 | Nick Johnson | 2 | 0 | 2 | 1 - 2 | 1 - 2 | - | - | ||||
6 | Kewan Dewberry | 1 | 1 | 2 | - | - | - | - | ||||
88 | Brian Ellis | 1 | 1 | 2 | - | - | - | - | ||||
1 | Clinto Solomon | 1 | 0 | 1 | - | - | - | - | ||||
3 | Damion Clark | 0 | 1 | 1 | - | - | - | - | ||||
TOTALS | 22 | 18 | 40 | 2 - 11 | 6 - 22 | 1 | 1-0 | - | ||||
# | Colorado Ice | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
5 | Ha Farquharson | 7 | 1 | 8 | - | - | - | - | ||||
1 | Joe Thornton | 4 | 4 | 8 | - | - | - | 1-30 | 1 | |||
20 | Corey Sample | 2 | 4 | 6 | - | - | 1-0 | 2-4 | 2 | |||
6 | Deante Purvis | 3 | 1 | 4 | - | - | - | - | ||||
19 | Michael Eby | 1 | 4 | 5 | - | - | 2 | - | 2-18 | 1 | ||
54 | Jason Jones | 0 | 3 | 3 | - | - | - | - | ||||
97 | Dequinta Jones | 1 | 1 | 2 | 1 - 5 | 1 - 5 | - | - | ||||
55 | Markell Carter | 0 | 3 | 3 | - | - | - | - | ||||
9 | Donal Fusilier | 1 | 0 | 1 | - | - | - | - | ||||
22 | Phil Welch | 1 | 0 | 1 | - | - | - | - | ||||
95 | Chanc Aghayere | 1 | 0 | 1 | 1 - 8 | 1 - 8 | - | - | 1 | |||
7 | Dennis Kennedy | 0 | 1 | 1 | - | - | - | - | ||||
24 | Malcolm Williams | - | - | - | 1-0 | |||||||
TOTALS | 21 | 22 | 43 | 2 - 13 | 2 - 13 | 2 | 1-0 | 6-52 | 5 |
Other Information | |
---|---|
Location: Fort Collins Stadium: Budweiser Event Cent Attendance: 0 |