2013-14 Football Statistics - Cedar Rapids Titans
Yds
237.3
Rush
99.5
Pass
137.8
Pts/game
49.2
Yds allowed
213.6
Rush allowed
55.8
Pass allowed
157.8
Pts allowed/game
42.6
Schedule Summary | |
---|---|
Overall (Pct.) | 11-3 (.786) |
Conference (Pct.) | 0-0 (.000) |
Streak | Won 2 |
Home | 7-0 |
Away | 4-3 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
May 10 | at Sioux Falls Storm | L, 48-36 |
May 23 | Green Bay Blizzard | W, 47-37 |
May 31 | at Green Bay Blizzard | L, 59-40 |
Jun 7 | at Bemidji Axemen | W, 49-43 |
Jun 14 | Sioux Falls Storm | W, 49-37 |
Jun 21 | at Sioux Falls Storm | L, 73-36 |
Passing |
---|
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Spencer Ohm | N/A | 13 | 134 | 274 | 48.9% | 1748 | 134.5 | 6.4 | 36 | 12 | 49 | 137.1 | |
5 | Dante Perez | N/A | 4 | 16 | 36 | 44.4% | 225 | 56.3 | 6.3 | 4 | 3 | 25 | 116.9 | |
Totals | 14 | 150 | 310 | 48.4% | 1929 | 137.8 | 6.2 | 40 | 15 | 49 | 133.6 | |||
Opponent | 14 | 210 | 387 | 54.3% | 2209 | 157.8 | 5.7 | 40 | 15 | 47 | 128.6 |
Rushing |
---|
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Laron Council | N/A | 11 | 135 | 695 | 63.2 | 5.1 | 15 | 38 | 2 | 2 | |
3 | Spencer Ohm | N/A | 13 | 114 | 471 | 36.2 | 4.1 | 15 | 49 | 11 | 6 | |
37 | Washaun Ealey | 1 | 18 | 74 | 74.0 | 4.1 | 4 | 22 | - | - | ||
5 | Dante Perez | N/A | 4 | 15 | 41 | 10.3 | 2.7 | 1 | 37 | 2 | 2 | |
4 | Carl Sims | N/A | 14 | 8 | 36 | 2.6 | 4.5 | 1 | 11 | 2 | 2 | |
90 | Richard Posey | N/A | 9 | 1 | -1 | -0.1 | -1.0 | 0 | 0 | - | - | |
Totals | 14 | 313 | 1393 | 99.5 | 4.5 | 41 | 49 | 20 | 14 | |||
Opponent | 14 | 268 | 781 | 55.8 | 2.9 | 28 | 35 | 16 | 12 |
Receiving |
---|
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Carl Sims | N/A | 14 | 52 | 3.7 | 789 | 56.4 | 15.2 | 14 | 49 | |
8 | Jefferso Hayes | N/A | 13 | 39 | 3.0 | 451 | 34.7 | 11.6 | 10 | 45 | |
9 | Bryan Pray | 10 | 35 | 3.5 | 474 | 47.4 | 13.5 | 7 | 29 | ||
10 | Willie Carter | N/A | 7 | 10 | 1.4 | 106 | 15.1 | 10.6 | 4 | 30 | |
89 | Titus Mack | N/A | 2 | 6 | 3.0 | 84 | 42.0 | 14.0 | 3 | 39 | |
6 | Laron Council | N/A | 11 | 4 | 0.4 | 20 | 1.8 | 5.0 | 1 | 10 | |
11 | Xavier Glenn | N/A | 7 | 2 | 0.3 | 18 | 2.6 | 9.0 | 1 | 14 | |
16 | Robert Brown | N/A | 11 | 1 | 0.1 | 12 | 1.1 | 12.0 | 0 | 12 | |
2 | Jereme Green | N/A | 8 | 1 | 0.1 | 19 | 2.4 | 19.0 | 0 | 19 | |
Totals | 14 | 150 | - | 1973 | 140.9 | 13.2 | 40 | 49 | |||
Opponent | 14 | 210 | - | 2282 | 163.0 | 10.9 | 40 | 47 |
Kicking |
---|
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Rockn Belmonte | N/A | 14 | 24 | 47 | 51% | 48 | 74 | 82 | 90% | 146 | |
Totals | 14 | 24 | 47 | 51% | 48 | 74 | 82 | 90% | 146 | |||
Opponent | 14 | 24 | 52 | 46% | 49 | 57 | 72 | 79% | 129 |
Punting |
---|
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 14 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |||
Opponent | 14 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |||
No players meet the minimum |
Returns |
---|
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Robert Brown | N/A | 39 | 758 | 19.4 | 2 | 49 | 1 | 19 | 19.0 | 0 | 19 | |
8 | Jefferso Hayes | N/A | 19 | 350 | 18.4 | 2 | 55 | - | - | - | - | - | |
9 | Bryan Pray | 14 | 299 | 21.4 | 0 | 42 | - | - | - | - | - | ||
1 | Ricky Johnson | N/A | 10 | 191 | 19.1 | 1 | 49 | 1 | 28 | 28.0 | 0 | 28 | |
2 | Jereme Green | N/A | 4 | 66 | 16.5 | 0 | 23 | - | - | - | - | - | |
11 | Xavier Glenn | N/A | 3 | 42 | 14.0 | 0 | 25 | - | - | - | - | - | |
4 | Carl Sims | N/A | 1 | 16 | 16.0 | 0 | 16 | 1 | 23 | 23.0 | 0 | 23 | |
6 | Laron Council | N/A | 2 | 0 | 0.0 | 0 | 0 | - | - | - | - | - | |
20 | Isaiah Scott | N/A | - | - | - | - | - | 1 | 17 | 17.0 | 0 | 17 | |
Totals | 93 | 1722 | 18.5 | 5 | 55 | 4 | 87 | 21.8 | 0 | 28 | |||
Opponent | 90 | 1355 | 15.1 | 3 | 56 | 2 | 53 | 26.5 | 0 | 28 |
All-Purpose |
---|
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
9 | Bryan Pray | 10 | - | 474 | - | 299 | 773 | 77.3 | ||
37 | Washaun Ealey | 1 | 74 | - | - | - | 74 | 74.0 | ||
16 | Robert Brown | N/A | 11 | - | 12 | 19 | 758 | 789 | 71.7 | |
6 | Laron Council | N/A | 11 | 695 | 20 | - | 0 | 715 | 65.0 | |
4 | Carl Sims | N/A | 14 | 36 | 789 | 23 | 16 | 864 | 61.7 | |
8 | Jefferso Hayes | N/A | 13 | - | 451 | - | 350 | 801 | 61.6 | |
89 | Titus Mack | N/A | 2 | 0 | 84 | - | - | 84 | 42.0 | |
3 | Spencer Ohm | N/A | 13 | 471 | - | - | - | 471 | 36.2 | |
1 | Ricky Johnson | N/A | 12 | - | - | 28 | 191 | 219 | 18.3 | |
10 | Willie Carter | N/A | 7 | - | 106 | - | - | 106 | 15.1 | |
2 | Jereme Green | N/A | 8 | - | 19 | - | 66 | 85 | 10.6 | |
5 | Dante Perez | N/A | 4 | 41 | - | - | - | 41 | 10.3 | |
11 | Xavier Glenn | N/A | 7 | - | 18 | - | 42 | 60 | 8.6 | |
20 | Isaiah Scott | N/A | 6 | - | - | 17 | - | 17 | 2.8 | |
Totals | 14 | 1393 | 1973 | 87 | 1722 | 5175 | 369.6 | |||
Opponent | 14 | 781 | 2282 | 53 | 1355 | 4471 | 319.4 |
Scoring |
---|
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Rockn Belmonte | N/A | 146 | 10.4 | - | - | - | - | - | - | 74 | 24 | 0 | 0 | |
6 | Laron Council | N/A | 96 | 8.7 | 15 | 1 | 0 | - | - | - | 0 | - | 0 | 0 | |
3 | Spencer Ohm | N/A | 90 | 6.9 | 15 | - | - | - | - | - | - | - | - | 0 | |
4 | Carl Sims | N/A | 90 | 6.4 | 1 | 14 | 0 | 0 | - | 0 | - | - | - | 0 | |
8 | Jefferso Hayes | N/A | 72 | 5.5 | - | 10 | 2 | - | - | - | - | - | - | 0 | |
9 | Bryan Pray | 42 | 4.2 | - | 7 | 0 | - | 0 | - | - | - | - | 0 | ||
10 | Willie Carter | N/A | 24 | 3.4 | - | 4 | - | - | - | - | - | - | - | 0 | |
37 | Washaun Ealey | 24 | 24.0 | 4 | - | - | - | - | - | - | - | - | 0 | ||
89 | Titus Mack | N/A | 24 | 12.0 | 1 | 3 | - | - | - | - | - | - | - | 0 | |
16 | Robert Brown | N/A | 12 | 1.1 | - | 0 | 2 | 0 | 0 | 0 | - | - | - | 0 | |
2 | Jereme Green | N/A | 8 | 1.0 | - | 0 | 0 | - | 1 | - | - | - | 1 | 0 | |
11 | Xavier Glenn | N/A | 6 | 0.9 | - | 1 | 0 | - | 0 | - | - | - | - | 0 | |
1 | Ricky Johnson | N/A | 6 | 0.5 | - | - | 1 | 0 | - | - | - | - | - | 0 | |
7 | Travon Johnson | N/A | 6 | 0.5 | - | - | - | - | 0 | 1 | - | - | - | 0 | |
5 | Dante Perez | N/A | 6 | 1.5 | 1 | - | - | - | - | - | 0 | - | 0 | 0 | |
19 | Courtn Daniels | N/A | 2 | 0.3 | - | - | - | - | - | - | 0 | - | 1 | 0 | |
44 | Nick Haag | 2 | 0.2 | - | - | - | - | - | - | 0 | - | 1 | 0 | ||
Totals | 689 | 49.2 | 41 | 40 | 5 | 0 | 1 | 1 | 74 | 24 | 3 | 2 | |||
Opponent | 597 | 42.6 | 28 | 40 | 3 | 0 | 4 | 2 | 57 | 24 | 2 | 0 |
Defense |
---|
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Pasqua Vacchio | N/A | 13 | 63 | 44 | 107.0 | 8.2 | 4.5 | 41 | 12.5 | 62 | 3 | 1 | 0 | - | - | 1 | - | |
1 | Ricky Johnson | N/A | 12 | 51 | 21 | 72.0 | 6.0 | - | - | 1.5 | 2 | - | - | - | - | - | 10 | - | |
7 | Travon Johnson | N/A | 13 | 46 | 24 | 70.0 | 5.4 | 0.5 | 1 | 5.5 | 11 | 1 | 2 | 25 | 4 | 38 | 6 | - | |
44 | Nick Haag | 9 | 25 | 21 | 46.0 | 5.1 | 2 | 13 | 4.5 | 26 | 1 | 1 | 0 | - | - | - | - | ||
92 | Jermiah Price | 10 | 27 | 18 | 45.0 | 4.5 | 5.5 | 24 | 12 | 46 | 1 | 2 | 0 | - | - | 1 | 2 | ||
2 | Jereme Green | N/A | 8 | 32 | 9 | 41.0 | 5.1 | - | - | 1 | 5 | - | - | - | 6 | 90 | 10 | - | |
99 | Kyle Jenkins | N/A | 9 | 22 | 18 | 40.0 | 4.4 | 9.5 | 46 | 17 | 78 | 2 | 1 | 0 | 1 | 8 | 5 | 4 | |
19 | Courtn Daniels | N/A | 7 | 20 | 13 | 33.0 | 4.7 | 1 | 3 | 3 | 11 | - | 1 | 0 | - | - | - | - | |
16 | Robert Brown | N/A | 11 | 25 | 6 | 31.0 | 2.8 | - | - | 1 | 1 | 1 | 1 | 0 | 1 | 4 | 2 | - | |
11 | Xavier Glenn | N/A | 7 | 17 | 10 | 27.0 | 3.9 | - | - | 1 | 1 | - | - | - | 1 | 16 | 2 | - | |
20 | Isaiah Scott | N/A | 6 | 17 | 3 | 20.0 | 3.3 | - | - | 1 | 12 | - | 1 | 0 | 1 | 0 | - | - | |
8 | Jefferso Hayes | N/A | 13 | 13 | 5 | 18.0 | 1.4 | - | - | 0 | - | - | - | - | - | - | 1 | - | |
93 | Xzavie Jackson | N/A | 8 | 11 | 5 | 16.0 | 2.0 | 5.5 | 39 | 6.5 | 45 | 1 | - | - | - | - | 3 | 2 | |
90 | Richard Posey | N/A | 9 | 8 | 7 | 15.0 | 1.7 | 0.5 | 4 | 4.5 | 10 | - | - | - | 1 | 8 | 1 | - | |
21 | Timonthy Shelley | 4 | 5 | 4 | 9.0 | 2.3 | - | - | 0 | - | - | - | - | - | - | 1 | - | ||
4 | Carl Sims | N/A | 14 | 8 | 0 | 8.0 | .6 | - | - | 0 | - | - | 1 | 11 | - | - | - | - | |
12 | Rockn Belmonte | N/A | 14 | 4 | 1 | 5.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - | |
6 | Laron Council | N/A | 11 | 4 | 0 | 4.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - | |
91 | Ben Pister | N/A | 1 | 4 | 0 | 4.0 | 4.0 | 1 | 7 | 2 | 14 | - | - | - | - | - | - | - | |
10 | Willie Carter | N/A | 7 | 1 | 2 | 3.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - | |
94 | Edward Smith | N/A | 2 | 3 | 0 | 3.0 | 1.5 | - | - | 1 | 6 | - | - | - | - | - | - | - | |
75 | Albert Erni jr | N/A | 5 | 2 | 0 | 2.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - | |
5 | Dante Perez | N/A | 4 | 2 | 0 | 2.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - | |
69 | Jason Donnal | N/A | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - | |
3 | Spencer Ohm | N/A | 13 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - | |
24 | Tommi Williams | N/A | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - | |
Totals | 14 | 416 | 213 | 629.0 | 44.9 | 30 | 178 | 76 | 337 | 11 | 11 | 36 | 15 | 170 | 43 | 10 | |||
Opponent | 14 | 397 | 197 | 594.0 | 42.4 | 18 | 76 | 52 | 170 | 10 | 13 | 79 | 15 | 202 | 34 | 2 |
Passing |
---|
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | - | - | - | - | - | - | - | - | 0.0 | |||
Opponent | - | - | - | - | - | - | - | - | - | - | 0.0 |
Rushing |
---|
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - |
Receiving |
---|
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - |
Kicking |
---|
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | - | - | - | - | - | - | 0 | |||
Opponent | - | - | - | - | - | - | - | - | 0 |
Punting |
---|
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | |||
No players meet the minimum |
Returns |
---|
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - |
All-Purpose |
---|
Scoring |
---|
Defense |
---|
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 21 | at Texas Revolution | L, 47-38 | 215 | 164 | 13-29 | 45% | 51 | 20 | 2.5 | - | 1 | 42.0 | 3 | 73 | 33:41 |
Mar 8 | Green Bay Blizzard | W, 35-13 | 265 | 46 | 7-16 | 44% | 219 | 33 | 6.6 | 3 | 1 | 41.0 | 3 | 47 | 33:13 |
Mar 16 | at Green Bay Blizzard | W, 58-39 | 300 | 157 | 12-18 | 67% | 143 | 30 | 4.8 | 2 | - | 36.0 | 1 | 78 | 32:07 |
Mar 22 | Tri-Cities Fever | W, 58-45 | 212 | 147 | 9-19 | 47% | 65 | 22 | 3.0 | 1 | 3 | 57.0 | 4 | 54 | 27:48 |
Mar 29 | Bemidji Axemen | W, 48-37 | 266 | 140 | 11-25 | 44% | 126 | 23 | 5.5 | 1 | 1 | 43.0 | 0 | 92 | 28:41 |
Apr 5 | at Tri-Cities Fever | W, 63-43 | 251 | 140 | 11-23 | 48% | 111 | 17 | 6.5 | 1 | - | 44.0 | 2 | 57 | 28:41 |
Apr 19 | Bemidji Axemen | W, 60-57 | 287 | 224 | 12-30 | 40% | 63 | 16 | 3.9 | 2 | - | 45.0 | 2 | 69 | 30:48 |
Apr 25 | at Texas Revolution | W, 59-57 | 237 | 148 | 12-27 | 44% | 89 | 25 | 3.6 | 1 | 1 | 27.0 | 1 | 66 | 30:24 |
May 3 | Texas Revolution | W, 49-35 | 238 | 126 | 10-16 | 63% | 112 | 21 | 5.3 | - | 1 | 55.0 | 4 | 29 | 22:39 |
May 10 | at Sioux Falls Storm | L, 48-36 | 186 | 123 | 13-27 | 48% | 63 | 18 | 3.5 | - | - | 41.0 | 0 | 65 | 33:44 |
May 23 | Green Bay Blizzard | W, 47-37 | 201 | 151 | 11-20 | 55% | 50 | 14 | 3.6 | 1 | - | 64.0 | 1 | 43 | 24:32 |
May 31 | at Green Bay Blizzard | L, 59-40 | 222 | 166 | 10-26 | 38% | 56 | 20 | 2.8 | - | 1 | 40.0 | 5 | 47 | 32:23 |
Jun 7 | at Bemidji Axemen | W, 49-43 | 222 | 127 | 14-23 | 61% | 95 | 22 | 4.3 | 2 | - | 45.0 | 2 | 43 | 30:07 |
Jun 14 | Sioux Falls Storm | W, 49-37 | 220 | 70 | 5-11 | 45% | 150 | 32 | 4.7 | 1 | 2 | 49.0 | 2 | 15 | 30:32 |
Jun 21 # | at Sioux Falls Storm | L, 73-36 | 162 | 0 | 5-14 | 36% | 162 | 27 | 6.0 | - | 1 | 30.0 | 0 | 108 | 32:15 |
gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
---|---|---|---|---|---|---|---|---|---|
Total | 14 | 88 | 24 | 74 | 3 | - | 3 | 689 | 49.2 |
Conference | - | - | - | - | - | - | - | - | - |
Exhibition | 1 | 5 | - | 2 | 2 | - | - | 36 | 36.0 |
- |
|||||||||
Home | 7 | 44 | 13 | 41 | - | - | 1 | 346 | 49.4 |
Away | 7 | 44 | 11 | 33 | 3 | - | 2 | 343 | 49.0 |
Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Wins | 11 | 74 | 18 | 67 | 1 | - | 3 | 575 | 52.3 |
Losses | 3 | 14 | 6 | 7 | 2 | - | - | 114 | 38.0 |
- |
|||||||||
February | 1 | 4 | 3 | 2 | 1 | - | - | 38 | 38.0 |
March | 4 | 25 | 9 | 20 | - | - | 1 | 199 | 49.8 |
April | 3 | 22 | 7 | 22 | 1 | - | 2 | 182 | 60.7 |
May | 4 | 23 | 5 | 17 | 1 | - | - | 172 | 43.0 |
June | 2 | 14 | - | 13 | - | - | - | 98 | 49.0 |
gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 42.6 | 597 | 213.6 | 157.8 | 55.8 | 44.9 | 15 | 11 | 30 | 2 |
Conference | - | - | - | - | - | - | - | - | - | - | - |
Exhibition | 1 | 73.0 | 73 | 308.0 | 159.0 | 149.0 | 30.0 | - | 1 | 0 | 0 |
- |
|||||||||||
Home | 7 | 37.3 | 261 | 230.0 | 166.0 | 64.0 | 50.6 | 9 | 8 | 16 | 1 |
Away | 7 | 48.0 | 336 | 197.1 | 149.6 | 47.6 | 39.3 | 6 | 3 | 14 | 1 |
Neutral | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
Wins | 11 | 40.3 | 443 | 219.2 | 157.5 | 61.7 | 46.0 | 15 | 10 | 22 | 2 |
Losses | 3 | 51.3 | 154 | 193.0 | 159.0 | 34.0 | 41.0 | - | 1 | 8 | - |
- |
|||||||||||
February | 1 | 47.0 | 47 | 194.0 | 204.0 | -10.0 | 42.0 | - | 1 | 3 | - |
March | 4 | 33.5 | 134 | 173.5 | 120.0 | 53.5 | 44.3 | 7 | 7 | 8 | 1 |
April | 3 | 52.3 | 157 | 267.0 | 208.7 | 58.3 | 38.7 | 4 | 2 | 5 | 0 |
May | 4 | 44.8 | 179 | 200.8 | 150.8 | 50.0 | 50.0 | 1 | 0 | 10 | 0 |
June | 2 | 40.0 | 80 | 249.0 | 148.0 | 101.0 | 47.0 | 3 | 1 | 4 | 1 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 21 | at Texas Revolution | L, 47-38 | 0 |
Mar 8 | Green Bay Blizzard | W, 35-13 | 5400 |
Mar 16 | at Green Bay Blizzard | W, 58-39 | 0 |
Mar 22 | Tri-Cities Fever | W, 58-45 | 4126 |
Mar 29 | Bemidji Axemen | W, 48-37 | 4283 |
Apr 5 | at Tri-Cities Fever | W, 63-43 | 3000 |
Apr 19 | Bemidji Axemen | W, 60-57 | 4465 |
Apr 25 | at Texas Revolution | W, 59-57 | 0 |
May 3 | Texas Revolution | W, 49-35 | 3876 |
May 10 | at Sioux Falls Storm | L, 48-36 | 3000 |
May 23 | Green Bay Blizzard | W, 47-37 | 3592 |
May 31 | at Green Bay Blizzard | L, 59-40 | 2728 |
Jun 7 | at Bemidji Axemen | W, 49-43 | 1971 |
Jun 14 | Sioux Falls Storm | W, 49-37 | 4126 |
Jun 21 | at Sioux Falls Storm | L, 73-36 | 3500 |