Nebraska Danger vs. Nighthawks at Wichita Falls, Texas 3/14/2015 at 7:05 |
|
Nebraska Danger
36 |
Wichita Falls Nighthawks
26 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Nebraska Danger (3-0) | 0 | 6 | 8 | 22 | 36 |
Wichita Falls Nighthawks (0-3) | 13 | 7 | 0 | 6 | 26 |
Wichita Falls, Texas | Kay Yeager Coliseum |
Prd | Time | Scoring Summary | Nebraska Danger - Wichita Falls Nighthawks |
---|---|---|---|
1 | 11:41 |
Wichita Falls Nighthawks
-
MARCUS JACKSON 1 yd run.
(JON BAILEY kick
blocked).
Drive: 4 plays, 17 yards in 3:02. |
0 - 6 |
1 | 05:43 |
Wichita Falls Nighthawks
-
D JACKSON 13 yd pass from MARCUS JACKSON.
(JON BAILEY kick
is good).
Drive: 5 plays, 5 yards in 2:21. |
0 - 13 |
2 | 13:35 |
Nebraska Danger
-
K FARQUHARSON 3 yd pass from JAMEEL SEWELL.
(2pt conversion pass by JAMEEL SEWELL
failed).
Drive: 14 plays, 47 yards in 6:39. |
6 - 13 |
2 | 10:57 |
Wichita Falls Nighthawks
-
D JACKSON 6 yd pass from MARCUS JACKSON.
(JON BAILEY kick
is good).
Drive: 4 plays, 24 yards in 2:32. |
6 - 20 |
3 | 07:21 |
Nebraska Danger
-
ROBBIE ROUSE 6 yd pass from JAMEEL SEWELL.
(2pt conversion pass by ROBBIE ROUSE
is good).
Drive: 5 plays, 42 yards in 2:15. |
14 - 20 |
4 | 14:52 |
Nebraska Danger
-
JAMEEL SEWELL 7 yd run.
(2pt conversion rush by WAYMON JAMES
failed).
Drive: 10 plays, 38 yards in 4:51. |
20 - 20 |
4 | 08:16 |
Nebraska Danger
-
K FARQUHARSON 24 yd pass from JAMEEL SEWELL.
(2pt conversion pass by WAYMON JAMES
is good).
Drive: 3 plays, 28 yards in 1:20. |
28 - 20 |
4 | 06:54 | Nebraska Danger - J JACKSON 25 yd fumble recovery. (2pt conversion pass by AUSTIN DOTSON is good). | 36 - 20 |
4 | 00:22 |
Wichita Falls Nighthawks
-
JEROME MCGEE JR 5 yd pass from MARCUS JACKSON.
(2pt conversion pass by MARCUS JACKSON
failed).
Drive: 7 plays, 28 yards in 1:23. |
36 - 26 |
Nebraska Danger | Statistics | Wichita Falls Nighthawks |
---|---|---|
16 | FIRST DOWNS | 13 |
7 9 0 |
Passing Rushing Penalty |
8 4 1 |
31% (4 of 13) | THIRD DOWN EFFICIENCY | 44% (4 of 9) |
50% (4 of 8) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
258 | TOTAL OFFENSE | 154 |
62 4.2 |
Total Offensive Plays Average gain per play |
47 3.3 |
109 | NET YARDS PASSING | 79 |
17-30 3.6 2-8 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-25 3.2 3-18 3 |
149 | NET YARDS RUSHING | 75 |
30 5.0 |
Rushing Attempts Average gain per rush |
19 3.9 |
88 | TOTAL RETURN YARDS | 88 |
4-56 3-32 |
Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
6-52 1-36 |
13-77 | PENALTIES: Number-Yards | 6-48 |
0-0 | FUMBLES: Number-Lost | 2-2 |
3-18 | SACKS: Number-Yards | 2-8 |
3-32 | INTERCEPTIONS: Number-Yards | 1-36 |
34:15 | TIME OF POSSESSION | 25:45 |
Nebraska Danger | Wichita Falls Nighthawks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Nebraska Danger | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
13 | Pig Brown | 4 | 2 | 6 | - | - | - | - | ||||
14 | Harcourt Farquharson | 3 | 2 | 5 | - | - | - | - | 1 | |||
8 | Adrian Davis | 3 | 1 | 4 | 2 - 11 | 2.5 - 13 | 1 | - | - | |||
5 | Isaiah Scott | 3 | 0 | 3 | - | - | 1 | - | - | |||
29 | Justin Edison | 2 | 2 | 4 | - | 0.5 - 2 | - | - | ||||
9 | Jamar Love | 2 | 1 | 3 | - | - | - | 2-20 | 1 | |||
91 | Jevonte Jackson | 2 | 1 | 3 | 1 - 7 | 1 - 7 | 1-25 | - | ||||
32 | Darnell Terell | 2 | 0 | 2 | - | - | - | 1-0 | ||||
28 | Brandon Turman | 2 | 0 | 2 | - | - | - | - | ||||
62 | Austin Dotson | 1 | 1 | 2 | - | - | - | - | ||||
0 | Robbie Rouse | 1 | 0 | 1 | - | - | - | - | ||||
23 | Waymon James | 1 | 0 | 1 | - | - | - | - | ||||
52 | Aronde Stanton | 1 | 0 | 1 | - | - | 1-0 | - | ||||
53 | 53 | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
90 | 90 | - | - | - | - | 1 | ||||||
10 | Jameel Sewell | - | - | - | 0-12 | |||||||
6\ | 6\ | - | - | - | - | 1 | ||||||
TOTALS | 28 | 10 | 38 | 3 - 18 | 5 - 23 | 2 | 2-25 | 3-32 | 3 | 1 | ||
# | Wichita Falls Nighthawks | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
47 | Solomon Randle | 7 | 6 | 13 | - | - | - | - | ||||
24 | James Ackel | 7 | 4 | 11 | 1 - 7 | 1 - 7 | - | - | ||||
99 | Rickey Simpson | 4 | 4 | 8 | - | 0.5 - 1 | - | - | ||||
17 | Mark Watley II | 3 | 4 | 7 | - | - | - | - | 1 | |||
95 | Terrance Lloyd | 4 | 1 | 5 | 1 - 1 | 2 - 7 | - | - | ||||
38 | Neiko Conway | 1 | 4 | 5 | - | 0.5 - 0 | - | 1-36 | 1 | |||
91 | Jonathan Mathis | 1 | 4 | 5 | - | - | - | - | ||||
44 | Joe Sawyer | 1 | 1 | 2 | - | - | - | - | ||||
5 | DeMarkus Washington | 1 | 0 | 1 | - | - | - | - | ||||
8 | Marcus Jackson | 1 | 0 | 1 | - | - | - | - | ||||
12 | Jefferson Hayes | 1 | 0 | 1 | - | - | - | - | ||||
25 | Jon Bailey | 1 | 0 | 1 | - | - | - | - | ||||
23 | Elisha Olabode | 1 | 0 | 1 | - | - | - | - | 3 | |||
35 | 35 | 1 | 0 | 1 | - | - | - | - | ||||
39 | Jordan Roberts | 1 | 0 | 1 | - | - | - | - | ||||
45 | Bruna Foster | 0 | 2 | 2 | - | - | - | - | ||||
58 | Mike Rhines | 1 | 0 | 1 | - | 1 - 5 | - | - | ||||
79 | William Brimfield | 1 | 0 | 1 | - | - | - | - | ||||
TOTALS | 37 | 30 | 67 | 2 - 8 | 5 - 20 | - | 1-36 | 5 |
Other Information | |
---|---|
Location: Wichita Falls, Texas Stadium: Kay Yeager Coliseum Attendance: 0 |
Scorekeeper: BRANDON C |