Bemidji Axemen vs. Nebraska Danger at at |
|
Bemidji Axemen
55 |
Nebraska Danger
74 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Bemidji Axemen | 0 | 27 | 14 | 14 | 55 |
Nebraska Danger | 24 | 17 | 26 | 7 | 74 |
| |
Prd | Time | Scoring Summary | Bemidji Axemen - Nebraska Danger |
---|---|---|---|
1 | 13:06 |
Nebraska Danger
-
Evans, Troy 11 yd pass from Sewell, Jameel.
(Hanaphy, Brendn kick
is good).
Drive: 7 plays, 0 yards in 1:54. |
0 - 7 |
1 | 09:29 |
Nebraska Danger
-
James, Waymon 10 yd run.
(Hanaphy, Brendn kick
is good).
Drive: 6 plays, 0 yards in 0:37. |
0 - 14 |
1 | 09:29 | Nebraska Danger - Williams, Malc. rouge point. | 0 - 15 |
1 | 06:22 | Nebraska Danger - Team safety | 0 - 17 |
1 | 04:52 |
Nebraska Danger
-
Farquharson, Ka 9 yd pass from Sewell, Jameel.
(Hanaphy, Brendn kick
is good).
Drive: 3 plays, 26 yards in 1:30. |
0 - 24 |
2 | 13:21 |
Bemidji Axemen
-
Foster, Derrick 6 yd pass from Perez, Dante.
(Pulkinen, Zach kick
is good).
Drive: 9 plays, 34 yards in 6:26. |
7 - 24 |
2 | 10:01 |
Nebraska Danger
-
Tillery, Jasnus 21 yd pass from Sewell, Jameel.
(Hanaphy, Brendn kick
is good).
Drive: 10 plays, 0 yards in 6:03. |
7 - 31 |
2 | 07:13 |
Bemidji Axemen
-
Foster, Derrick 5 yd pass from Perez, Dante.
(Pulkinen, Zach kick
is good).
Drive: 10 plays, 0 yards in 6:03. |
14 - 31 |
2 | 03:09 |
Bemidji Axemen
-
Foster, Derrick 4 yd pass from Perez, Dante.
(Pulkinen, Zach kick
is good).
Drive: 3 plays, 19 yards in 1:54. |
21 - 31 |
2 | 02:03 |
Nebraska Danger
-
Evans, Troy 14 yd pass from Sewell, Jameel.
(Hanaphy, Brendn kick
is good).
Drive: 2 plays, 45 yards in 1:06. |
21 - 38 |
2 | 00:17 |
Bemidji Axemen
-
Balentine, Ryan 7 yd pass from Perez, Dante.
(Pulkinen, Zach kick
failed).
Drive: 4 plays, 37 yards in 1:42. |
27 - 38 |
2 | 00:00 |
Nebraska Danger
-
Hanaphy, Brendn 43 yd field goal.
Drive: 3 plays, 3 yards in 0:12. |
27 - 41 |
3 | 12:50 |
Bemidji Axemen
-
Kalokoh, Mulku 1 yd run.
(Pulkinen, Zach kick
is good).
Drive: 4 plays, 31 yards in 2:03. |
34 - 41 |
3 | 10:15 |
Nebraska Danger
-
Hanaphy, Brendn 40 yd field goal.
Drive: 4 plays, 3 yards in 2:26. |
34 - 44 |
3 | 06:14 |
Nebraska Danger
-
Farquharson, Ka 6 yd pass from Sewell, Jameel.
(Hanaphy, Brendn kick
is good).
Drive: 2 plays, 1 yards in 1:19. |
34 - 51 |
3 | 05:40 | Nebraska Danger - Scott, Isaiah 35 yd interception return. (Hanaphy, Brendn kick is good). | 34 - 58 |
3 | 02:19 |
Bemidji Axemen
-
Lailson, Joshua 23 yd pass from Perez, Dante.
(Pulkinen, Zach kick
is good).
Drive: 5 plays, 40 yards in 3:15. |
41 - 58 |
3 | 00:26 |
Nebraska Danger
-
Evans, Troy 7 yd pass from Sewell, Jameel.
(Hanaphy, Brendn kick
is good).
Drive: 3 plays, 15 yards in 1:47. |
41 - 65 |
3 | 00:00 | Nebraska Danger - Team safety | 41 - 67 |
4 | 09:52 |
Nebraska Danger
-
Sewell, Jameel 3 yd run.
(Hanaphy, Brendn kick
is good).
Drive: 2 plays, 6 yards in 0:57. |
41 - 74 |
4 | 05:56 |
Bemidji Axemen
-
Jarboe, Josh 6 yd pass from Perez, Dante.
(2pt conversion pass by Balentine, Ryan
is good).
Drive: 7 plays, 44 yards in 3:50. |
49 - 74 |
4 | 00:18 |
Bemidji Axemen
-
Balentine, Ryan 15 yd pass from Perez, Dante.
(2pt conversion rush by Perez, Dante
failed).
Drive: 6 plays, 48 yards in 0:53. |
55 - 74 |
Bemidji Axemen | Statistics | Nebraska Danger |
---|---|---|
25 | FIRST DOWNS | 17 |
16 5 4 |
Passing Rushing Penalty |
7 6 4 |
57% (4 of 7) | THIRD DOWN EFFICIENCY | 56% (5 of 9) |
100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
325 | TOTAL OFFENSE | 212 |
56 5.8 |
Total Offensive Plays Average gain per play |
42 5.0 |
259 | NET YARDS PASSING | 120 |
25-38 6.8 2-15 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-24 5.0 0-0 1 |
66 | NET YARDS RUSHING | 92 |
16 4.1 |
Rushing Attempts Average gain per rush |
18 5.1 |
143 | TOTAL RETURN YARDS | 192 |
8-127 1-16 |
Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
10-157 1-35 |
13-184 | PENALTIES: Number-Yards | 9-80 |
2-2 | FUMBLES: Number-Lost | 0-0 |
0-0 | SACKS: Number-Yards | 2-15 |
1-16 | INTERCEPTIONS: Number-Yards | 1-35 |
37:10 | TIME OF POSSESSION | 22:26 |
Bemidji Axemen | Nebraska Danger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Bemidji Axemen | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
17 | Larry Miller Jr. | 9 | 1 | 10 | - | - | - | - | ||||
4 | Tony Grimes | 4 | 0 | 4 | - | - | - | - | 1 | |||
48 | Scooter Rogers | 4 | 0 | 4 | - | - | - | - | ||||
18 | Paramore Tapa | 3 | 1 | 4 | - | 1 - 5 | - | - | ||||
28 | Jory Johnson | 3 | 1 | 4 | - | 1 - 1 | - | 1-16 | ||||
55 | Neemia Vitale | 3 | 0 | 3 | - | - | - | - | ||||
1 | Ryan Balentine | 2 | 0 | 2 | - | - | - | - | ||||
2 | Antonie Tharpe | 1 | 1 | 2 | - | - | - | - | 4 | |||
10 | Dante Perez | 1 | 1 | 2 | - | - | - | - | ||||
9 | Derrick Foster | 1 | 0 | 1 | - | - | - | - | ||||
13 | Quinton Abron | 1 | 0 | 1 | - | - | - | - | ||||
24 | Joshua Lailson | 0 | 1 | 1 | - | - | - | - | ||||
TOTALS | 32 | 6 | 38 | 0 - 0 | 2 - 6 | - | 1-16 | 5 | ||||
# | Nebraska Danger | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
1 | Malcolm Williams | 8 | 0 | 8 | - | - | 1-0 | - | 1 | |||
13 | Pig Brown | 6 | 3 | 9 | - | 1 - 2 | - | - | ||||
5 | Isaiah Scott | 4 | 1 | 5 | - | - | - | 1-35 | 2 | |||
2 | Demarius Washington | 2 | 2 | 4 | - | - | - | - | ||||
32 | Darnell Terell | 3 | 0 | 3 | - | - | 1-0 | - | ||||
45 | Terry Shankle | 3 | 0 | 3 | - | - | - | - | ||||
8 | Adrian Davis | 1 | 3 | 4 | 1 - 5 | 1.5 - 6 | - | - | ||||
19 | Kayne Farquharson | 2 | 0 | 2 | - | - | - | - | ||||
52 | Aronde Stanton | 1 | 1 | 2 | - | - | - | - | 1 | |||
62 | Austin Dotson | 0 | 2 | 2 | - | - | - | - | ||||
86 | Bryan Parnes | 1 | 0 | 1 | - | - | - | - | ||||
33 | Jasonus Tillery | 1 | 0 | 1 | - | - | - | - | ||||
29 | Justin Edison | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
99 | Jervon Jackson | 1 | 0 | 1 | - | - | 1 | - | - | 1 | ||
TOTALS | 33 | 14 | 47 | 2 - 15 | 3 - 9 | 1 | 2-0 | 1-35 | 3 | 2 |
Other Information | |
---|---|
Attendance: 0 |