2014-15 Football Statistics - Nebraska Danger
Yds
248.9
Rush
102.5
Pass
146.4
Pts/game
52.8
Yds allowed
225.5
Rush allowed
60.4
Pass allowed
165.1
Pts allowed/game
45.4
Schedule Summary | |
---|---|
Overall (Pct.) | 10-4 (.714) |
Conference (Pct.) | 0-0 (.000) |
Streak | Lost 1 |
Home | 7-0 |
Away | 3-4 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
May 23 | Colorado Ice | W, 67-57 |
May 29 | at Colorado Ice | L, 53-36 |
Jun 6 | Wichita Falls Nighthawks | W, 50-34 |
Jun 12 | at Billings Wolves | L, 60-50 |
Jun 26 | Tri-Cities Fever | W, 86-43 |
Jul 11 | at Sioux Falls Storm | L, 62-27 |
Passing |
---|
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Jameel Sewell | N/A | 11 | 146 | 260 | 56.2% | 1739 | 158.1 | 6.7 | 38 | 3 | 47 | 158.3 | |
4 | Brion Carnes | 2 | 15 | 28 | 53.6% | 178 | 89.0 | 6.4 | 5 | 0 | 30 | 165.9 | ||
86 | Bryan Parnes | N/A | 10 | 16 | 41 | 39.0% | 174 | 17.4 | 4.2 | 4 | 1 | 37 | 102.0 | |
Totals | 14 | 177 | 329 | 53.8% | 2050 | 146.4 | 6.2 | 47 | 4 | 47 | 150.9 | |||
Opponent | 14 | 232 | 408 | 56.9% | 2312 | 165.1 | 5.7 | 44 | 21 | 48 | 129.8 |
Rushing |
---|
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Waymon James | N/A | 12 | 133 | 632 | 52.7 | 4.8 | 14 | 26 | 6 | 5 | |
10 | Jameel Sewell | N/A | 11 | 107 | 525 | 47.7 | 4.9 | 20 | 21 | 6 | 4 | |
7 | Troy Evans | N/A | 14 | 44 | 141 | 10.1 | 3.2 | 1 | 12 | 1 | 0 | |
0 | Robbie Rouse | N/A | 2 | 17 | 61 | 30.5 | 3.6 | 1 | 15 | - | - | |
86 | Bryan Parnes | N/A | 10 | 10 | 33 | 3.3 | 3.3 | 2 | 16 | - | - | |
4 | Brion Carnes | 2 | 5 | 25 | 12.5 | 5.0 | 2 | 8 | 3 | 1 | ||
19 | Kayne Farquharson | N/A | 9 | 2 | 11 | 1.2 | 5.5 | 0 | 9 | 1 | 1 | |
45 | Terry Shankle | 6 | 1 | 4 | 0.7 | 4.0 | 0 | 4 | - | - | ||
62 | Austin Dotson | N/A | 9 | 1 | 3 | 0.3 | 3.0 | 0 | 3 | - | - | |
Totals | 14 | 320 | 1435 | 102.5 | 4.5 | 40 | 26 | 25 | 18 | |||
Opponent | 14 | 259 | 845 | 60.4 | 3.3 | 28 | 30 | 18 | 12 |
Receiving |
---|
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Troy Evans | N/A | 14 | 52 | 3.7 | 582 | 41.6 | 11.2 | 8 | 47 | |
19 | Kayne Farquharson | N/A | 9 | 34 | 3.8 | 446 | 49.6 | 13.1 | 15 | 40 | |
23 | Waymon James | N/A | 12 | 22 | 1.8 | 227 | 18.9 | 10.3 | 3 | 30 | |
33 | Jasonus Tillery | 7 | 19 | 2.7 | 202 | 28.9 | 10.6 | 5 | 25 | ||
85 | Marcus Barnett | 5 | 12 | 2.4 | 135 | 27.0 | 11.3 | 2 | 22 | ||
11 | Thomas Mayo | 2 | 8 | 4.0 | 108 | 54.0 | 13.5 | 2 | 30 | ||
15 | Gavin Otte | 4 | 6 | 1.5 | 100 | 25.0 | 16.7 | 4 | 29 | ||
62 | Austin Dotson | N/A | 9 | 5 | 0.6 | 56 | 6.2 | 11.2 | 1 | 18 | |
2 | Demarius Washington | 4 | 5 | 1.3 | 75 | 18.8 | 15.0 | 3 | 24 | ||
3 | Maurice Dupree | N/A | 3 | 4 | 1.3 | 60 | 20.0 | 15.0 | 1 | 25 | |
0 | Robbie Rouse | N/A | 2 | 4 | 2.0 | 22 | 11.0 | 5.5 | 2 | 9 | |
88 | Justin Helwege | N/A | 3 | 3 | 1.0 | 57 | 19.0 | 19.0 | 1 | 29 | |
21 | Marquel Wade | 2 | 2 | 1.0 | 17 | 8.5 | 8.5 | 0 | 13 | ||
22 | Cody Thornton | 3 | 1 | 0.3 | 4 | 1.3 | 4.0 | 0 | 4 | ||
Totals | 14 | 177 | - | 2091 | 149.4 | 11.8 | 47 | 47 | |||
Opponent | 14 | 232 | - | 2459 | 175.6 | 10.6 | 44 | 48 |
Kicking |
---|
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Brendan Hanaphy | 5 | 8 | 14 | 57% | 43 | 35 | 38 | 92% | 59 | ||
22 | Cody Thornton | 3 | 4 | 10 | 40% | 46 | 11 | 13 | 85% | 23 | ||
56 | Sean Davis | N/A | 4 | 3 | 11 | 27% | 38 | 12 | 18 | 67% | 21 | |
26 | Merf Trout | 2 | 2 | 6 | 33% | 39 | 10 | 13 | 77% | 16 | ||
25 | Dan Kleckner | 1 | 2 | 3 | 67% | 25 | 5 | 7 | 71% | 11 | ||
Totals | 14 | 19 | 44 | 43% | 46 | 73 | 89 | 82% | 130 | |||
Opponent | 14 | 21 | 41 | 51% | 52 | 59 | 73 | 81% | 122 |
Punting |
---|
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 14 | - | - | - | - | - | - | - | - | |||
Opponent | 14 | - | - | - | - | - | - | - | - | |||
No players meet the minimum |
Returns |
---|
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Waymon James | N/A | 33 | 746 | 22.6 | 2 | 50 | - | - | - | - | - | |
7 | Troy Evans | N/A | 41 | 662 | 16.1 | 1 | 58 | - | - | - | - | - | |
85 | Marcus Barnett | 6 | 93 | 15.5 | 0 | 31 | - | - | - | - | - | ||
3 | Maurice Dupree | N/A | 5 | 78 | 15.6 | 0 | 25 | - | - | - | - | - | |
13 | Pig Brown | N/A | 4 | 32 | 8.0 | 0 | 14 | - | - | - | - | - | |
21 | Marquel Wade | 2 | 31 | 15.5 | 0 | 18 | - | - | - | - | - | ||
22 | Cody Thornton | 1 | 13 | 13.0 | 0 | 13 | - | - | - | - | - | ||
11 | Thomas Mayo | 1 | 11 | 11.0 | 1 | 11 | - | - | - | - | - | ||
9 | Jamar Love | N/A | 1 | 10 | 10.0 | 0 | 10 | 1 | 0 | 0.0 | 0 | 0 | |
52 | Aronde Stanton | N/A | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - | |
51 | Armogen Walker | 1 | 9 | 9.0 | 0 | 9 | - | - | - | - | - | ||
99 | Jervon Jackson | 2 | 8 | 4.0 | 0 | 8 | - | - | - | - | - | ||
0 | Robbie Rouse | N/A | 1 | 7 | 7.0 | 0 | 7 | - | - | - | - | - | |
2 | Demarius Washington | 1 | 5 | 5.0 | 0 | 5 | - | - | - | - | - | ||
14 | Harcourt Farquharson | N/A | 3 | 0 | 0.0 | 0 | 0 | - | - | - | - | - | |
1 | Malcolm Williams | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - | ||
33 | Jasonus Tillery | 1 | -1 | -1.0 | 0 | 0 | - | - | - | - | - | ||
Totals | 105 | 1714 | 16.3 | 4 | 58 | 1 | 0 | 0.0 | 0 | 0 | |||
Opponent | 99 | 1576 | 15.9 | 4 | 57 | 3 | 75 | 25.0 | 1 | 57 |
All-Purpose |
---|
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
23 | Waymon James | N/A | 12 | 632 | 227 | - | 746 | 1605 | 133.8 | |
7 | Troy Evans | N/A | 14 | 141 | 582 | - | 662 | 1385 | 98.9 | |
11 | Thomas Mayo | 2 | - | 108 | - | 11 | 119 | 59.5 | ||
19 | Kayne Farquharson | N/A | 9 | 11 | 446 | - | - | 457 | 50.8 | |
10 | Jameel Sewell | N/A | 11 | 525 | - | - | - | 525 | 47.7 | |
3 | Maurice Dupree | N/A | 3 | - | 60 | - | 78 | 138 | 46.0 | |
85 | Marcus Barnett | 5 | - | 135 | - | 93 | 228 | 45.6 | ||
0 | Robbie Rouse | N/A | 2 | 61 | 22 | - | 7 | 90 | 45.0 | |
33 | Jasonus Tillery | 7 | - | 202 | - | -1 | 201 | 28.7 | ||
15 | Gavin Otte | 4 | - | 100 | - | - | 100 | 25.0 | ||
21 | Marquel Wade | 2 | - | 17 | - | 31 | 48 | 24.0 | ||
2 | Demarius Washington | 4 | - | 75 | - | 5 | 80 | 20.0 | ||
88 | Justin Helwege | N/A | 3 | - | 57 | - | - | 57 | 19.0 | |
4 | Brion Carnes | 2 | 25 | - | - | - | 25 | 12.5 | ||
62 | Austin Dotson | N/A | 9 | 3 | 56 | - | - | 59 | 6.6 | |
22 | Cody Thornton | 3 | - | 4 | - | 13 | 17 | 5.7 | ||
86 | Bryan Parnes | N/A | 10 | 33 | - | - | - | 33 | 3.3 | |
51 | Armogen Walker | 3 | - | - | - | 9 | 9 | 3.0 | ||
13 | Pig Brown | N/A | 13 | - | - | - | 32 | 32 | 2.5 | |
99 | Jervon Jackson | 6 | - | - | - | 8 | 8 | 1.3 | ||
9 | Jamar Love | N/A | 12 | - | - | 0 | 10 | 10 | .8 | |
52 | Aronde Stanton | N/A | 13 | - | - | - | 10 | 10 | .8 | |
45 | Terry Shankle | 6 | 4 | - | - | - | 4 | .7 | ||
Totals | 14 | 1435 | 2091 | 0 | 1714 | 5240 | 374.3 | |||
Opponent | 14 | 845 | 2459 | 75 | 1576 | 4955 | 353.9 |
Scoring |
---|
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Waymon James | N/A | 122 | 10.2 | 14 | 3 | 2 | - | - | 1 | - | - | 1 | 0 | |
10 | Jameel Sewell | N/A | 120 | 10.9 | 20 | - | - | - | 0 | - | - | - | - | 0 | |
19 | Kayne Farquharson | N/A | 90 | 10.0 | 0 | 15 | - | - | - | - | - | - | - | 0 | |
7 | Troy Evans | N/A | 60 | 4.3 | 1 | 8 | 1 | - | - | - | - | - | - | 0 | |
31 | Brendan Hanaphy | 59 | 11.8 | - | - | - | - | - | - | 35 | 8 | 0 | 0 | ||
33 | Jasonus Tillery | 30 | 4.3 | - | 5 | 0 | - | - | - | - | - | - | 0 | ||
15 | Gavin Otte | 24 | 6.0 | - | 4 | - | - | - | - | - | - | - | 0 | ||
22 | Cody Thornton | 23 | 7.7 | - | 0 | 0 | - | - | - | 11 | 4 | 0 | 0 | ||
56 | Sean Davis | N/A | 21 | 5.3 | - | - | - | - | - | - | 12 | 3 | 0 | 0 | |
0 | Robbie Rouse | N/A | 20 | 10.0 | 1 | 2 | 0 | - | - | - | - | - | 1 | 0 | |
11 | Thomas Mayo | 18 | 9.0 | - | 2 | 1 | - | - | - | - | - | - | 0 | ||
2 | Demarius Washington | 18 | 4.5 | - | 3 | 0 | - | - | - | - | - | - | 0 | ||
26 | Merf Trout | 16 | 8.0 | - | - | - | - | - | - | 10 | 2 | - | 0 | ||
85 | Marcus Barnett | 12 | 2.4 | - | 2 | 0 | - | - | - | - | - | - | 0 | ||
13 | Pig Brown | N/A | 12 | 0.9 | - | - | 0 | - | 1 | 1 | - | - | - | 0 | |
4 | Brion Carnes | 12 | 6.0 | 2 | - | - | - | - | - | - | - | - | 0 | ||
86 | Bryan Parnes | N/A | 12 | 1.2 | 2 | - | - | - | - | - | - | - | - | 0 | |
51 | Armogen Walker | 12 | 4.0 | - | - | 0 | - | 1 | 1 | - | - | - | 0 | ||
25 | Dan Kleckner | 11 | 11.0 | - | - | - | - | - | - | 5 | 2 | - | 0 | ||
62 | Austin Dotson | N/A | 8 | 0.9 | 0 | 1 | - | - | - | - | - | - | 1 | 0 | |
3 | Maurice Dupree | N/A | 6 | 2.0 | - | 1 | 0 | - | - | 0 | - | - | - | 0 | |
88 | Justin Helwege | N/A | 6 | 2.0 | - | 1 | - | - | - | - | - | - | - | 0 | |
91 | Jevonte Jackson | DL | 6 | 2.0 | - | - | - | - | 0 | 1 | - | - | - | 0 | |
5 | Isaiah Scott | N/A | 6 | 0.5 | - | - | - | - | 1 | - | - | - | - | 0 | |
8 | Adrian Davis | 2 | 0.2 | - | - | - | - | 0 | - | - | - | 1 | 0 | ||
1 | Malcolm Williams | 1 | 0.2 | - | - | 0 | - | 0 | - | - | - | - | 1 | ||
Totals | 739 | 52.8 | 40 | 47 | 4 | 0 | 3 | 4 | 73 | 19 | 4 | 1 | |||
Opponent | 636 | 45.4 | 28 | 44 | 4 | 1 | 0 | 7 | 59 | 21 | 4 | 2 |
Defense |
---|
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Pig Brown | N/A | 13 | 59 | 26 | 85.0 | 6.5 | 3 | 14 | 9 | 28 | - | 1 | 10 | 2 | 21 | 3 | - | |
5 | Isaiah Scott | N/A | 13 | 45 | 16 | 61.0 | 4.7 | - | - | 1 | 3 | 1 | 1 | 0 | 3 | 70 | 13 | - | |
29 | Justin Edison | N/A | 14 | 28 | 21 | 49.0 | 3.5 | 5.5 | 37 | 10.5 | 55 | 1 | - | - | - | - | 1 | - | |
9 | Jamar Love | N/A | 12 | 31 | 15 | 46.0 | 3.8 | - | - | 1.5 | 6 | 1 | - | - | 4 | 40 | 8 | - | |
14 | Harcourt Farquharson | N/A | 10 | 34 | 11 | 45.0 | 4.5 | - | - | 1 | 4 | - | - | - | 6 | 62 | 8 | - | |
8 | Adrian Davis | 11 | 21 | 20 | 41.0 | 3.7 | 6 | 29 | 13 | 50 | 1 | 1 | 0 | 1 | 5 | 2 | - | ||
1 | Malcolm Williams | 6 | 30 | 7 | 37.0 | 6.2 | - | - | 0.5 | 1 | - | 1 | 0 | 1 | 38 | 3 | - | ||
52 | Aronde Stanton | N/A | 13 | 22 | 8 | 30.0 | 2.3 | 6 | 39 | 10.5 | 49 | 1 | 1 | 0 | - | - | 2 | 1 | |
51 | Armogen Walker | 3 | 14 | 13 | 27.0 | 9.0 | 0.5 | 3 | 4 | 9 | - | 1 | 0 | 2 | 29 | - | - | ||
45 | Terry Shankle | 6 | 19 | 6 | 25.0 | 4.2 | - | - | 0 | - | - | - | - | - | - | 3 | - | ||
32 | Darnell Terell | N/A | 7 | 18 | 5 | 23.0 | 3.3 | - | - | 0 | - | - | 1 | 0 | 1 | 0 | 1 | - | |
20 | Braylon Webb | 2 | 14 | 5 | 19.0 | 9.5 | - | - | 0 | - | - | - | - | - | - | 1 | - | ||
6 | Kenronte Walker | 3 | 9 | 7 | 16.0 | 5.3 | - | - | 0.5 | 0 | - | 1 | 0 | 1 | 0 | - | - | ||
99 | Jervon Jackson | 6 | 9 | 6 | 15.0 | 2.5 | 1.5 | 6 | 2.5 | 11 | 1 | - | - | - | - | 1 | 2 | ||
44 | Claude Wroten | N/A | 7 | 9 | 5 | 14.0 | 2.0 | 2 | 9 | 5.5 | 26 | 1 | - | - | - | - | - | - | |
17 | Xavier Smith | 2 | 8 | 3 | 11.0 | 5.5 | - | - | 0 | - | - | - | - | - | - | 2 | - | ||
91 | Jevonte Jackson | DL | 3 | 8 | 2 | 10.0 | 3.3 | 1 | 7 | 2 | 9 | - | 1 | 25 | 0 | 2 | - | - | |
62 | Austin Dotson | N/A | 9 | 4 | 5 | 9.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - | |
23 | Waymon James | N/A | 12 | 5 | 4 | 9.0 | .8 | - | - | 0 | - | 1 | 1 | 6 | - | - | - | - | |
33 | Jasonus Tillery | 7 | 7 | 2 | 9.0 | 1.3 | - | - | 0 | - | 1 | - | - | - | - | - | - | ||
2 | Demarius Washington | 4 | 4 | 4 | 8.0 | 2.0 | - | - | 0.5 | 1 | - | - | - | - | - | - | - | ||
28 | Brandon Turman | 2 | 3 | 2 | 5.0 | 2.5 | - | - | 0 | - | - | - | - | - | - | 1 | - | ||
85 | Marcus Barnett | 5 | 2 | 2 | 4.0 | .8 | - | - | 0 | - | - | - | - | - | - | - | - | ||
94 | Cory Grissom | 2 | 1 | 3 | 4.0 | 2.0 | - | - | 0.5 | 1 | - | - | - | - | - | - | - | ||
92 | DeQuinta Jones | N/A | 3 | 2 | 2 | 4.0 | 1.3 | 0.5 | 2 | 0.5 | 2 | - | - | - | - | - | - | - | |
15 | Gavin Otte | 4 | 1 | 3 | 4.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - | ||
18 | Adrian Davis | N/A | 1 | 2 | 1 | 3.0 | 3.0 | - | - | 1 | 1 | - | - | - | - | - | - | - | |
7 | Troy Evans | N/A | 14 | 1 | 2 | 3.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - | |
0 | Robbie Rouse | N/A | 2 | 2 | 1 | 3.0 | 1.5 | - | - | 0 | - | - | - | - | - | - | - | - | |
21 | Marquel Wade | 2 | 3 | 0 | 3.0 | 1.5 | - | - | 0 | - | - | - | - | - | - | - | - | ||
19 | Kayne Farquharson | N/A | 9 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - | |
86 | Bryan Parnes | N/A | 10 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - | |
72 | Darius Savage | N/A | 8 | 2 | 0 | 2.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - | |
71 | Mike Trice | N/A | 7 | 2 | 0 | 2.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | 1 | |
56 | Sean Davis | N/A | 4 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - | |
3 | Maurice Dupree | N/A | 3 | 0 | 1 | 1.0 | .3 | - | - | 0 | - | - | 1 | 1 | - | - | - | - | |
11 | Thomas Mayo | 2 | 0 | 1 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - | ||
22 | Cody Thornton | 3 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - | ||
54 | Maurice Torain | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - | ||
26 | Merf Trout | 2 | 1 | 0 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - | ||
Totals | 14 | 428 | 210 | 638.0 | 45.6 | 27 | 155 | 65 | 257 | 9 | 11 | 42 | 21 | 279 | 50 | 5 | |||
Opponent | 14 | 402 | 222 | 624.0 | 44.6 | 10 | 53 | 44.5 | 129 | 12 | 18 | 119 | 4 | 70 | 49 | 2 |
Passing |
---|
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | - | - | - | - | - | - | - | - | 0.0 | |||
Opponent | - | - | - | - | - | - | - | - | - | - | 0.0 |
Rushing |
---|
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - |
Receiving |
---|
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - |
Kicking |
---|
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | - | - | - | - | - | - | 0 | |||
Opponent | - | - | - | - | - | - | - | - | 0 |
Punting |
---|
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | |||
No players meet the minimum |
Returns |
---|
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - |
All-Purpose |
---|
Scoring |
---|
Defense |
---|
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 1 | at Green Bay Blizzard | W, 57-32 | 239 | 114 | 12-26 | 46% | 125 | 26 | 4.8 | - | 1 | 38.0 | 4 | 60 | 33:39 |
Mar 7 | Wichita Falls Nighthawks | W, 45-30 | 264 | 198 | 13-19 | 68% | 66 | 22 | 3.0 | 1 | - | 40.0 | 3 | 157 | 27:10 |
Mar 14 | at Wichita Falls Nighthawks | W, 36-26 | 258 | 109 | 17-30 | 57% | 149 | 30 | 5.0 | 3 | 2 | 38.0 | 3 | 77 | 34:15 |
Mar 27 | Iowa Barnstormers | W, 76-50 | 248 | 147 | 11-18 | 61% | 101 | 21 | 4.8 | 4 | - | 54.0 | 1 | 54 | 21:51 |
Apr 3 | at Tri-Cities Fever | L, 67-59 | 306 | 174 | 16-30 | 53% | 132 | 21 | 6.3 | - | - | 36.0 | 1 | 138 | 29:28 |
Apr 10 | Cedar Rapids Titans | W, 52-42 | 261 | 200 | 13-24 | 54% | 61 | 22 | 2.8 | 2 | - | 42.0 | 2 | 23 | 30:38 |
Apr 18 | at Iowa Barnstormers | W, 33-16 | 195 | 113 | 9-14 | 64% | 82 | 22 | 3.7 | 3 | - | 54.0 | 4 | 49 | 24:59 |
Apr 24 | Bemidji Axemen | W, 74-55 | 212 | 120 | 13-24 | 54% | 92 | 18 | 5.1 | 1 | 1 | 47.0 | 2 | 80 | 22:26 |
May 2 | Billings Wolves | W, 64-61 | 314 | 244 | 19-34 | 56% | 70 | 19 | 3.7 | - | 2 | 55.0 | 1 | 14 | 27:54 |
May 16 | at Sioux Falls Storm | L, 53-40 | 279 | 122 | 12-23 | 52% | 157 | 34 | 4.6 | - | - | 37.0 | 0 | 58 | 38:43 |
May 23 | Colorado Ice | W, 67-57 | 282 | 120 | 9-21 | 43% | 162 | 24 | 6.8 | 4 | 1 | 54.0 | 2 | 75 | 28:04 |
May 29 | at Colorado Ice | L, 53-36 | 154 | 48 | 5-22 | 23% | 106 | 26 | 4.1 | 2 | 1 | 38.0 | 2 | 120 | 30:31 |
Jun 6 | Wichita Falls Nighthawks | W, 50-34 | 246 | 180 | 13-16 | 81% | 66 | 19 | 3.5 | 1 | 1 | 55.0 | 2 | 20 | 24:46 |
Jun 12 | at Billings Wolves | L, 60-50 | 227 | 161 | 15-28 | 54% | 66 | 16 | 4.1 | - | - | 50.0 | 0 | 45 | 27:17 |
Jun 26 # | Tri-Cities Fever | W, 86-43 | 292 | 212 | 15-20 | 75% | 80 | 20 | 4.0 | 3 | 2 | 59.0 | 2 | 105 | 27:22 |
Jul 11 # | at Sioux Falls Storm | L, 62-27 | 242 | 181 | 17-39 | 44% | 61 | 16 | 3.8 | - | 1 | 39.0 | 0 | 61 | 35:17 |
gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
---|---|---|---|---|---|---|---|---|---|
Total | 14 | 98 | 19 | 73 | 4 | - | 6 | 739 | 52.8 |
Conference | - | - | - | - | - | - | - | - | - |
Exhibition | 2 | 15 | 3 | 14 | - | - | - | 113 | 56.5 |
- |
|||||||||
Home | 7 | 57 | 10 | 47 | 1 | - | 3 | 428 | 61.1 |
Away | 7 | 41 | 9 | 26 | 3 | - | 3 | 311 | 44.4 |
Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Wins | 10 | 74 | 12 | 55 | 4 | - | 5 | 554 | 55.4 |
Losses | 4 | 24 | 7 | 18 | - | - | 1 | 185 | 46.3 |
- |
|||||||||
March | 4 | 29 | 3 | 17 | 4 | - | 3 | 214 | 53.5 |
April | 4 | 29 | 5 | 24 | - | - | 2 | 218 | 54.5 |
May | 4 | 26 | 9 | 22 | - | - | 1 | 207 | 51.8 |
June | 2 | 14 | 2 | 10 | - | - | - | 100 | 50.0 |
gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 45.4 | 636 | 225.5 | 165.1 | 60.4 | 45.6 | 21 | 11 | 27 | 7 |
Conference | - | - | - | - | - | - | - | - | - | - | - |
Exhibition | 2 | 52.5 | 105 | 247.0 | 161.0 | 86.0 | 49.0 | 3 | 3 | 2 | 1 |
- |
|||||||||||
Home | 7 | 47.0 | 329 | 245.9 | 177.0 | 68.9 | 49.6 | 13 | 6 | 13 | 4 |
Away | 7 | 43.9 | 307 | 205.1 | 153.3 | 51.9 | 41.6 | 8 | 5 | 14 | 3 |
Neutral | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
Wins | 10 | 40.3 | 403 | 212.8 | 155.4 | 57.4 | 47.7 | 19 | 10 | 24 | 6 |
Losses | 4 | 58.3 | 233 | 257.3 | 189.5 | 67.8 | 40.3 | 2 | 1 | 3 | 1 |
- |
|||||||||||
March | 4 | 34.5 | 138 | 167.5 | 125.3 | 42.3 | 42.5 | 8 | 5 | 11 | 3 |
April | 4 | 45.0 | 180 | 235.3 | 178.0 | 57.3 | 44.8 | 6 | 2 | 9 | 1 |
May | 4 | 56.0 | 224 | 231.5 | 165.3 | 66.3 | 46.0 | 6 | 3 | 5 | 3 |
June | 2 | 47.0 | 94 | 310.0 | 219.0 | 91.0 | 52.5 | 1 | 1 | 2 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Mar 1 | at Green Bay Blizzard | W, 57-32 | 0 |
Mar 7 | Wichita Falls Nighthawks | W, 45-30 | 0 |
Mar 14 | at Wichita Falls Nighthawks | W, 36-26 | 0 |
Mar 27 | Iowa Barnstormers | W, 76-50 | 0 |
Apr 3 | at Tri-Cities Fever | L, 67-59 | 3500 |
Apr 10 | Cedar Rapids Titans | W, 52-42 | 5189 |
Apr 18 | at Iowa Barnstormers | W, 33-16 | 0 |
Apr 24 | Bemidji Axemen | W, 74-55 | 0 |
May 2 | Billings Wolves | W, 64-61 | 0 |
May 16 | at Sioux Falls Storm | L, 53-40 | 0 |
May 23 | Colorado Ice | W, 67-57 | 0 |
May 29 | at Colorado Ice | L, 53-36 | 1902 |
Jun 6 | Wichita Falls Nighthawks | W, 50-34 | 0 |
Jun 12 | at Billings Wolves | L, 60-50 | 3500 |
Jun 26 | Tri-Cities Fever | W, 86-43 | 0 |
Jul 11 | at Sioux Falls Storm | L, 62-27 | 0 |