2014-15 Football Statistics - Tri-Cities Fever
Yds
234.1
Rush
65.9
Pass
168.2
Pts/game
46.3
Yds allowed
214.2
Rush allowed
73.9
Pass allowed
140.4
Pts allowed/game
46.8
Schedule Summary | |
---|---|
Overall (Pct.) | 8-6 (.571) |
Conference (Pct.) | 0-0 (.000) |
Streak | Won 1 |
Home | 4-3 |
Away | 4-3 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
May 16 | at Colorado Ice | W, 52-36 |
May 23 | Billings Wolves | L, 48-45 |
May 29 | at Billings Wolves | L, 61-50 |
Jun 6 | at Sioux Falls Storm | L, 59-38 |
Jun 13 | Iowa Barnstormers | W, 42-39 |
Jun 26 | at Nebraska Danger | L, 86-43 |
Passing |
---|
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76 | Michael Box | 6 | 109 | 188 | 58.0% | 999 | 166.5 | 5.3 | 12 | 9 | 45 | 114.1 | ||
5 | Houston Lillard | Fr | 6 | 82 | 137 | 59.9% | 909 | 151.5 | 6.6 | 14 | 4 | 46 | 143.5 | |
14 | Dominique Blackmon | 5 | 52 | 89 | 58.4% | 426 | 85.2 | 4.8 | 8 | 4 | 30 | 119.3 | ||
87 | Patrick McCain | 1 | 8 | 18 | 44.4% | 124 | 124.0 | 6.9 | 2 | 1 | 44 | 127.9 | ||
4 | Steven Whitehead | Fr | 13 | 1 | 2 | 50.0% | 5 | 0.4 | 2.5 | 1 | 0 | 5 | 236.0 | |
63 | J Londry-Jackson | Fr | 1 | 1 | 2 | 50.0% | 4 | 4.0 | 2.0 | 0 | 0 | 4 | 66.8 | |
37 | Geoff Boyer | Fr | 3 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | |
26 | JD Woods | WR | 11 | 0 | 2 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | |
Totals | 14 | 253 | 439 | 57.6% | 2355 | 168.2 | 5.4 | 37 | 18 | 46 | 122.3 | |||
Opponent | 14 | 190 | 363 | 52.3% | 1965 | 140.4 | 5.4 | 42 | 13 | 43 | 128.8 |
Rushing |
---|
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Andrew Pierce | RB | 13 | 121 | 415 | 31.9 | 3.4 | 21 | 28 | - | - | |
14 | Dominique Blackmon | 5 | 27 | 157 | 31.4 | 5.8 | 0 | 31 | - | - | ||
1 | Dennis Kennedy | Fr | 9 | 26 | 91 | 10.1 | 3.5 | 3 | 22 | - | - | |
5 | Houston Lillard | Fr | 6 | 37 | 91 | 15.2 | 2.5 | 5 | 19 | 3 | 2 | |
87 | Patrick McCain | 1 | 9 | 61 | 61.0 | 6.8 | 1 | 19 | 1 | 0 | ||
4 | Steven Whitehead | Fr | 13 | 17 | 54 | 4.2 | 3.2 | 6 | 8 | - | - | |
76 | Michael Box | 6 | 18 | 49 | 8.2 | 2.7 | 1 | 12 | 1 | 1 | ||
26 | JD Woods | WR | 11 | 5 | 9 | 0.8 | 1.8 | 0 | 6 | 1 | 1 | |
54 | Ladon Hudson | Fr | 1 | 1 | 3 | 3.0 | 3.0 | 0 | 3 | - | - | |
27 | Leon Jackson | 9 | 1 | 1 | 0.1 | 1.0 | 0 | 1 | - | - | ||
7 | Joe Thornton | 2 | 1 | 1 | 0.5 | 1.0 | 1 | 1 | - | - | ||
28 | Brandon Wilson | Fr | 3 | 1 | -1 | -0.3 | -1.0 | 0 | 0 | - | - | |
42 | Michael Edwards | 7 | 3 | -4 | -0.6 | -1.3 | 1 | 2 | - | - | ||
94 | Harold Love | Fr | 5 | 1 | -5 | -1.0 | -5.0 | 0 | 0 | - | - | |
Totals | 14 | 268 | 922 | 65.9 | 3.4 | 39 | 31 | 10 | 6 | |||
Opponent | 14 | 284 | 1034 | 73.9 | 3.6 | 39 | 35 | 17 | 11 |
Receiving |
---|
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Steven Whitehead | Fr | 13 | 81 | 6.2 | 1032 | 79.4 | 12.7 | 17 | 46 | |
24 | Dejuan Miller | Fr | 14 | 62 | 4.4 | 514 | 36.7 | 8.3 | 8 | 34 | |
11 | Andrew Pierce | RB | 13 | 49 | 3.8 | 406 | 31.2 | 8.3 | 6 | 45 | |
26 | JD Woods | WR | 11 | 32 | 2.9 | 262 | 23.8 | 8.2 | 4 | 20 | |
1 | Dennis Kennedy | Fr | 9 | 11 | 1.2 | 111 | 12.3 | 10.1 | 0 | 22 | |
17 | Dejay Lester | 4 | 7 | 1.8 | 92 | 23.0 | 13.1 | 2 | 35 | ||
42 | Michael Edwards | 7 | 6 | 0.9 | 36 | 5.1 | 6.0 | 0 | 11 | ||
8 | Austin Dotson | 1 | 1 | 1.0 | 0 | 0.0 | 0.0 | 0 | 0 | ||
12 | Donterrel Evans | 3 | 1 | 0.3 | 14 | 4.7 | 14.0 | 0 | 14 | ||
9 | Jake Killeen | Fr | 12 | 1 | 0.1 | 4 | 0.3 | 4.0 | 0 | 4 | |
5 | Houston Lillard | Fr | 6 | 1 | 0.2 | -3 | -0.5 | -3.0 | 0 | 0 | |
38 | Thomas Mayo | Fr | 1 | 1 | 1.0 | -1 | -1.0 | -1.0 | 0 | 0 | |
Totals | 14 | 253 | - | 2467 | 176.2 | 9.8 | 37 | 46 | |||
Opponent | 14 | 190 | - | 2063 | 147.4 | 10.9 | 42 | 43 |
Kicking |
---|
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Brady Beeson | 10 | 17 | 37 | 46% | 43 | 44 | 51 | 86% | 95 | ||
44 | Brian Jackson | 1 | 3 | 3 | 100% | 51 | 7 | 7 | 100% | 16 | ||
37 | Geoff Boyer | Fr | 3 | 0 | 9 | 0% | 0 | 7 | 9 | 78% | 7 | |
Totals | 14 | 20 | 49 | 41% | 51 | 58 | 67 | 87% | 118 | |||
Opponent | 14 | 16 | 33 | 48% | 44 | 61 | 79 | 77% | 109 |
Punting |
---|
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 14 | - | - | - | - | - | - | - | - | |||
Opponent | 14 | - | - | - | - | - | - | - | - | |||
No players meet the minimum |
Returns |
---|
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Andrew Pierce | RB | 38 | 661 | 17.4 | 0 | 44 | - | - | - | - | - | |
1 | Dennis Kennedy | Fr | 22 | 311 | 14.1 | 0 | 31 | 1 | 32 | 32.0 | 0 | 32 | |
17 | Dejay Lester | 5 | 80 | 16.0 | 0 | 25 | - | - | - | - | - | ||
21 | Rudell Crim | Fr | 9 | 67 | 7.4 | 0 | 18 | - | - | - | - | - | |
8 | Austin Dotson | 2 | 44 | 22.0 | 0 | 25 | - | - | - | - | - | ||
4 | Steven Whitehead | Fr | 3 | 35 | 11.7 | 0 | 15 | 2 | 76 | 38.0 | 0 | 39 | |
27 | Leon Jackson | 2 | 29 | 14.5 | 0 | 15 | - | - | - | - | - | ||
7 | Joe Thornton | 2 | 27 | 13.5 | 0 | 14 | - | - | - | - | - | ||
0 | Lionell Singleton | Fr | 4 | 26 | 6.5 | 0 | 12 | 1 | 52 | 52.0 | 1 | 52 | |
42 | Michael Edwards | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - | ||
24 | Dejuan Miller | Fr | 2 | 6 | 3.0 | 0 | 6 | - | - | - | - | - | |
12 | Donterrel Evans | 1 | 5 | 5.0 | 0 | 5 | - | - | - | - | - | ||
22 | Lorenzo White jr. | Fr | 1 | 4 | 4.0 | 0 | 4 | - | - | - | - | - | |
Totals | 93 | 1305 | 14.0 | 0 | 44 | 4 | 162 | 40.5 | 1 | 52 | |||
Opponent | 87 | 1498 | 17.2 | 4 | 56 | 3 | 35 | 11.7 | 0 | 9 |
All-Purpose |
---|
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
11 | Andrew Pierce | RB | 13 | 415 | 406 | - | 661 | 1482 | 114.0 | |
4 | Steven Whitehead | Fr | 13 | 54 | 1032 | 76 | 35 | 1197 | 92.1 | |
87 | Patrick McCain | 1 | 61 | - | - | - | 61 | 61.0 | ||
1 | Dennis Kennedy | Fr | 9 | 91 | 111 | 32 | 311 | 545 | 60.6 | |
8 | Austin Dotson | 1 | - | 0 | - | 44 | 44 | 44.0 | ||
17 | Dejay Lester | 4 | - | 92 | - | 80 | 172 | 43.0 | ||
24 | Dejuan Miller | Fr | 14 | - | 514 | - | 6 | 520 | 37.1 | |
14 | Dominique Blackmon | 5 | 157 | - | - | - | 157 | 31.4 | ||
0 | Lionell Singleton | Fr | 3 | - | - | 52 | 26 | 78 | 26.0 | |
26 | JD Woods | WR | 11 | 9 | 262 | - | - | 271 | 24.6 | |
5 | Houston Lillard | Fr | 6 | 91 | -3 | - | - | 88 | 14.7 | |
7 | Joe Thornton | 2 | 1 | - | - | 27 | 28 | 14.0 | ||
76 | Michael Box | 6 | 49 | - | - | - | 49 | 8.2 | ||
12 | Donterrel Evans | 3 | - | 14 | - | 5 | 19 | 6.3 | ||
42 | Michael Edwards | 7 | -4 | 36 | - | 10 | 42 | 6.0 | ||
21 | Rudell Crim | Fr | 13 | - | - | - | 67 | 67 | 5.2 | |
27 | Leon Jackson | 9 | 1 | - | - | 29 | 30 | 3.3 | ||
54 | Ladon Hudson | Fr | 1 | 3 | - | - | - | 3 | 3.0 | |
22 | Lorenzo White jr. | Fr | 7 | - | - | - | 4 | 4 | .6 | |
9 | Jake Killeen | Fr | 12 | - | 4 | - | - | 4 | .3 | |
23 | Aaron Foster | Fr | 13 | - | - | 2 | - | 2 | .2 | |
Totals | 14 | 922 | 2467 | 162 | 1305 | 4856 | 346.9 | |||
Opponent | 14 | 1034 | 2063 | 35 | 1498 | 4630 | 330.7 |
Scoring |
---|
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Andrew Pierce | RB | 164 | 12.6 | 21 | 6 | 0 | - | - | - | - | - | 1 | 0 | |
4 | Steven Whitehead | Fr | 144 | 11.1 | 6 | 17 | 0 | 0 | - | - | 0 | - | 3 | 0 | |
2 | Brady Beeson | 95 | 9.5 | - | - | - | - | - | - | 44 | 17 | 0 | 0 | ||
24 | Dejuan Miller | Fr | 52 | 3.7 | - | 8 | 0 | - | - | - | 0 | - | 2 | 0 | |
5 | Houston Lillard | Fr | 30 | 5.0 | 5 | 0 | - | - | - | - | - | - | - | 0 | |
26 | JD Woods | WR | 24 | 2.2 | 0 | 4 | - | - | - | - | - | - | - | 0 | |
37 | Geoff Boyer | Fr | 21 | 7.0 | - | - | - | - | - | - | 7 | 0 | 7 | 0 | |
23 | Aaron Foster | Fr | 18 | 1.4 | - | - | - | 0 | 1 | 2 | - | - | - | 0 | |
1 | Dennis Kennedy | Fr | 18 | 2.0 | 3 | 0 | 0 | 0 | - | - | - | - | - | 0 | |
44 | Brian Jackson | 16 | 16.0 | - | - | - | - | - | - | 7 | 3 | 0 | 0 | ||
42 | Michael Edwards | 12 | 1.7 | 1 | 0 | 0 | - | - | 1 | - | - | - | 0 | ||
17 | Dejay Lester | 12 | 3.0 | - | 2 | 0 | - | - | - | - | - | - | 0 | ||
87 | Patrick McCain | 8 | 8.0 | 1 | - | - | - | - | - | - | - | 1 | 0 | ||
45 | Aaron Bellazin | Fr | 6 | 1.0 | - | - | - | - | - | 1 | - | - | - | 0 | |
76 | Michael Box | 6 | 1.0 | 1 | - | - | - | - | - | 0 | - | 0 | 0 | ||
21 | Rudell Crim | Fr | 6 | 0.5 | - | - | 0 | - | 0 | 1 | - | - | - | 0 | |
27 | Leon Jackson | 6 | 0.7 | 0 | - | 0 | - | 0 | 1 | - | - | - | 0 | ||
0 | Lionell Singleton | Fr | 6 | 2.0 | - | - | 0 | 1 | - | - | - | - | - | 0 | |
7 | Joe Thornton | 6 | 3.0 | 1 | - | 0 | - | - | - | - | - | - | 0 | ||
Totals | 648 | 46.3 | 39 | 37 | 0 | 1 | 1 | 6 | 58 | 20 | 14 | 1 | |||
Opponent | 655 | 46.8 | 39 | 42 | 4 | 0 | 2 | 2 | 61 | 16 | 4 | 0 |
Defense |
---|
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Troy Sanders | Fr | 14 | 70 | 32 | 102.0 | 7.3 | 1 | 2 | 10.5 | 32 | 2 | 3 | 23 | 3 | 34 | 8 | - | |
27 | Leon Jackson | 9 | 49 | 24 | 73.0 | 8.1 | 1.5 | 11 | 15.5 | 46 | 1 | 1 | 0 | 2 | 18 | 1 | 1 | ||
21 | Rudell Crim | Fr | 13 | 41 | 22 | 63.0 | 4.8 | - | - | 1.5 | 1 | 1 | 1 | 27 | 2 | 13 | 9 | - | |
23 | Aaron Foster | Fr | 13 | 37 | 19 | 56.0 | 4.3 | - | - | 1 | 1 | 1 | 3 | 5 | 3 | 65 | 12 | - | |
9 | Jake Killeen | Fr | 12 | 25 | 8 | 33.0 | 2.8 | 7 | 72 | 17.5 | 97 | 3 | - | - | - | - | 2 | 1 | |
3 | Dustin Bell | Fr | 8 | 24 | 8 | 32.0 | 4.0 | - | - | 2 | 3 | - | - | - | 1 | 0 | 6 | - | |
22 | Lorenzo White jr. | Fr | 7 | 16 | 9 | 25.0 | 3.6 | - | - | 1 | 0 | - | - | - | 2 | 9 | 2 | - | |
92 | De McCallister | Fr | 8 | 7 | 16 | 23.0 | 2.9 | 1.5 | 7 | 2.5 | 9 | 1 | - | - | - | - | 3 | 1 | |
40 | Brandon Rankin | Fr | 12 | 12 | 7 | 19.0 | 1.6 | 1 | 6 | 4 | 10 | - | - | - | - | - | 6 | 3 | |
28 | Brandon Wilson | Fr | 3 | 14 | 5 | 19.0 | 6.3 | - | - | 4 | 11 | - | - | - | - | - | - | - | |
45 | Aaron Bellazin | Fr | 6 | 12 | 6 | 18.0 | 3.0 | - | - | 4.5 | 10 | - | 1 | 9 | - | - | 1 | 1 | |
0 | Lionell Singleton | Fr | 3 | 9 | 9 | 18.0 | 6.0 | - | - | 1.5 | 2 | - | - | - | - | - | 2 | - | |
34 | Kyler Reed | 5 | 9 | 5 | 14.0 | 2.8 | - | - | 0.5 | 2 | - | - | - | - | - | - | - | ||
17 | Dejay Lester | 4 | 6 | 4 | 10.0 | 2.5 | - | - | 0 | - | - | - | - | - | - | 4 | - | ||
94 | Harold Love | Fr | 5 | 5 | 5 | 10.0 | 2.0 | - | - | 0 | - | - | - | - | - | - | - | 1 | |
6 | Dontavais Johnson | 2 | 4 | 5 | 9.0 | 4.5 | - | - | 0 | - | - | - | - | - | - | 1 | - | ||
1 | Dennis Kennedy | Fr | 9 | 5 | 4 | 9.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - | |
12 | Donterrel Evans | 3 | 6 | 1 | 7.0 | 2.3 | - | - | 0 | - | - | - | - | - | - | - | - | ||
42 | Michael Edwards | 7 | 3 | 3 | 6.0 | .9 | - | - | 0 | - | - | 1 | 0 | - | - | - | - | ||
91 | Detorrius Shipley | 3 | 3 | 3 | 6.0 | 2.0 | - | - | 3 | 6 | - | - | - | - | - | - | - | ||
26 | JD Woods | WR | 11 | 5 | 1 | 6.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - | |
11 | Andrew Pierce | RB | 13 | 4 | 1 | 5.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - | |
7 | Joe Thornton | 2 | 2 | 3 | 5.0 | 2.5 | - | - | 1 | 1 | - | - | - | - | - | 1 | - | ||
4 | Steven Whitehead | Fr | 13 | 4 | 0 | 4.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - | |
93 | Darian Barnes | 2 | 3 | 0 | 3.0 | 1.5 | - | - | 1 | 3 | - | - | - | - | - | - | - | ||
99 | DeShawn Byrd | 1 | 2 | 0 | 2.0 | 2.0 | - | - | 0 | - | - | - | - | - | - | - | - | ||
56 | Gabriel Hampton | 10 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - | ||
24 | Dejuan Miller | Fr | 14 | 2 | 0 | 2.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - | |
57 | Jake Muassau | 2 | 1 | 1 | 2.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | 1 | - | ||
55 | Xavier Ruben | Fr | 2 | 1 | 1 | 2.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - | |
13 | Pat Wertz | 1 | 0 | 2 | 2.0 | 2.0 | - | - | 0 | - | - | - | - | - | - | - | - | ||
76 | Michael Box | 6 | 1 | 0 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - | ||
79 | Rodrick Gladney | OL | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - | |
90 | Sean McDonald | Fr | 2 | 0 | 1 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - | |
52 | Lloyd Morrison | 9 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - | ||
25 | Lance Ray | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - | ||
Totals | 14 | 387 | 206 | 593.0 | 42.4 | 12 | 98 | 71 | 234 | 9 | 10 | 64 | 13 | 139 | 59 | 8 | |||
Opponent | 14 | 416 | 282 | 698.0 | 49.9 | 21 | 112 | 60 | 248 | 4 | 5 | 0 | 18 | 218 | 27 | 7 |
Passing |
---|
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | - | - | - | - | - | - | - | - | 0.0 | |||
Opponent | - | - | - | - | - | - | - | - | - | - | 0.0 |
Rushing |
---|
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - |
Receiving |
---|
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - |
Kicking |
---|
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | - | - | - | - | - | - | 0 | |||
Opponent | - | - | - | - | - | - | - | - | 0 |
Punting |
---|
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | |||
No players meet the minimum |
Returns |
---|
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - |
All-Purpose |
---|
Scoring |
---|
Defense |
---|
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 28 | Billings Wolves | W, 30-17 | 172 | 127 | 16-26 | 62% | 45 | 18 | 2.5 | 1 | 1 | 36.0 | 0 | 102 | 30:36 |
Mar 14 | Green Bay Blizzard | L, 71-63 | 280 | 254 | 18-33 | 55% | 26 | 14 | 1.9 | - | 1 | 53.0 | 1 | 164 | 30:57 |
Mar 20 | at Cedar Rapids Titans | L, 56-8 | 107 | 71 | 11-24 | 46% | 36 | 22 | 1.6 | - | - | 42.0 | - | 52 | 32:01 |
Mar 28 | at Wichita Falls Nighthawks | W, 58-48 | 273 | 229 | 20-28 | 71% | 44 | 18 | 2.4 | 2 | 2 | 39.0 | 1 | 105 | 34:24 |
Apr 3 | Nebraska Danger | W, 67-59 | 242 | 150 | 17-27 | 63% | 92 | 17 | 5.4 | - | 1 | 50.0 | 1 | 61 | 30:40 |
Apr 10 | at Bemidji Axemen | W, 54-35 | 213 | 125 | 9-19 | 47% | 88 | 21 | 4.2 | 1 | 1 | 54.0 | 3 | 30 | 26:19 |
Apr 18 | Sioux Falls Storm | L, 62-42 | 263 | 243 | 26-45 | 58% | 20 | 11 | 1.8 | 1 | - | 39.0 | - | 30 | 35:13 |
Apr 26 | at Billings Wolves | W, 58-30 | 208 | 137 | 18-28 | 64% | 71 | 25 | 2.8 | 1 | 1 | 36.0 | 2 | 103 | 27:47 |
May 2 | Colorado Ice | W, 41-34 | 222 | 162 | 19-36 | 53% | 60 | 20 | 3.0 | 2 | - | 40.0 | 1 | 61 | 34:51 |
May 16 | at Colorado Ice | W, 52-36 | 286 | 216 | 26-40 | 65% | 70 | 18 | 3.9 | - | 1 | 37.0 | 2 | 81 | 34:33 |
May 23 | Billings Wolves | L, 48-45 | 207 | 158 | 18-32 | 56% | 49 | 18 | 2.7 | 2 | - | 58.0 | 1 | 115 | 31:51 |
May 29 | at Billings Wolves | L, 61-50 | 279 | 156 | 19-38 | 50% | 123 | 21 | 5.9 | - | 1 | 43.0 | 0 | 48 | 33:23 |
Jun 6 | at Sioux Falls Storm | L, 59-38 | 283 | 176 | 14-33 | 42% | 107 | 26 | 4.1 | - | - | 27.0 | 0 | 38 | 35:42 |
Jun 13 | Iowa Barnstormers | W, 42-39 | 242 | 151 | 22-30 | 73% | 91 | 19 | 4.8 | 3 | - | 39.0 | 0 | 93 | 33:24 |
Jun 26 # | at Nebraska Danger | L, 86-43 | 228 | 177 | 21-32 | 66% | 51 | 17 | 3.0 | - | - | 40.0 | 0 | 65 | 32:25 |
gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
---|---|---|---|---|---|---|---|---|---|
Total | 14 | 84 | 20 | 58 | 7 | 7 | 2 | 648 | 46.3 |
Conference | - | - | - | - | - | - | - | - | - |
Exhibition | 1 | 6 | 2 | 1 | - | - | - | 43 | 43.0 |
- |
|||||||||
Home | 7 | 43 | 9 | 28 | 4 | 6 | 1 | 330 | 47.1 |
Away | 7 | 41 | 11 | 30 | 3 | 1 | 1 | 318 | 45.4 |
Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Wins | 8 | 52 | 13 | 44 | 1 | 3 | 1 | 402 | 50.3 |
Losses | 6 | 32 | 7 | 14 | 6 | 4 | 1 | 246 | 41.0 |
- |
|||||||||
February | 1 | 4 | - | 3 | - | 3 | - | 30 | 30.0 |
March | 3 | 17 | 3 | 11 | 1 | 4 | - | 129 | 43.0 |
April | 4 | 30 | 4 | 23 | 3 | - | - | 221 | 55.3 |
May | 4 | 23 | 9 | 17 | 1 | - | 2 | 188 | 47.0 |
June | 2 | 10 | 4 | 4 | 2 | - | - | 80 | 40.0 |
gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 46.8 | 655 | 214.2 | 140.4 | 73.9 | 42.4 | 13 | 10 | 12 | 7 |
Conference | - | - | - | - | - | - | - | - | - | - | - |
Exhibition | 1 | 86.0 | 86 | 292.0 | 212.0 | 80.0 | 40.0 | - | 1 | 0 | 1 |
- |
|||||||||||
Home | 7 | 47.1 | 330 | 237.4 | 153.0 | 84.4 | 45.0 | 9 | 5 | 4 | 5 |
Away | 7 | 46.4 | 325 | 191.0 | 127.7 | 63.3 | 39.7 | 4 | 5 | 8 | 2 |
Neutral | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
Wins | 8 | 37.3 | 298 | 192.0 | 128.9 | 63.1 | 41.4 | 10 | 6 | 10 | 5 |
Losses | 6 | 59.5 | 357 | 243.8 | 155.7 | 88.2 | 43.7 | 3 | 4 | 2 | 2 |
- |
|||||||||||
February | 1 | 17.0 | 17 | 171.0 | 134.0 | 37.0 | 36.0 | 1 | - | 0 | 0 |
March | 3 | 58.3 | 175 | 248.3 | 190.3 | 58.0 | 44.7 | 2 | 2 | 2 | 1 |
April | 4 | 46.5 | 186 | 234.3 | 124.5 | 109.8 | 44.8 | 3 | 5 | 6 | 3 |
May | 4 | 44.8 | 179 | 176.3 | 115.0 | 61.3 | 44.5 | 4 | 3 | 4 | 2 |
June | 2 | 49.0 | 98 | 220.5 | 151.0 | 69.5 | 33.0 | 3 | - | 0 | 1 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 28 | Billings Wolves | W, 30-17 | 4000 |
Mar 14 | Green Bay Blizzard | L, 71-63 | 3800 |
Mar 20 | at Cedar Rapids Titans | L, 56-8 | 3659 |
Mar 28 | at Wichita Falls Nighthawks | W, 58-48 | 2566 |
Apr 3 | Nebraska Danger | W, 67-59 | 3500 |
Apr 10 | at Bemidji Axemen | W, 54-35 | 3320 |
Apr 18 | Sioux Falls Storm | L, 62-42 | 3400 |
Apr 26 | at Billings Wolves | W, 58-30 | 3550 |
May 2 | Colorado Ice | W, 41-34 | 3000 |
May 16 | at Colorado Ice | W, 52-36 | 1350 |
May 23 | Billings Wolves | L, 48-45 | 2700 |
May 29 | at Billings Wolves | L, 61-50 | 2800 |
Jun 6 | at Sioux Falls Storm | L, 59-38 | 0 |
Jun 13 | Iowa Barnstormers | W, 42-39 | 2750 |
Jun 26 | at Nebraska Danger | L, 86-43 | 0 |