Ben Anderson #19 QB Nebraska Danger
gp
6
yds
315
td
10
yds/g
52.5
Recent Games | ||
---|---|---|
May 27 | Wichita Falls Nighthawks | L, 44-20 |
Jun 10 | Spokane Empire | L, 25-23 |
Jun 18 | at Colorado Crush | L, 54-51 |
Jun 25 | at Tri-Cities Fever | W, 52-32 |
Jul 9 | at Billings Wolves | W, 64-52 |
Jul 17 | at Spokane Empire | L, 55-44 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Completions | 28 | 20th | - | - |
Attempts | 61 | 18th | - | - |
Completion % | 45.9% | - | - | - |
Yards | 315 | 20th | - | - |
Yards per game | 52.5 | - | - | - |
Yards per attempt | 5.2 | 24th | - | - |
Touchdowns | 10 | 14th | - | - |
Interceptions | 2 | 20th | - | - |
Sacks | 2 | 22nd | - | - |
Yards lost | 15 | 21st | - | - |
Pass Efficiency | 136.8 | - | 0.0 | - |
Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
---|---|---|---|---|---|---|---|---|---|---|---|
Feb 27 | Tri-Cities Fever | W, 47-46 | - | - | - | - | - | - | - | - | - |
Mar 4 | at Cedar Rapids Titans | W, 78-71 | 0 | 1 | .0% | 0 | 0.0 | 0 | 0 | 0 | 0 |
Mar 12 | Green Bay Blizzard | W, 48-37 | - | - | - | - | - | - | - | - | - |
Mar 18 | at Green Bay Blizzard | L, 66-60 | 13 | 35 | 37.1% | 113 | 3.2 | 5 | 1 | 1 | 5 |
Mar 25 | Wichita Falls Nighthawks | L, 64-55 | - | - | - | - | - | - | - | - | - |
Apr 2 | Billings Wolves | W, 45-31 | - | - | - | - | - | - | - | - | - |
Apr 9 | at Iowa Barnstormers | W, 46-43 | 15 | 25 | 60.0% | 202 | 8.1 | 5 | 1 | 1 | 10 |
Apr 16 | at Cedar Rapids Titans | L, 51-50 | - | - | - | - | - | - | - | - | - |
Apr 23 | Sioux Falls Storm | L, 62-44 | - | - | - | - | - | - | - | - | - |
Apr 29 | Iowa Barnstormers | L, 37-30 | - | - | - | - | - | - | - | - | - |
May 6 | at Green Bay Blizzard | L, 69-68 | - | - | - | - | - | - | - | - | - |
May 21 | at Wichita Falls Nighthawks | L, 62-48 | - | - | - | - | - | - | - | - | - |
May 27 | Wichita Falls Nighthawks | L, 44-20 | - | - | - | - | - | - | - | - | - |
Jun 10 | Spokane Empire | L, 25-23 | - | - | - | - | - | - | - | - | - |
Jun 18 | at Colorado Crush | L, 54-51 | - | - | - | - | - | - | - | - | - |
Jun 25 | at Tri-Cities Fever | W, 52-32 | - | - | - | - | - | - | - | - | - |
Jul 9 # | at Billings Wolves | W, 64-52 | - | - | - | - | - | - | - | - | - |
Jul 17 # | at Spokane Empire | L, 55-44 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
---|---|---|---|---|---|---|---|---|---|
Feb 27 | Tri-Cities Fever | W, 47-46 | - | - | - | - | - | - | - |
Mar 4 | at Cedar Rapids Titans | W, 78-71 | 2 | 12 | 6.0 | 11 | 0 | - | - |
Mar 12 | Green Bay Blizzard | W, 48-37 | - | - | - | - | - | - | - |
Mar 18 | at Green Bay Blizzard | L, 66-60 | 12 | 53 | 4.4 | 20 | 2 | - | - |
Mar 25 | Wichita Falls Nighthawks | L, 64-55 | - | - | - | - | - | - | - |
Apr 2 | Billings Wolves | W, 45-31 | - | - | - | - | - | - | - |
Apr 9 | at Iowa Barnstormers | W, 46-43 | 13 | 26 | 2.0 | 6 | 1 | - | - |
Apr 16 | at Cedar Rapids Titans | L, 51-50 | - | - | - | - | - | - | - |
Apr 23 | Sioux Falls Storm | L, 62-44 | - | - | - | - | - | - | - |
Apr 29 | Iowa Barnstormers | L, 37-30 | - | - | - | - | - | - | - |
May 6 | at Green Bay Blizzard | L, 69-68 | - | - | - | - | - | - | - |
May 21 | at Wichita Falls Nighthawks | L, 62-48 | - | - | - | - | - | - | - |
May 27 | Wichita Falls Nighthawks | L, 44-20 | - | - | - | - | - | - | - |
Jun 10 | Spokane Empire | L, 25-23 | - | - | - | - | - | - | - |
Jun 18 | at Colorado Crush | L, 54-51 | - | - | - | - | - | - | - |
Jun 25 | at Tri-Cities Fever | W, 52-32 | - | - | - | - | - | - | - |
Jul 9 # | at Billings Wolves | W, 64-52 | - | - | - | - | - | - | - |
Jul 17 # | at Spokane Empire | L, 55-44 | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
---|---|---|---|---|---|---|---|---|---|
Feb 27 | Tri-Cities Fever | W, 47-46 | - | - | - | - | - | - | - |
Mar 4 | at Cedar Rapids Titans | W, 78-71 | - | - | - | - | - | - | - |
Mar 12 | Green Bay Blizzard | W, 48-37 | - | - | - | - | - | - | - |
Mar 18 | at Green Bay Blizzard | L, 66-60 | - | - | - | - | - | - | - |
Mar 25 | Wichita Falls Nighthawks | L, 64-55 | - | - | - | - | - | - | - |
Apr 2 | Billings Wolves | W, 45-31 | - | - | - | - | - | - | - |
Apr 9 | at Iowa Barnstormers | W, 46-43 | - | - | - | - | - | - | - |
Apr 16 | at Cedar Rapids Titans | L, 51-50 | - | - | - | - | - | - | - |
Apr 23 | Sioux Falls Storm | L, 62-44 | - | - | - | - | - | - | - |
Apr 29 | Iowa Barnstormers | L, 37-30 | - | - | - | - | - | - | - |
May 6 | at Green Bay Blizzard | L, 69-68 | - | - | - | - | - | - | - |
May 21 | at Wichita Falls Nighthawks | L, 62-48 | - | - | - | - | - | - | - |
May 27 | Wichita Falls Nighthawks | L, 44-20 | - | - | - | - | - | - | - |
Jun 10 | Spokane Empire | L, 25-23 | - | - | - | - | - | - | - |
Jun 18 | at Colorado Crush | L, 54-51 | - | - | - | - | - | - | - |
Jun 25 | at Tri-Cities Fever | W, 52-32 | - | - | - | - | - | - | - |
Jul 9 # | at Billings Wolves | W, 64-52 | - | - | - | - | - | - | - |
Jul 17 # | at Spokane Empire | L, 55-44 | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
---|---|---|---|---|---|---|---|---|
Feb 27 | Tri-Cities Fever | W, 47-46 | - | - | - | - | - | 0 |
Mar 4 | at Cedar Rapids Titans | W, 78-71 | - | - | - | - | - | 0 |
Mar 12 | Green Bay Blizzard | W, 48-37 | - | - | - | - | - | - |
Mar 18 | at Green Bay Blizzard | L, 66-60 | - | - | - | - | - | 0 |
Mar 25 | Wichita Falls Nighthawks | L, 64-55 | - | - | - | - | - | 0 |
Apr 2 | Billings Wolves | W, 45-31 | - | - | - | - | - | 0 |
Apr 9 | at Iowa Barnstormers | W, 46-43 | - | - | - | - | - | 0 |
Apr 16 | at Cedar Rapids Titans | L, 51-50 | - | - | - | - | - | - |
Apr 23 | Sioux Falls Storm | L, 62-44 | - | - | - | - | - | - |
Apr 29 | Iowa Barnstormers | L, 37-30 | - | - | - | - | - | - |
May 6 | at Green Bay Blizzard | L, 69-68 | - | - | - | - | - | - |
May 21 | at Wichita Falls Nighthawks | L, 62-48 | - | - | - | - | - | - |
May 27 | Wichita Falls Nighthawks | L, 44-20 | - | - | - | - | - | - |
Jun 10 | Spokane Empire | L, 25-23 | - | - | - | - | - | - |
Jun 18 | at Colorado Crush | L, 54-51 | - | - | - | - | - | - |
Jun 25 | at Tri-Cities Fever | W, 52-32 | - | - | - | - | - | - |
Jul 9 # | at Billings Wolves | W, 64-52 | - | - | - | - | - | - |
Jul 17 # | at Spokane Empire | L, 55-44 | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|
Feb 27 | Tri-Cities Fever | W, 47-46 | - | - | - | - | - | - | - | - |
Mar 4 | at Cedar Rapids Titans | W, 78-71 | - | - | - | - | - | - | - | - |
Mar 12 | Green Bay Blizzard | W, 48-37 | - | - | - | - | - | - | - | - |
Mar 18 | at Green Bay Blizzard | L, 66-60 | - | - | - | - | - | - | - | - |
Mar 25 | Wichita Falls Nighthawks | L, 64-55 | - | - | - | - | - | - | - | - |
Apr 2 | Billings Wolves | W, 45-31 | - | - | - | - | - | - | - | - |
Apr 9 | at Iowa Barnstormers | W, 46-43 | - | - | - | - | - | - | - | - |
Apr 16 | at Cedar Rapids Titans | L, 51-50 | - | - | - | - | - | - | - | - |
Apr 23 | Sioux Falls Storm | L, 62-44 | - | - | - | - | - | - | - | - |
Apr 29 | Iowa Barnstormers | L, 37-30 | - | - | - | - | - | - | - | - |
May 6 | at Green Bay Blizzard | L, 69-68 | - | - | - | - | - | - | - | - |
May 21 | at Wichita Falls Nighthawks | L, 62-48 | - | - | - | - | - | - | - | - |
May 27 | Wichita Falls Nighthawks | L, 44-20 | - | - | - | - | - | - | - | - |
Jun 10 | Spokane Empire | L, 25-23 | - | - | - | - | - | - | - | - |
Jun 18 | at Colorado Crush | L, 54-51 | - | - | - | - | - | - | - | - |
Jun 25 | at Tri-Cities Fever | W, 52-32 | - | - | - | - | - | - | - | - |
Jul 9 # | at Billings Wolves | W, 64-52 | - | - | - | - | - | - | - | - |
Jul 17 # | at Spokane Empire | L, 55-44 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 27 | Tri-Cities Fever | W, 47-46 | - | - | - | - | - | - | - | - | - | - |
Mar 4 | at Cedar Rapids Titans | W, 78-71 | - | - | - | - | - | - | - | - | - | - |
Mar 12 | Green Bay Blizzard | W, 48-37 | - | - | - | - | - | - | - | - | - | - |
Mar 18 | at Green Bay Blizzard | L, 66-60 | - | - | - | - | - | - | - | - | - | - |
Mar 25 | Wichita Falls Nighthawks | L, 64-55 | - | - | - | - | - | - | - | - | - | - |
Apr 2 | Billings Wolves | W, 45-31 | - | - | - | - | - | - | - | - | - | - |
Apr 9 | at Iowa Barnstormers | W, 46-43 | - | - | - | - | - | - | - | - | - | - |
Apr 16 | at Cedar Rapids Titans | L, 51-50 | - | - | - | - | - | - | - | - | - | - |
Apr 23 | Sioux Falls Storm | L, 62-44 | - | - | - | - | - | - | - | - | - | - |
Apr 29 | Iowa Barnstormers | L, 37-30 | - | - | - | - | - | - | - | - | - | - |
May 6 | at Green Bay Blizzard | L, 69-68 | - | - | - | - | - | - | - | - | - | - |
May 21 | at Wichita Falls Nighthawks | L, 62-48 | - | - | - | - | - | - | - | - | - | - |
May 27 | Wichita Falls Nighthawks | L, 44-20 | - | - | - | - | - | - | - | - | - | - |
Jun 10 | Spokane Empire | L, 25-23 | - | - | - | - | - | - | - | - | - | - |
Jun 18 | at Colorado Crush | L, 54-51 | - | - | - | - | - | - | - | - | - | - |
Jun 25 | at Tri-Cities Fever | W, 52-32 | - | - | - | - | - | - | - | - | - | - |
Jul 9 # | at Billings Wolves | W, 64-52 | - | - | - | - | - | - | - | - | - | - |
Jul 17 # | at Spokane Empire | L, 55-44 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
---|---|---|---|---|---|---|---|---|
Feb 27 | Tri-Cities Fever | W, 47-46 | 1 | - | - | - | - | 0 |
Mar 4 | at Cedar Rapids Titans | W, 78-71 | 1 | 12 | - | - | - | 12 |
Mar 12 | Green Bay Blizzard | W, 48-37 | - | - | - | - | - | - |
Mar 18 | at Green Bay Blizzard | L, 66-60 | 1 | 53 | - | - | - | 53 |
Mar 25 | Wichita Falls Nighthawks | L, 64-55 | 1 | - | - | - | - | 0 |
Apr 2 | Billings Wolves | W, 45-31 | 1 | - | - | - | - | 0 |
Apr 9 | at Iowa Barnstormers | W, 46-43 | 1 | 26 | - | - | - | 26 |
Apr 16 | at Cedar Rapids Titans | L, 51-50 | - | - | - | - | - | - |
Apr 23 | Sioux Falls Storm | L, 62-44 | - | - | - | - | - | - |
Apr 29 | Iowa Barnstormers | L, 37-30 | - | - | - | - | - | - |
May 6 | at Green Bay Blizzard | L, 69-68 | - | - | - | - | - | - |
May 21 | at Wichita Falls Nighthawks | L, 62-48 | - | - | - | - | - | - |
May 27 | Wichita Falls Nighthawks | L, 44-20 | - | - | - | - | - | - |
Jun 10 | Spokane Empire | L, 25-23 | - | - | - | - | - | - |
Jun 18 | at Colorado Crush | L, 54-51 | - | - | - | - | - | - |
Jun 25 | at Tri-Cities Fever | W, 52-32 | - | - | - | - | - | - |
Jul 9 # | at Billings Wolves | W, 64-52 | - | - | - | - | - | - |
Jul 17 # | at Spokane Empire | L, 55-44 | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 27 | Tri-Cities Fever | W, 47-46 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
Mar 4 | at Cedar Rapids Titans | W, 78-71 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
Mar 12 | Green Bay Blizzard | W, 48-37 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 18 | at Green Bay Blizzard | L, 66-60 | 12 | 2 | - | - | - | - | - | - | - | - | 0 | - |
Mar 25 | Wichita Falls Nighthawks | L, 64-55 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
Apr 2 | Billings Wolves | W, 45-31 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
Apr 9 | at Iowa Barnstormers | W, 46-43 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
Apr 16 | at Cedar Rapids Titans | L, 51-50 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 23 | Sioux Falls Storm | L, 62-44 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 29 | Iowa Barnstormers | L, 37-30 | - | - | - | - | - | - | - | - | - | - | - | - |
May 6 | at Green Bay Blizzard | L, 69-68 | - | - | - | - | - | - | - | - | - | - | - | - |
May 21 | at Wichita Falls Nighthawks | L, 62-48 | - | - | - | - | - | - | - | - | - | - | - | - |
May 27 | Wichita Falls Nighthawks | L, 44-20 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 10 | Spokane Empire | L, 25-23 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 18 | at Colorado Crush | L, 54-51 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 25 | at Tri-Cities Fever | W, 52-32 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 9 # | at Billings Wolves | W, 64-52 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 17 # | at Spokane Empire | L, 55-44 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 27 | Tri-Cities Fever | W, 47-46 | - | - | 0.0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
Mar 4 | at Cedar Rapids Titans | W, 78-71 | - | - | 0.0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
Mar 12 | Green Bay Blizzard | W, 48-37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 18 | at Green Bay Blizzard | L, 66-60 | - | - | 0.0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
Mar 25 | Wichita Falls Nighthawks | L, 64-55 | - | - | 0.0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
Apr 2 | Billings Wolves | W, 45-31 | - | - | 0.0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
Apr 9 | at Iowa Barnstormers | W, 46-43 | - | - | 0.0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
Apr 16 | at Cedar Rapids Titans | L, 51-50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 23 | Sioux Falls Storm | L, 62-44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 29 | Iowa Barnstormers | L, 37-30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
May 6 | at Green Bay Blizzard | L, 69-68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
May 21 | at Wichita Falls Nighthawks | L, 62-48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
May 27 | Wichita Falls Nighthawks | L, 44-20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 10 | Spokane Empire | L, 25-23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 18 | at Colorado Crush | L, 54-51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 25 | at Tri-Cities Fever | W, 52-32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 9 # | at Billings Wolves | W, 64-52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 17 # | at Spokane Empire | L, 55-44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 6 | 28 | 61 | 45.9% | 315 | 52.5 | 5.2 | 10 | 2 | 48 | 136.8 |
Conference | - | - | - | - | - | - | - | - | - | - | 0.0 |
Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
- |
|||||||||||
Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Away | 3 | 28 | 61 | 45.9% | 315 | 105.0 | 5.2 | 10 | 2 | 48 | 136.8 |
Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
- |
|||||||||||
Wins | 4 | 15 | 26 | 57.7% | 202 | 50.5 | 7.8 | 5 | 1 | 48 | 178.7 |
Losses | 2 | 13 | 35 | 37.1% | 113 | 56.5 | 3.2 | 5 | 1 | 27 | 105.7 |
- |
|||||||||||
February | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
March | 3 | 13 | 36 | 36.1% | 113 | 37.7 | 3.1 | 5 | 1 | 27 | 102.8 |
April | 2 | 15 | 25 | 60.0% | 202 | 101.0 | 8.1 | 5 | 1 | 48 | 185.9 |
gp | rush | yds | y/g | avg | td | lg | fum | lost | |
---|---|---|---|---|---|---|---|---|---|
Total | 6 | 27 | 91 | 15.2 | 3.4 | 3 | 20 | - | - |
Conference | - | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Home | 3 | - | - | - | - | - | - | - | - |
Away | 3 | 27 | 91 | 30.3 | 3.4 | 3 | 20 | - | - |
Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Wins | 4 | 15 | 38 | 9.5 | 2.5 | 1 | 11 | - | - |
Losses | 2 | 12 | 53 | 26.5 | 4.4 | 2 | 20 | - | - |
- |
|||||||||
February | 1 | - | - | - | - | - | - | - | - |
March | 3 | 14 | 65 | 21.7 | 4.6 | 2 | 20 | - | - |
April | 2 | 13 | 26 | 13.0 | 2.0 | 1 | 6 | - | - |
gp | rec | rec/g | yds | y/g | avg | td | lg | |
---|---|---|---|---|---|---|---|---|
Total | 6 | - | - | - | - | - | - | - |
Conference | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - |
- |
||||||||
Home | 3 | - | - | - | - | - | - | - |
Away | 3 | - | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - |
- |
||||||||
Wins | 4 | - | - | - | - | - | - | - |
Losses | 2 | - | - | - | - | - | - | - |
- |
||||||||
February | 1 | - | - | - | - | - | - | - |
March | 3 | - | - | - | - | - | - | - |
April | 2 | - | - | - | - | - | - | - |
gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
---|---|---|---|---|---|---|---|---|---|
Total | 6 | - | - | - | - | - | - | - | 0 |
Conference | - | - | - | - | - | - | - | - | 0 |
Exhibition | - | - | - | - | - | - | - | - | 0 |
- |
|||||||||
Home | 3 | - | - | - | - | - | - | - | 0 |
Away | 3 | - | - | - | - | - | - | - | 0 |
Neutral | - | - | - | - | - | - | - | - | 0 |
- |
|||||||||
Wins | 4 | - | - | - | - | - | - | - | 0 |
Losses | 2 | - | - | - | - | - | - | - | 0 |
- |
|||||||||
February | 1 | - | - | - | - | - | - | - | 0 |
March | 3 | - | - | - | - | - | - | - | 0 |
April | 2 | - | - | - | - | - | - | - | 0 |
gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
---|---|---|---|---|---|---|---|---|---|
Total | 6 | - | - | - | - | - | - | - | - |
Conference | - | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Home | 3 | - | - | - | - | - | - | - | - |
Away | 3 | - | - | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Wins | 4 | - | - | - | - | - | - | - | - |
Losses | 2 | - | - | - | - | - | - | - | - |
- |
|||||||||
February | 1 | - | - | - | - | - | - | - | - |
March | 3 | - | - | - | - | - | - | - | - |
April | 2 | - | - | - | - | - | - | - | - |
kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
---|---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | - | - | - | - |
Conference | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||
Home | - | - | - | - | - | - | - | - | - | - |
Away | - | - | - | - | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||
Wins | - | - | - | - | - | - | - | - | - | - |
Losses | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||
February | - | - | - | - | - | - | - | - | - | - |
March | - | - | - | - | - | - | - | - | - | - |
April | - | - | - | - | - | - | - | - | - | - |
gp | rush | rcv | pr | kr | yds | ypg | |
---|---|---|---|---|---|---|---|
Total | 6 | 91 | - | - | - | 91 | 15.2 |
Conference | - | - | - | - | - | 0 | - |
Exhibition | - | - | - | - | - | 0 | - |
- |
|||||||
Home | 3 | - | - | - | - | 0 | .0 |
Away | 3 | 91 | - | - | - | 91 | 30.3 |
Neutral | - | - | - | - | - | 0 | - |
- |
|||||||
Wins | 4 | 38 | - | - | - | 38 | 9.5 |
Losses | 2 | 53 | - | - | - | 53 | 26.5 |
- |
|||||||
February | 1 | - | - | - | - | 0 | .0 |
March | 3 | 65 | - | - | - | 65 | 21.7 |
April | 2 | 26 | - | - | - | 26 | 13.0 |
pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 3.0 | 3 | - | - | - | - | - | - | - | - | 0 |
Conference | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
- |
||||||||||||
Home | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
Away | 18 | 6.0 | 3 | - | - | - | - | - | - | - | - | 0 |
Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
- |
||||||||||||
Wins | 6 | 1.5 | 1 | - | - | - | - | - | - | - | - | 0 |
Losses | 12 | 6.0 | 2 | - | - | - | - | - | - | - | - | 0 |
- |
||||||||||||
February | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
March | 12 | 4.0 | 2 | - | - | - | - | - | - | - | - | 0 |
April | 6 | 3.0 | 1 | - | - | - | - | - | - | - | - | 0 |
gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 6 | - | - | 0.0 | .0 | - | - | 0 | - | - | - | - | - | - | - | - |
Conference | - | - | - | 0.0 | - | - | - | 0 | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | 0.0 | - | - | - | 0 | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Home | 3 | - | - | 0.0 | .0 | - | - | 0 | - | - | - | - | - | - | - | - |
Away | 3 | - | - | 0.0 | .0 | - | - | 0 | - | - | - | - | - | - | - | - |
Neutral | - | - | - | 0.0 | - | - | - | 0 | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Wins | 4 | - | - | 0.0 | .0 | - | - | 0 | - | - | - | - | - | - | - | - |
Losses | 2 | - | - | 0.0 | .0 | - | - | 0 | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
February | 1 | - | - | 0.0 | .0 | - | - | 0 | - | - | - | - | - | - | - | - |
March | 3 | - | - | 0.0 | .0 | - | - | 0 | - | - | - | - | - | - | - | - |
April | 2 | - | - | 0.0 | .0 | - | - | 0 | - | - | - | - | - | - | - | - |