2015-16 Football Statistics - Nebraska Danger
Yds
247.2
Rush
87.8
Pass
159.4
Pts/game
47.8
Yds allowed
255.3
Rush allowed
56.3
Pass allowed
199.0
Pts allowed/game
49.6
Schedule Summary | |
---|---|
Overall (Pct.) | 6-10 (.375) |
Conference (Pct.) | 0-0 (.000) |
Streak | Won 1 |
Home | 3-5 |
Away | 3-5 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
May 27 | Wichita Falls Nighthawks | L, 44-20 |
Jun 10 | Spokane Empire | L, 25-23 |
Jun 18 | at Colorado Crush | L, 54-51 |
Jun 25 | at Tri-Cities Fever | W, 52-32 |
Jul 9 | at Billings Wolves | W, 64-52 |
Jul 17 | at Spokane Empire | L, 55-44 |
Passing |
---|
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Jameel Sewell | QB | 8 | 96 | 182 | 52.7% | 1161 | 145.1 | 6.4 | 18 | 10 | 35 | 128.0 | |
16 | Anthony Abenoja | QB | 3 | 36 | 71 | 50.7% | 495 | 165.0 | 7.0 | 9 | 3 | 43 | 142.6 | |
11 | Hunter Wanket | QB | 3 | 29 | 56 | 51.8% | 319 | 106.3 | 5.7 | 6 | 3 | 49 | 124.3 | |
19 | Ben Anderson | QB | 6 | 28 | 61 | 45.9% | 315 | 52.5 | 5.2 | 10 | 2 | 48 | 136.8 | |
17 | Dante Perez | QB | 1 | 9 | 17 | 52.9% | 123 | 123.0 | 7.2 | 2 | 2 | 35 | 129.0 | |
64 | Brendan Crawford | QB | 1 | 3 | 11 | 27.3% | 36 | 36.0 | 3.3 | 0 | 1 | 20 | 36.6 | |
13 | Quentin Williams | QB | 2 | 5 | 10 | 50.0% | 28 | 14.0 | 2.8 | 1 | 0 | 10 | 106.5 | |
28 | James Ackel | DB | 4 | 0 | 2 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -100.0 | |
Totals | 16 | 218 | 435 | 50.1% | 2550 | 159.4 | 5.9 | 50 | 24 | 49 | 126.3 | |||
Opponent | 16 | 272 | 456 | 59.6% | 3184 | 199.0 | 7.0 | 68 | 20 | 48 | 158.7 |
Rushing |
---|
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Lyle McCombs | RB | 12 | 126 | 466 | 38.8 | 3.7 | 8 | 33 | 4 | 3 | |
14 | Jameel Sewell | QB | 8 | 73 | 366 | 45.8 | 5.0 | 17 | 41 | 4 | 0 | |
19 | Ben Anderson | QB | 6 | 27 | 91 | 15.2 | 3.4 | 3 | 20 | - | - | |
7 | Jeff Scott | WR | 2 | 21 | 86 | 43.0 | 4.1 | 1 | 16 | 1 | 0 | |
69 | Jameon Lewis | WR | 1 | 15 | 79 | 79.0 | 5.3 | 2 | 14 | - | - | |
11 | Hunter Wanket | QB | 3 | 15 | 70 | 23.3 | 4.7 | 3 | 17 | - | - | |
16 | Anthony Abenoja | QB | 3 | 19 | 59 | 19.7 | 3.1 | 4 | 12 | 1 | 1 | |
13 | Quentin Williams | QB | 2 | 7 | 38 | 19.0 | 5.4 | 0 | 21 | - | - | |
6 | Nick Brassell | WR | 5 | 2 | 34 | 6.8 | 17.0 | 0 | 33 | - | - | |
64 | Brendan Crawford | QB | 1 | 4 | 27 | 27.0 | 6.8 | 2 | 16 | - | - | |
18 | Marquel Wade | WR | 11 | 6 | 13 | 1.2 | 2.2 | 1 | 9 | - | - | |
15 | Derrick Bernard | QB | 2 | 8 | 12 | 6.0 | 1.5 | 0 | 9 | 2 | 0 | |
17 | Dante Perez | QB | 1 | 4 | 10 | 10.0 | 2.5 | 0 | 5 | - | - | |
58 | Regginald Lewis Jr. | WR | 6 | 4 | 9 | 1.5 | 2.3 | 0 | 4 | - | - | |
63 | Thomas Mayo | WR | 2 | 1 | 9 | 4.5 | 9.0 | 0 | 9 | - | - | |
73 | Dominic Rufran | WR | 5 | 1 | 6 | 1.2 | 6.0 | 0 | 6 | - | - | |
20 | O.J Simpson | WR | 15 | 2 | 3 | 0.2 | 1.5 | 1 | 6 | - | - | |
4 | Eric Thomas | WR | 5 | 1 | 2 | 0.4 | 2.0 | 0 | 2 | - | - | |
Totals | 16 | 345 | 1405 | 87.8 | 4.1 | 44 | 41 | 15 | 5 | |||
Opponent | 16 | 310 | 900 | 56.3 | 2.9 | 34 | 23 | 26 | 17 |
Receiving |
---|
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
20 | O.J Simpson | WR | 15 | 77 | 5.1 | 1077 | 71.8 | 14.0 | 20 | 49 | |
2 | Lyle McCombs | RB | 12 | 27 | 2.3 | 259 | 21.6 | 9.6 | 4 | 31 | |
18 | Marquel Wade | WR | 11 | 27 | 2.5 | 309 | 28.1 | 11.4 | 4 | 48 | |
60 | Andre London | WR | 6 | 18 | 3.0 | 209 | 34.8 | 11.6 | 3 | 27 | |
58 | Regginald Lewis Jr. | WR | 6 | 14 | 2.3 | 171 | 28.5 | 12.2 | 6 | 35 | |
4 | Eric Thomas | WR | 5 | 12 | 2.4 | 124 | 24.8 | 10.3 | 1 | 34 | |
73 | Dominic Rufran | WR | 5 | 11 | 2.2 | 121 | 24.2 | 11.0 | 2 | 29 | |
6 | Nick Brassell | WR | 5 | 8 | 1.6 | 83 | 16.6 | 10.4 | 1 | 20 | |
1 | Dello Davis | WR | 2 | 6 | 3.0 | 107 | 53.5 | 17.8 | 2 | 45 | |
63 | Thomas Mayo | WR | 2 | 6 | 3.0 | 42 | 21.0 | 7.0 | 1 | 10 | |
15 | Derrick Bernard | QB | 2 | 5 | 2.5 | 52 | 26.0 | 10.4 | 2 | 21 | |
9 | Robert Johnson | WR | 5 | 5 | 1.0 | 78 | 15.6 | 15.6 | 3 | 31 | |
7 | Jeff Scott | WR | 2 | 2 | 1.0 | 49 | 24.5 | 24.5 | 1 | 43 | |
Totals | 16 | 218 | - | 2681 | 167.6 | 12.3 | 50 | 49 | |||
Opponent | 16 | 272 | - | 3294 | 205.9 | 12.1 | 68 | 48 |
Kicking |
---|
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Cody Thornton | K | 8 | 8 | 26 | 31% | 30 | 46 | 55 | 84% | 70 | |
22 | Josh Gable | K | 5 | 8 | 25 | 32% | 42 | 17 | 23 | 74% | 41 | |
31 | Brendan Hanaphy | K | 2 | 4 | 9 | 44% | 45 | 8 | 9 | 89% | 20 | |
16 | Anthony Abenoja | QB | 3 | 0 | 1 | 0% | 0 | 0 | 3 | 0% | 0 | |
Totals | 16 | 20 | 61 | 33% | 45 | 71 | 90 | 79% | 131 | |||
Opponent | 16 | 15 | 41 | 37% | 39 | 67 | 89 | 75% | 112 |
Punting |
---|
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 16 | - | - | - | - | - | - | - | - | |||
Opponent | 16 | - | - | - | - | - | - | - | - | |||
No players meet the minimum |
Returns |
---|
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Lyle McCombs | RB | 43 | 768 | 17.9 | 1 | 55 | - | - | - | - | - | |
20 | O.J Simpson | WR | 28 | 386 | 13.8 | 1 | 37 | - | - | - | - | - | |
6 | Nick Brassell | WR | 14 | 296 | 21.1 | 1 | 57 | - | - | - | - | - | |
18 | Marquel Wade | WR | 8 | 132 | 16.5 | 0 | 33 | 1 | 32 | 32.0 | 0 | 32 | |
1 | Dello Davis | WR | 7 | 93 | 13.3 | 0 | 43 | - | - | - | - | - | |
7 | Jeff Scott | WR | 3 | 76 | 25.3 | 0 | 46 | - | - | - | - | - | |
21 | Jabari Gorman | DB | 1 | 46 | 46.0 | 0 | 46 | 1 | 24 | 24.0 | 0 | 24 | |
5 | Jamerson Love | DB | 2 | 19 | 9.5 | 0 | 20 | - | - | - | - | - | |
66 | Michael Taylor | LB | 2 | 16 | 8.0 | 0 | 16 | - | - | - | - | - | |
15 | Derrick Bernard | QB | 1 | 14 | 14.0 | 0 | 14 | - | - | - | - | - | |
29 | Justin Edison | DL | 1 | 11 | 11.0 | 0 | 11 | - | - | - | - | - | |
55 | Charles Torwudzo | WR | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - | |
58 | Regginald Lewis Jr. | WR | 1 | 6 | 6.0 | 0 | 6 | 1 | 44 | 44.0 | 0 | 44 | |
9 | Robert Johnson | WR | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - | |
Totals | 113 | 1873 | 16.6 | 3 | 57 | 3 | 100 | 33.3 | 0 | 44 | |||
Opponent | 117 | 1757 | 15.0 | 7 | 56 | - | - | - | - | - |
All-Purpose |
---|
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
2 | Lyle McCombs | RB | 12 | 466 | 259 | - | 768 | 1493 | 124.4 | |
7 | Jeff Scott | WR | 2 | 86 | 49 | - | 76 | 211 | 105.5 | |
1 | Dello Davis | WR | 2 | - | 107 | - | 93 | 200 | 100.0 | |
20 | O.J Simpson | WR | 15 | 3 | 1077 | - | 386 | 1466 | 97.7 | |
6 | Nick Brassell | WR | 5 | 34 | 83 | - | 296 | 413 | 82.6 | |
69 | Jameon Lewis | WR | 1 | 79 | - | - | - | 79 | 79.0 | |
14 | Jameel Sewell | QB | 8 | 366 | - | - | - | 366 | 45.8 | |
18 | Marquel Wade | WR | 11 | 13 | 309 | 32 | 132 | 486 | 44.2 | |
15 | Derrick Bernard | QB | 2 | 12 | 52 | - | 14 | 78 | 39.0 | |
58 | Regginald Lewis Jr. | WR | 6 | 9 | 171 | 44 | 6 | 230 | 38.3 | |
60 | Andre London | WR | 6 | - | 209 | - | - | 209 | 34.8 | |
64 | Brendan Crawford | QB | 1 | 27 | - | - | - | 27 | 27.0 | |
63 | Thomas Mayo | WR | 2 | 9 | 42 | - | - | 51 | 25.5 | |
73 | Dominic Rufran | WR | 5 | 6 | 121 | - | - | 127 | 25.4 | |
4 | Eric Thomas | WR | 5 | 2 | 124 | - | - | 126 | 25.2 | |
11 | Hunter Wanket | QB | 3 | 70 | - | - | - | 70 | 23.3 | |
16 | Anthony Abenoja | QB | 3 | 59 | - | - | - | 59 | 19.7 | |
13 | Quentin Williams | QB | 2 | 38 | - | - | - | 38 | 19.0 | |
66 | Michael Taylor | LB | 1 | - | - | - | 16 | 16 | 16.0 | |
9 | Robert Johnson | WR | 5 | - | 78 | - | 0 | 78 | 15.6 | |
19 | Ben Anderson | QB | 6 | 91 | - | - | - | 91 | 15.2 | |
17 | Dante Perez | QB | 1 | 10 | - | - | - | 10 | 10.0 | |
55 | Charles Torwudzo | WR | 2 | - | - | - | 10 | 10 | 5.0 | |
21 | Jabari Gorman | DB | 16 | - | - | 24 | 46 | 70 | 4.4 | |
5 | Jamerson Love | DB | 5 | - | - | - | 19 | 19 | 3.8 | |
76 | Sini Tauauvea | OL | 8 | 10 | - | - | - | 10 | 1.3 | |
29 | Justin Edison | DL | 9 | - | - | - | 11 | 11 | 1.2 | |
Totals | 16 | 1405 | 2681 | 100 | 1873 | 6059 | 378.7 | |||
Opponent | 16 | 900 | 3294 | - | 1757 | 5951 | 371.9 |
Scoring |
---|
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | O.J Simpson | WR | 132 | 8.8 | 1 | 20 | 1 | - | - | - | - | - | - | 0 | |
14 | Jameel Sewell | QB | 102 | 12.8 | 17 | - | - | - | - | - | - | - | 0 | 0 | |
2 | Lyle McCombs | RB | 80 | 6.7 | 8 | 4 | 1 | - | - | - | - | - | 1 | 0 | |
34 | Cody Thornton | K | 70 | 8.8 | - | - | - | - | - | - | 46 | 8 | 0 | 0 | |
22 | Josh Gable | K | 41 | 8.2 | - | - | - | - | - | - | 17 | 8 | 0 | 0 | |
58 | Regginald Lewis Jr. | WR | 36 | 6.0 | 0 | 6 | 0 | 0 | - | - | - | - | - | 0 | |
18 | Marquel Wade | WR | 30 | 2.7 | 1 | 4 | 0 | 0 | - | - | 0 | - | 0 | 0 | |
16 | Anthony Abenoja | QB | 26 | 8.7 | 4 | - | - | - | - | - | 0 | 0 | 1 | 0 | |
31 | Brendan Hanaphy | K | 20 | 10.0 | - | - | - | - | - | - | 8 | 4 | - | 0 | |
9 | Robert Johnson | WR | 20 | 4.0 | - | 3 | 0 | - | - | - | - | - | 1 | 0 | |
19 | Ben Anderson | QB | 18 | 3.0 | 3 | - | - | - | - | - | - | - | - | 0 | |
60 | Andre London | WR | 18 | 3.0 | - | 3 | - | - | - | - | - | - | - | 0 | |
11 | Hunter Wanket | QB | 18 | 6.0 | 3 | - | - | - | - | - | - | - | - | 0 | |
6 | Nick Brassell | WR | 16 | 3.2 | 0 | 1 | 1 | - | - | - | - | - | 2 | 0 | |
15 | Derrick Bernard | QB | 12 | 6.0 | 0 | 2 | 0 | - | - | - | - | - | - | 0 | |
64 | Brendan Crawford | QB | 12 | 12.0 | 2 | - | - | - | - | - | - | - | - | 0 | |
1 | Dello Davis | WR | 12 | 6.0 | - | 2 | 0 | - | - | - | - | - | - | 0 | |
21 | Jabari Gorman | DB | 12 | 0.8 | - | - | 0 | 0 | 2 | - | - | - | - | 0 | |
69 | Jameon Lewis | WR | 12 | 12.0 | 2 | - | - | - | - | - | - | - | - | 0 | |
73 | Dominic Rufran | WR | 12 | 2.4 | 0 | 2 | - | - | - | - | - | - | - | 0 | |
7 | Jeff Scott | WR | 12 | 6.0 | 1 | 1 | 0 | - | - | - | - | - | - | 0 | |
4 | Eric Thomas | WR | 8 | 1.6 | 0 | 1 | - | - | - | - | 0 | - | 1 | 0 | |
37 | Corey Cooper | DB | 6 | 0.8 | - | - | - | - | 1 | - | - | - | - | 0 | |
63 | Thomas Mayo | WR | 6 | 3.0 | 0 | 1 | - | - | - | - | - | - | - | 0 | |
43 | Armand Nance | DL | 6 | 1.5 | - | - | - | - | - | 1 | - | - | - | 0 | |
75 | Ino Vitale | DL | 6 | 0.7 | - | - | - | - | - | 1 | - | - | - | 0 | |
10 | Okechukwu Okoroha | DB | 2 | 0.3 | - | - | - | - | - | - | - | - | - | 2 | |
Totals | 765 | 47.8 | 44 | 50 | 3 | 0 | 3 | 2 | 71 | 20 | 6 | 2 | |||
Opponent | 794 | 49.6 | 34 | 68 | 7 | - | 1 | 0 | 67 | 15 | 9 | 0 |
Defense |
---|
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Jabari Gorman | DB | 16 | 95 | 30 | 125.0 | 7.8 | - | - | 7 | 14 | - | - | - | 7 | 66 | 7 | - | |
37 | Corey Cooper | DB | 8 | 36 | 25 | 61.0 | 7.6 | 2.5 | 12 | 6 | 21 | 1 | 1 | 0 | 1 | 25 | 4 | - | |
28 | James Ackel | DB | 4 | 26 | 7 | 33.0 | 8.3 | - | - | 2 | 3 | 1 | - | - | 4 | 12 | 2 | - | |
10 | Okechukwu Okoroha | DB | 8 | 20 | 10 | 30.0 | 3.8 | - | - | 1.5 | 2 | - | 1 | 0 | - | - | 3 | - | |
5 | Jamerson Love | DB | 5 | 20 | 7 | 27.0 | 5.4 | - | - | 0 | - | - | - | - | 2 | 17 | 4 | - | |
29 | Justin Edison | DL | 9 | 20 | 6 | 26.0 | 2.9 | - | - | 2 | 5 | - | - | - | - | - | 1 | - | |
45 | Jimmy Lawson | DL | 8 | 19 | 5 | 24.0 | 3.0 | 2.5 | 19 | 5.5 | 31 | - | 1 | 0 | - | - | - | 1 | |
75 | Ino Vitale | DL | 9 | 14 | 9 | 23.0 | 2.6 | 4.5 | 26 | 9.5 | 42 | 1 | 1 | 10 | - | - | 1 | 5 | |
27 | Justin Francis | DL | 5 | 14 | 8 | 22.0 | 4.4 | 1.5 | 7 | 5 | 23 | - | 1 | 0 | - | - | 1 | - | |
24 | Tony Grimes | DB | 4 | 18 | 4 | 22.0 | 5.5 | - | - | 0.5 | 1 | - | - | - | 1 | 9 | 3 | - | |
8 | Adrian Davis | DL | 6 | 13 | 6 | 19.0 | 3.2 | - | - | 4 | 7 | 1 | 1 | 0 | 1 | 0 | 1 | - | |
32 | Dominic Clarke | 5 | 14 | 3 | 17.0 | 3.4 | - | - | 1 | 1 | - | - | - | 3 | 16 | 1 | - | ||
25 | Tevin McCaskill | DB | 4 | 9 | 8 | 17.0 | 4.3 | - | - | 0.5 | 2 | - | - | - | - | - | 2 | - | |
84 | Jamie Bender | DB | 3 | 12 | 4 | 16.0 | 5.3 | - | - | 1 | 1 | - | - | - | - | - | 1 | - | |
61 | Harcourt Farquharson | DB | 4 | 13 | 2 | 15.0 | 3.8 | - | - | 1 | 7 | - | - | - | 1 | 0 | 1 | - | |
46 | Bernard Smith | DL | 3 | 8 | 6 | 14.0 | 4.7 | 1 | 6 | 3.5 | 10 | 1 | - | - | - | - | - | 1 | |
05 | Gareef Glashen | 5 | 8 | 5 | 13.0 | 2.6 | - | - | 0 | - | - | - | - | - | - | 3 | - | ||
54 | Carl Miles Jr | DB | 3 | 8 | 4 | 12.0 | 4.0 | - | - | 0 | - | - | - | - | - | - | 2 | - | |
23 | Josh Hill | DB | 2 | 8 | 3 | 11.0 | 5.5 | - | - | 1.5 | 2 | - | - | - | - | - | 4 | - | |
43 | Armand Nance | DL | 4 | 10 | 1 | 11.0 | 2.8 | 2 | 10 | 6 | 19 | 1 | 3 | 26 | - | - | 1 | - | |
18 | Marquel Wade | WR | 11 | 9 | 2 | 11.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - | |
2 | Lyle McCombs | RB | 12 | 6 | 4 | 10.0 | .8 | - | - | 0 | - | - | 1 | 0 | - | - | - | - | |
20 | O.J Simpson | WR | 15 | 9 | 1 | 10.0 | .7 | - | - | 0 | - | - | - | - | - | - | - | - | |
94 | Cory Grissom | DL | 4 | 6 | 3 | 9.0 | 2.3 | 2 | 20 | 4 | 24 | - | 2 | 0 | - | - | - | - | |
66 | Michael Taylor | LB | 1 | 3 | 6 | 9.0 | 9.0 | - | - | 0 | - | 1 | 1 | 0 | - | - | - | - | |
4 | Eric Thomas | WR | 5 | 8 | 1 | 9.0 | 1.8 | - | - | 0 | - | - | - | - | - | - | - | - | |
9 | Robert Johnson | WR | 5 | 6 | 2 | 8.0 | 1.6 | - | - | 0 | - | - | - | - | - | - | - | - | |
67 | Winston Longdon | DB | 2 | 6 | 2 | 8.0 | 4.0 | 0.5 | 0 | 0 | - | - | - | - | - | - | 1 | - | |
77 | Chris Martin | DL | 5 | 2 | 5 | 7.0 | 1.4 | 1.5 | 8 | 2 | 8 | - | - | - | - | - | - | - | |
51 | Quinn Giles | DB | 1 | 6 | 0 | 6.0 | 6.0 | - | - | 1 | 3 | - | - | - | - | - | - | - | |
38 | David Santos | LB | 1 | 5 | 1 | 6.0 | 6.0 | - | - | 0 | - | - | - | - | - | - | - | - | |
59 | Trae Tiller | DL | 3 | 1 | 5 | 6.0 | 2.0 | 0.5 | 5 | 1.5 | 9 | - | - | - | - | - | - | - | |
56 | Matthew Hardison | DL | 5 | 4 | 1 | 5.0 | 1.0 | - | - | 0.5 | 1 | - | 1 | 0 | - | - | - | - | |
73 | Dominic Rufran | WR | 5 | 5 | 0 | 5.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - | |
71 | Kasimili Uitalia | OL | 13 | 4 | 1 | 5.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - | |
93 | Dezmond Beverly | WR | 3 | 3 | 1 | 4.0 | 1.3 | - | - | 0 | - | - | - | - | - | - | - | - | |
34 | Cody Thornton | K | 8 | 4 | 0 | 4.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - | |
55 | Charles Torwudzo | WR | 2 | 3 | 1 | 4.0 | 2.0 | - | - | 0 | - | - | - | - | - | - | - | - | |
47 | Jovontay Williams | DL | 2 | 3 | 1 | 4.0 | 2.0 | - | - | 1 | 4 | - | - | - | - | - | 1 | - | |
92 | Terrance Woodard | DL | 1 | 4 | 0 | 4.0 | 4.0 | - | - | 0 | - | - | - | - | - | - | - | - | |
33 | Devon Dace | DB | 1 | 3 | 0 | 3.0 | 3.0 | - | - | 1 | 5 | - | - | - | - | - | - | - | |
58 | Regginald Lewis Jr. | WR | 6 | 3 | 0 | 3.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - | |
91 | Henry Salazard | DL | 1 | 2 | 1 | 3.0 | 3.0 | - | - | 0 | - | - | - | - | - | - | - | - | |
53 | Allen Stripling | DL | 1 | 2 | 1 | 3.0 | 3.0 | 0.5 | 2 | 1.5 | 8 | - | - | - | - | - | - | - | |
12 | Paramore Tapa | DL | 2 | 2 | 1 | 3.0 | 1.5 | - | - | 1 | 3 | 1 | - | - | - | - | - | - | |
6 | Nick Brassell | WR | 5 | 2 | 0 | 2.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - | |
72 | Darius Savage | OL | 8 | 2 | 0 | 2.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - | |
76 | Sini Tauauvea | OL | 8 | 0 | 2 | 2.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - | |
26 | Shamawn Wright | DB | 1 | 2 | 0 | 2.0 | 2.0 | - | - | 0 | - | - | - | - | - | - | 1 | - | |
68 | Arbanas Elliott | DL | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - | |
Totals | 16 | 511 | 198 | 709.0 | 44.3 | 20 | 123 | 73 | 268 | 9 | 17 | 36 | 20 | 145 | 45 | 7 | |||
Opponent | 16 | 502 | 222 | 724.0 | 45.3 | 21 | 136 | 62 | 258 | 6 | 5 | 22 | 24 | 219 | 50 | 7 |
Passing |
---|
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | - | - | - | - | - | - | - | - | 0.0 | |||
Opponent | - | - | - | - | - | - | - | - | - | - | 0.0 |
Rushing |
---|
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - |
Receiving |
---|
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - |
Kicking |
---|
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | - | - | - | - | - | - | 0 | |||
Opponent | - | - | - | - | - | - | - | - | 0 |
Punting |
---|
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | |||
No players meet the minimum |
Returns |
---|
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - |
All-Purpose |
---|
Scoring |
---|
Defense |
---|
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 27 | Tri-Cities Fever | W, 47-46 | 261 | 79 | 6-19 | 32% | 182 | 24 | 7.6 | 1 | 1 | 47.0 | 0 | 56 | 28:22 |
Mar 4 | at Cedar Rapids Titans | W, 78-71 | 278 | 174 | 10-15 | 67% | 104 | 34 | 3.1 | 1 | - | 56.0 | 3 | 78 | 31:31 |
Mar 12 | Green Bay Blizzard | W, 48-37 | 282 | 161 | 11-23 | 48% | 121 | 21 | 5.8 | - | - | 54.0 | 1 | 30 | 27:34 |
Mar 18 | at Green Bay Blizzard | L, 66-60 | 202 | 108 | 13-35 | 37% | 94 | 22 | 4.3 | 1 | 1 | 44.0 | 4 | 76 | 31:16 |
Mar 25 | Wichita Falls Nighthawks | L, 64-55 | 293 | 208 | 19-35 | 54% | 85 | 23 | 3.7 | - | - | 37.0 | 2 | 119 | 38:54 |
Apr 2 | Billings Wolves | W, 45-31 | 179 | 110 | 11-24 | 46% | 69 | 19 | 3.6 | 3 | 1 | 38.0 | - | 69 | 30:25 |
Apr 9 | at Iowa Barnstormers | W, 46-43 | 237 | 192 | 15-25 | 60% | 45 | 24 | 1.9 | 2 | 1 | 49.0 | 1 | 66 | 29:11 |
Apr 16 | at Cedar Rapids Titans | L, 51-50 | 257 | 185 | 18-29 | 62% | 72 | 19 | 3.8 | - | - | 52.0 | 3 | 39 | 31:42 |
Apr 23 | Sioux Falls Storm | L, 62-44 | 309 | 212 | 21-40 | 53% | 97 | 20 | 4.8 | 2 | - | 31.0 | 0 | 90 | 39:11 |
Apr 29 | Iowa Barnstormers | L, 37-30 | 198 | 85 | 7-25 | 28% | 113 | 22 | 5.1 | - | - | 41.0 | 0 | 100 | 31:29 |
May 6 | at Green Bay Blizzard | L, 69-68 | 332 | 206 | 15-28 | 54% | 126 | 20 | 6.3 | 1 | 2 | 48.0 | 2 | 128 | 27:54 |
May 21 | at Wichita Falls Nighthawks | L, 62-48 | 255 | 200 | 17-29 | 59% | 55 | 23 | 2.4 | 3 | - | 38.0 | - | 78 | 38:41 |
May 27 | Wichita Falls Nighthawks | L, 44-20 | 174 | 114 | 14-27 | 52% | 60 | 19 | 3.2 | 2 | - | 57.0 | - | 22 | 31:49 |
Jun 10 | Spokane Empire | L, 25-23 | 182 | 137 | 14-25 | 56% | 45 | 16 | 2.8 | - | 2 | 47.0 | 0 | 65 | 21:05 |
Jun 18 | at Colorado Crush | L, 54-51 | 250 | 175 | 15-31 | 48% | 75 | 20 | 3.8 | 1 | - | 38.0 | - | 93 | 18:42 |
Jun 25 | at Tri-Cities Fever | W, 52-32 | 266 | 204 | 12-25 | 48% | 62 | 19 | 3.3 | 3 | 1 | 32.0 | 4 | 105 | 22:58 |
Jul 9 # | at Billings Wolves | W, 64-52 | 293 | 181 | 13-15 | 87% | 112 | 28 | 4.0 | 3 | - | 53.0 | 0 | 78 | 30:55 |
Jul 17 # | at Spokane Empire | L, 55-44 | 194 | 122 | 14-35 | 40% | 72 | 15 | 4.8 | - | - | 33.0 | - | 35 | 30:44 |
gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
---|---|---|---|---|---|---|---|---|---|
Total | 16 | 102 | 20 | 71 | 6 | - | 4 | 765 | 47.8 |
Conference | - | - | - | - | - | - | - | - | - |
Exhibition | 2 | 14 | 4 | 12 | - | - | - | 108 | 54.0 |
- |
|||||||||
Home | 8 | 41 | 10 | 33 | 1 | - | - | 312 | 39.0 |
Away | 8 | 61 | 10 | 38 | 5 | - | 4 | 453 | 56.6 |
Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
