2015-16 Football Statistics - Wichita Falls Nighthawks
Yds
298.6
Rush
72.3
Pass
226.3
Pts/game
62.6
Yds allowed
270.8
Rush allowed
76.9
Pass allowed
193.9
Pts allowed/game
53.8
Schedule Summary | |
---|---|
Overall (Pct.) | 11-5 (.688) |
Conference (Pct.) | 0-0 (.000) |
Streak | Won 2 |
Home | 6-2 |
Away | 5-3 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
May 27 | at Nebraska Danger | W, 44-20 |
Jun 4 | Green Bay Blizzard | W, 81-40 |
Jun 11 | Colorado Crush | L, 61-56 |
Jun 18 | at Iowa Barnstormers | W, 73-54 |
Jun 25 | at Green Bay Blizzard | W, 98-75 |
Jul 9 | at Cedar Rapids Titans | L, 66-36 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 16 | 1st | - | - |
Scoring | 1001 | 1st | - | - |
Points per game | 62.6 | 1st | - | - |
Total offense | 4778 | 1st | - | - |
Yards per game | 298.6 | 1st | - | - |
Passing yards | 3621 | 1st | - | - |
Comp-Att-Int | 350-536-19 | 1st | 0-0-0 | 10th |
Passing yards per game | 226.3 | 1st | - | - |
Passing yards per attempt | 6.8 | 2nd | - | - |
Passing yards per completion | 10.3 | 7th | - | - |
Passing touchdowns | 67 | 2nd | - | - |
Rushing yards | 1157 | 6th | - | - |
Rushing attempts | 312 | 7th | - | - |
Rushing yards per game | 72.3 | 6th | - | - |
Yards per rush | 3.7 | 6th | - | - |
Rushing touchdowns | 53 | 2nd | - | - |
1st downs | 347 | 1st | - | - |
Rushing 1st downs | 99 | 6th | - | - |
Passing 1st downs | 202 | 1st | - | - |
Penalty 1st downs | 46 | 8th | - | - |
1st downs per game | 21.7 | 1st | - | - |
3rd-down conversions | 71-148 | 1st | 0-0 | 10th |
3rd down % | 48% | 1st | - | - |
4th-down conversions | 19-33 | 2nd | 0-0 | 10th |
4th down % | 58% | 1st | - | - |
Kick returns (No.-Yards) | 118-2034 | 1st | 0-0 | 10th |
Kick return average | 17.2 | 2nd | - | - |
Punt returns (No.-Yards) | 4-121 | 3rd | 0-0 | 10th |
Punt return average | 30.3 | 3rd | - | - |
Field goals | 23-40 | 2nd | 0-0 | 10th |
Field goal % | 57.5% | 2nd | - | - |
PATs | 107-124 | 1st | 0-0 | 10th |
PAT % | 86.3% | 1st | - | - |
Punts (No.-Yards) | 0-0 | 10th | 0-0 | 10th |
Red zone scores | 79-92 | 1st | 0-0 | 10th |
Red zone % | 86% | 2nd | - | - |
Red zone touchdowns | 69-92 | 1st | 0-0 | 10th |
Red zone touchdown % | 75% | 2nd | - | - |
Fumbles-lost | 14-10 | 9th | 0-0 | 10th |
Fumbles recovered | 18 | 1st | - | - |
Defensive INTs | 14 | 8th | - | - |
Interception returns (No.-Yds) | 14-119 | 9th | 0-0 | 10th |
Interception return average | 8.5 | 8th | - | - |
Defensive TDs | 4 | 5th | - | - |
Tackles | 760 | 2nd | 0 | 10th |
Sacks | 34 | 2nd | - | - |
Penalties | 170 | 10th | - | - |
Penalty yards | 1282 | 9th | - | - |
Time of possession per game | 27:07 | 10th | 0:00 | 10th |
Home Attendance | 6264 | 8th | - | - |
Home Attendance average | 783 | 8th | - | - |
Passing |
---|
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charles McCullum | QB | 12 | 273 | 390 | 70.0% | 2959 | 246.6 | 7.6 | 56 | 15 | 49 | 173.4 | |
14 | Jerell Norton | WR | 6 | 54 | 113 | 47.8% | 582 | 97.0 | 5.2 | 9 | 4 | 28 | 110.3 | |
4 | Jordan Jolly | WR | 14 | 9 | 13 | 69.2% | 103 | 7.4 | 7.9 | 1 | 0 | 20 | 161.2 | |
84 | Mike Wegzyn | QB | 1 | 13 | 19 | 68.4% | 75 | 75.0 | 3.9 | 1 | 0 | 16 | 118.9 | |
15 | Troy Evans | WR | 13 | 1 | 1 | 100.0% | 13 | 1.0 | 13.0 | 0 | 0 | 13 | 209.2 | |
Totals | 16 | 350 | 536 | 65.3% | 3621 | 226.3 | 6.8 | 67 | 19 | 49 | 156.2 | |||
Opponent | 16 | 253 | 491 | 51.5% | 3102 | 193.9 | 6.3 | 74 | 14 | 45 | 148.6 |
Rushing |
---|
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Tyler Williams | WR | 13 | 126 | 427 | 32.8 | 3.4 | 22 | 45 | 2 | 2 | |
2 | Edward Wesley | RB | 12 | 97 | 355 | 29.6 | 3.7 | 10 | 21 | 2 | 1 | |
1 | Charles McCullum | QB | 12 | 32 | 172 | 14.3 | 5.4 | 11 | 44 | 3 | 2 | |
14 | Jerell Norton | WR | 6 | 22 | 122 | 20.3 | 5.5 | 3 | 31 | 2 | 1 | |
4 | Jordan Jolly | WR | 14 | 17 | 55 | 3.9 | 3.2 | 3 | 19 | 2 | 2 | |
10 | Tyron Laughinghouse | WR | 14 | 3 | 28 | 2.0 | 9.3 | 0 | 23 | 1 | 0 | |
15 | Troy Evans | WR | 13 | 10 | 8 | 0.6 | 0.8 | 3 | 4 | - | - | |
91 | Tino Tuilata | OL | 1 | 1 | 3 | 3.0 | 3.0 | 1 | 3 | - | - | |
18 | Johnny Thomas | WR | 2 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - | |
5 | Ja-Mes Logan | WR | 12 | 1 | -2 | -0.2 | -2.0 | 0 | 0 | - | - | |
83 | Jermaine Jones | WR | 4 | 1 | -4 | -1.0 | -4.0 | 0 | 0 | - | - | |
23 | Braylon Broughton | DL | 3 | 1 | -7 | -2.3 | -7.0 | 0 | 0 | - | - | |
Totals | 16 | 312 | 1157 | 72.3 | 3.7 | 53 | 45 | 14 | 10 | |||
Opponent | 16 | 342 | 1230 | 76.9 | 3.6 | 42 | 48 | 23 | 17 |
Receiving |
---|
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Jordan Jolly | WR | 14 | 90 | 6.4 | 987 | 70.5 | 11.0 | 17 | 39 | |
10 | Tyron Laughinghouse | WR | 14 | 63 | 4.5 | 806 | 57.6 | 12.8 | 14 | 49 | |
15 | Troy Evans | WR | 13 | 58 | 4.5 | 625 | 48.1 | 10.8 | 14 | 33 | |
5 | Ja-Mes Logan | WR | 12 | 52 | 4.3 | 564 | 47.0 | 10.8 | 10 | 34 | |
3 | Tyler Williams | WR | 13 | 41 | 3.2 | 335 | 25.8 | 8.2 | 3 | 33 | |
2 | Edward Wesley | RB | 12 | 25 | 2.1 | 198 | 16.5 | 7.9 | 6 | 28 | |
83 | Jermaine Jones | WR | 4 | 8 | 2.0 | 69 | 17.3 | 8.6 | 0 | 20 | |
18 | Johnny Thomas | WR | 2 | 8 | 4.0 | 91 | 45.5 | 11.4 | 1 | 29 | |
16 | Austin Franklin | WR | 1 | 5 | 5.0 | 57 | 57.0 | 11.4 | 2 | 19 | |
Totals | 16 | 350 | - | 3732 | 233.3 | 10.7 | 67 | 49 | |||
Opponent | 16 | 253 | - | 3324 | 207.8 | 13.1 | 74 | 45 |
Kicking |
---|
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Rockne Belmonte | K | 16 | 23 | 40 | 57% | 47 | 107 | 124 | 86% | 176 | |
Totals | 16 | 23 | 40 | 57% | 47 | 107 | 124 | 86% | 176 | |||
Opponent | 16 | 10 | 42 | 24% | 62 | 65 | 98 | 66% | 95 |
Punting |
---|
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 16 | - | - | - | - | - | - | - | - | |||
Opponent | 16 | - | - | - | - | - | - | - | - | |||
No players meet the minimum |
Returns |
---|
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Tyler Williams | WR | 58 | 1168 | 20.1 | 4 | 58 | 2 | 69 | 34.5 | 0 | 35 | |
15 | Troy Evans | WR | 34 | 610 | 17.9 | 3 | 56 | 1 | 15 | 15.0 | 0 | 15 | |
2 | Edward Wesley | RB | 13 | 180 | 13.8 | 1 | 38 | - | - | - | - | - | |
10 | Tyron Laughinghouse | WR | 2 | 28 | 14.0 | 0 | 24 | 1 | 37 | 37.0 | 0 | 37 | |
4 | Jordan Jolly | WR | 4 | 21 | 5.3 | 1 | 11 | - | - | - | - | - | |
79 | Damien Payne | DB | 1 | 15 | 15.0 | 0 | 15 | - | - | - | - | - | |
21 | Danny Jackson | DB | 1 | 13 | 13.0 | 0 | 13 | - | - | - | - | - | |
5 | Ja-Mes Logan | WR | 1 | 2 | 2.0 | 0 | 2 | - | - | - | - | - | |
25 | Neiko Conway | DB | 2 | 1 | 0.5 | 1 | 1 | - | - | - | - | - | |
62 | Charles Pugh | DB | 1 | -4 | -4.0 | 0 | 0 | - | - | - | - | - | |
Totals | 118 | 2034 | 17.2 | 10 | 58 | 4 | 121 | 30.3 | 0 | 37 | |||
Opponent | 126 | 1816 | 14.4 | 2 | 50 | 1 | 0 | 0.0 | 0 | 0 |
All-Purpose |
---|
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
3 | Tyler Williams | WR | 13 | 427 | 335 | 69 | 1168 | 1999 | 153.8 | |
15 | Troy Evans | WR | 13 | 8 | 625 | 15 | 610 | 1258 | 96.8 | |
4 | Jordan Jolly | WR | 14 | 55 | 987 | - | 21 | 1063 | 75.9 | |
10 | Tyron Laughinghouse | WR | 14 | 28 | 806 | 37 | 28 | 899 | 64.2 | |
2 | Edward Wesley | RB | 12 | 355 | 198 | - | 180 | 733 | 61.1 | |
16 | Austin Franklin | WR | 1 | - | 57 | - | - | 57 | 57.0 | |
5 | Ja-Mes Logan | WR | 12 | -2 | 564 | - | 2 | 564 | 47.0 | |
18 | Johnny Thomas | WR | 2 | 0 | 91 | - | - | 91 | 45.5 | |
14 | Jerell Norton | WR | 6 | 122 | - | - | - | 122 | 20.3 | |
83 | Jermaine Jones | WR | 4 | -4 | 69 | - | - | 65 | 16.3 | |
1 | Charles McCullum | QB | 12 | 172 | - | - | - | 172 | 14.3 | |
79 | Damien Payne | DB | 2 | - | - | - | 15 | 15 | 7.5 | |
91 | Tino Tuilata | OL | 1 | 3 | - | - | - | 3 | 3.0 | |
21 | Danny Jackson | DB | 7 | - | - | - | 13 | 13 | 1.9 | |
25 | Neiko Conway | DB | 13 | - | - | - | 1 | 1 | .1 | |
Totals | 16 | 1157 | 3732 | 121 | 2034 | 7044 | 440.3 | |||
Opponent | 16 | 1230 | 3324 | 0 | 1816 | 6370 | 398.1 |
Scoring |
---|
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Rockne Belmonte | K | 176 | 11.0 | - | - | - | - | - | - | 107 | 23 | 0 | 0 | |
3 | Tyler Williams | WR | 174 | 13.4 | 22 | 3 | 4 | 0 | - | - | - | - | - | 0 | |
4 | Jordan Jolly | WR | 128 | 9.1 | 3 | 17 | 1 | - | - | - | 0 | - | 1 | 0 | |
15 | Troy Evans | WR | 123 | 9.5 | 3 | 14 | 3 | 0 | - | - | 0 | - | 1 | 1 | |
2 | Edward Wesley | RB | 102 | 8.5 | 10 | 6 | 1 | - | - | - | - | - | - | 0 | |
10 | Tyron Laughinghouse | WR | 84 | 6.0 | 0 | 14 | 0 | 0 | - | - | - | - | - | 0 | |
1 | Charles McCullum | QB | 68 | 5.7 | 11 | - | - | - | - | - | 0 | - | 1 | 0 | |
5 | Ja-Mes Logan | WR | 62 | 5.2 | 0 | 10 | 0 | - | - | - | - | - | 1 | 0 | |
14 | Jerell Norton | WR | 18 | 3.0 | 3 | - | - | - | 0 | - | - | - | - | 0 | |
25 | Neiko Conway | DB | 13 | 1.0 | - | - | 1 | - | 1 | 0 | - | - | - | 1 | |
16 | Austin Franklin | WR | 12 | 12.0 | - | 2 | - | - | - | - | - | - | - | 0 | |
99 | Malcolm Goines | DL | 6 | 0.7 | - | - | - | - | - | 1 | - | - | - | 0 | |
21 | Danny Jackson | DB | 6 | 0.9 | - | - | 0 | - | - | 1 | - | - | - | 0 | |
9 | Cardelro Jones | DB | 6 | 0.6 | - | - | - | - | 1 | 0 | - | - | - | 0 | |
18 | Johnny Thomas | WR | 6 | 3.0 | 0 | 1 | - | - | - | - | - | - | - | 0 | |
91 | Tino Tuilata | OL | 6 | 6.0 | 1 | - | - | - | - | - | - | - | - | 0 | |
Totals | 1001 | 62.6 | 53 | 67 | 10 | 0 | 2 | 2 | 107 | 23 | 4 | 3 | |||
Opponent | 861 | 53.8 | 42 | 74 | 2 | 0 | 2 | 3 | 65 | 10 | 11 | 2 |
Defense |
---|
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Neiko Conway | DB | 13 | 45 | 28 | 73.0 | 5.6 | - | - | 4 | 8 | - | - | - | 4 | 38 | 10 | - | |
11 | Terrance Lloyd | DL | 14 | 31 | 29 | 60.0 | 4.3 | 7 | 50 | 14 | 65 | 1 | - | - | - | - | 3 | 3 | |
9 | Cardelro Jones | DB | 10 | 36 | 15 | 51.0 | 5.1 | - | - | 0.5 | 2 | - | 2 | 0 | 1 | 34 | 7 | - | |
6 | Elisha Olabode | DB | 9 | 34 | 13 | 47.0 | 5.2 | 1 | 6 | 1 | 6 | 1 | - | - | - | - | 8 | - | |
20 | Deante Purvis | DB | 12 | 28 | 18 | 46.0 | 3.8 | - | - | 2 | 3 | - | 1 | 0 | 1 | 15 | 12 | 1 | |
7 | Kenny Veal | DB | 6 | 24 | 14 | 38.0 | 6.3 | - | - | 3.5 | 50 | - | - | - | 4 | 22 | 7 | - | |
29 | Dominique Joseph | DB | 9 | 31 | 6 | 37.0 | 4.1 | - | - | 1 | 2 | - | 1 | 17 | - | - | 7 | - | |
74 | Max Davis | LB | 5 | 21 | 15 | 36.0 | 7.2 | 4 | 26 | 6 | 54 | 1 | - | - | - | - | 1 | - | |
42 | Davon Keys | DB | 6 | 24 | 10 | 34.0 | 5.7 | - | - | 2 | 7 | - | 1 | 0 | 2 | 10 | 9 | - | |
21 | Danny Jackson | DB | 7 | 20 | 13 | 33.0 | 4.7 | - | - | 1 | 2 | 1 | 1 | 0 | - | - | 4 | - | |
19 | Rodney Gnat | DL | 11 | 18 | 12 | 30.0 | 2.7 | 6 | 33 | 11 | 42 | - | 1 | 0 | - | - | 4 | - | |
71 | Josh Francis | LB | 4 | 19 | 5 | 24.0 | 6.0 | 3.5 | 25 | 7.5 | 32 | - | - | - | - | - | - | - | |
77 | Walter Thomas | DL | 14 | 11 | 12 | 23.0 | 1.6 | 2 | 12 | 6.5 | 17 | 1 | - | - | - | - | 4 | 2 | |
99 | Malcolm Goines | DL | 9 | 11 | 11 | 22.0 | 2.4 | 2.5 | 11 | 3 | 14 | 3 | 6 | 0 | - | - | - | 1 | |
2 | Edward Wesley | RB | 12 | 17 | 5 | 22.0 | 1.8 | - | - | 1 | 4 | - | 1 | 0 | - | - | - | - | |
10 | Tyron Laughinghouse | WR | 14 | 15 | 4 | 19.0 | 1.4 | - | - | 0 | - | - | - | - | - | - | - | - | |
52 | Toni Pulu | DL | 5 | 10 | 6 | 16.0 | 3.2 | 4 | 27 | 7 | 38 | 1 | - | - | - | - | - | - | |
85 | Ricardo Thompson | LB | 2 | 10 | 6 | 16.0 | 8.0 | 3 | 17 | 3 | 17 | - | - | - | - | - | - | - | |
86 | Taylor Dimmermann | LB | 2 | 2 | 10 | 12.0 | 6.0 | - | - | 1 | 3 | - | 1 | 0 | - | - | - | - | |
4 | Jordan Jolly | WR | 14 | 11 | 0 | 11.0 | .8 | - | - | 0 | - | - | - | - | - | - | - | - | |
3 | Tyler Williams | WR | 13 | 6 | 4 | 10.0 | .8 | - | - | 0 | - | - | - | - | - | - | - | - | |
79 | Damien Payne | DB | 2 | 7 | 2 | 9.0 | 4.5 | - | - | 0 | - | - | - | - | - | - | 2 | - | |
14 | Jerell Norton | WR | 6 | 8 | 0 | 8.0 | 1.3 | - | - | 0 | - | - | 1 | 0 | 1 | 0 | 1 | - | |
54 | Lenard Williams | DL | 2 | 4 | 3 | 7.0 | 3.5 | - | - | 2 | 6 | - | 1 | 0 | - | - | - | - | |
23 | Braylon Broughton | DL | 3 | 5 | 1 | 6.0 | 2.0 | - | - | 2 | 2 | - | - | - | - | - | - | - | |
83 | Jermaine Jones | WR | 4 | 4 | 2 | 6.0 | 1.5 | - | - | 0 | - | - | - | - | - | - | - | - | |
76 | Jonathan Mathis | DL | 3 | 4 | 2 | 6.0 | 2.0 | - | - | 3 | 11 | - | - | - | 1 | 0 | - | - | |
8 | Rickey Simpson | DL | 2 | 4 | 2 | 6.0 | 3.0 | - | - | 1.5 | 6 | 1 | - | - | - | - | 1 | - | |
27 | Patrick Wells | DB | 1 | 6 | 0 | 6.0 | 6.0 | - | - | 0 | - | - | - | - | - | - | 1 | - | |
12 | Rockne Belmonte | K | 16 | 3 | 2 | 5.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - | |
OL | Jarve Dean | OL | 1 | 3 | 2 | 5.0 | 5.0 | 1 | 4 | 1 | 4 | - | - | - | - | - | - | - | |
5 | Ja-Mes Logan | WR | 12 | 5 | 0 | 5.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - | |
17 | Chaz Veal | DB | 2 | 1 | 4 | 5.0 | 2.5 | - | - | 0 | - | - | - | - | - | - | 1 | - | |
15 | Troy Evans | WR | 13 | 4 | 0 | 4.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - | |
92 | Garrison Ushery | OL | 1 | 1 | 3 | 4.0 | 4.0 | - | - | 0 | - | - | - | - | - | - | - | - | |
62 | Charles Pugh | DB | 1 | 2 | 1 | 3.0 | 3.0 | - | - | 0 | - | - | - | - | - | - | - | - | |
1 | Charles McCullum | QB | 12 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - | |
18 | Johnny Thomas | WR | 2 | 1 | 1 | 2.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - | |
72 | Antonio Foster | OL | 8 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - | |
16 | Austin Franklin | WR | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - | |
55 | Anthony Jackson | OL | 6 | 0 | 1 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - | |
22 | Gabe Lynn | DB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - | |
82 | Chicka Madu | DB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - | |
61 | Clint Marsh | OL | 3 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - | |
67 | Xavier Smith | DB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - | |
Totals | 16 | 497 | 263 | 760.0 | 47.5 | 34 | 211 | 84.5 | 395 | 11 | 18 | 20 | 14 | 119 | 82 | 8 | |||
Opponent | 16 | 545 | 249 | 794.0 | 49.6 | 19 | 111 | 67 | 253 | 5 | 9 | 39 | 19 | 174 | 45 | 2 |
Passing |
---|
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | - | - | - | - | - | - | - | - | 0.0 | |||
Opponent | - | - | - | - | - | - | - | - | - | - | 0.0 |
Rushing |
---|
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - |
Receiving |
---|
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - |
Kicking |
---|
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | - | - | - | - | - | - | 0 | |||
Opponent | - | - | - | - | - | - | - | - | 0 |
Punting |
---|
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | |||
No players meet the minimum |
Returns |
---|
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - |
All-Purpose |
---|
Scoring |
---|
Defense |
---|
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 27 | at Spokane Empire | L, 66-65 | 288 | 273 | 33-43 | 77% | 15 | 16 | 0.9 | 1 | - | 28.0 | 2 | 194 | 35:31 |
Mar 4 | Colorado Crush | W, 65-45 | 313 | 233 | 22-34 | 65% | 80 | 24 | 3.3 | - | 2 | 52.0 | 3 | 55 | 31:48 |
Mar 11 | Iowa Barnstormers | W, 74-47 | 298 | 170 | 22-27 | 81% | 128 | 22 | 5.8 | 1 | 1 | 46.0 | 2 | 111 | 25:24 |
Mar 25 | at Nebraska Danger | W, 64-55 | 209 | 141 | 10-18 | 56% | 68 | 16 | 4.3 | 2 | - | 49.0 | 1 | 69 | 21:06 |
Apr 9 | Tri-Cities Fever | W, 44-35 | 178 | 123 | 11-16 | 69% | 55 | 18 | 3.1 | - | 1 | 54.0 | 2 | 37 | 18:32 |
Apr 16 | at Sioux Falls Storm | L, 71-44 | 221 | 169 | 22-32 | 69% | 52 | 20 | 2.6 | - | - | 39.0 | 2 | 106 | 24:52 |
Apr 22 | Cedar Rapids Titans | W, 61-57 | 224 | 173 | 16-28 | 57% | 51 | 16 | 3.2 | 2 | - | 50.0 | - | 123 | 24:06 |
Apr 29 | at Colorado Crush | L, 60-47 | 292 | 202 | 21-43 | 49% | 90 | 20 | 4.5 | - | 1 | 38.0 | 1 | 44 | 33:11 |
May 6 | Sioux Falls Storm | L, 66-58 | 303 | 195 | 18-43 | 42% | 108 | 25 | 4.3 | - | 2 | 45.0 | 2 | 55 | 32:19 |
May 14 | at Colorado Crush | W, 65-61 | 417 | 287 | 22-32 | 69% | 130 | 22 | 5.9 | - | 1 | 51.0 | 2 | 109 | 25:11 |
May 21 | Nebraska Danger | W, 62-48 | 315 | 250 | 20-33 | 61% | 65 | 18 | 3.6 | 2 | 1 | 59.0 | 5 | 91 | 21:19 |
May 27 | at Nebraska Danger | W, 44-20 | 312 | 270 | 26-36 | 72% | 42 | 23 | 1.8 | 2 | - | 51.0 | 5 | 60 | 28:11 |
Jun 4 | Green Bay Blizzard | W, 81-40 | 413 | 317 | 30-38 | 79% | 96 | 22 | 4.4 | 2 | - | 42.0 | 3 | 47 | 30:26 |
Jun 11 | Colorado Crush | L, 61-56 | 177 | 177 | 20-32 | 63% | 0 | 13 | 0.0 | - | 1 | 61.0 | 2 | 37 | 24:20 |
Jun 18 | at Iowa Barnstormers | W, 73-54 | 355 | 320 | 33-49 | 67% | 35 | 14 | 2.5 | 2 | - | 46.0 | - | 64 | 33:37 |
Jun 25 | at Green Bay Blizzard | W, 98-75 | 463 | 321 | 24-32 | 75% | 142 | 23 | 6.2 | - | 1 | 49.0 | 2 | 80 | 24:03 |
Jul 9 # | at Cedar Rapids Titans | L, 66-36 | 231 | 203 | 21-43 | 49% | 28 | 13 | 2.2 | - | 1 | 42.0 | 1 | 42 | 26:39 |
gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
---|---|---|---|---|---|---|---|---|---|
Total | 16 | 134 | 23 | 107 | 4 | - | 5 | 1001 | 62.6 |
Conference | - | - | - | - | - | - | - | - | - |
Exhibition | 1 | 5 | - | 5 | - | - | - | 36 | 36.0 |
- |
|||||||||
Home | 8 | 68 | 9 | 57 | 1 | - | 3 | 501 | 62.6 |
Away | 8 | 66 | 14 | 50 | 3 | - | 2 | 500 | 62.5 |
Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Wins | 11 | 99 | 15 | 77 | 3 | - | 4 | 731 | 66.5 |
Losses | 5 | 35 | 8 | 30 | 1 | - | 1 | 270 | 54.0 |
- |
|||||||||
February | 1 | 9 | 1 | 8 | - | - | - | 65 | 65.0 |
March | 3 | 27 | 5 | 22 | - | - | 2 | 203 | 67.7 |
April | 4 | 25 | 7 | 20 | 1 | - | 1 | 196 | 49.0 |
May | 4 | 32 | 3 | 24 | 2 | - | - | 229 | 57.3 |
June | 4 | 41 | 7 | 33 | 1 | - | 2 | 308 | 77.0 |
gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 53.8 | 861 | 270.8 | 193.9 | 76.9 | 47.5 | 14 | 18 | 34 | 4 |
Conference | - | - | - | - | - | - | - | - | - | - | - |
Exhibition | 1 | 66.0 | 66 | 280.0 | 228.0 | 52.0 | 42.0 | - | - | 1 | - |
- |
|||||||||||
Home | 8 | 49.9 | 399 | 261.6 | 180.8 | 80.9 | 51.1 | 7 | 12 | 19 | 3 |
Away | 8 | 57.8 | 462 | 279.9 | 207.0 | 72.9 | 43.9 | 7 | 6 | 15 | 1 |
Neutral | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
Wins | 11 | 48.8 | 537 | 256.5 | 184.7 | 71.8 | 49.9 | 13 | 10 | 25 | 2 |
Losses | 5 | 64.8 | 324 | 302.0 | 214.0 | 88.0 | 42.2 | 1 | 8 | 9 | 2 |
- |
|||||||||||
February | 1 | 66.0 | 66 | 260.0 | 184.0 | 76.0 | 28.0 | 1 | 1 | 2 | 1 |
March | 3 | 49.0 | 147 | 252.3 | 184.3 | 68.0 | 49.0 | 3 | 4 | 6 | 1 |
April | 4 | 55.8 | 223 | 283.0 | 203.5 | 79.5 | 45.3 | 2 | 2 | 5 | 1 |
May | 4 | 48.8 | 195 | 262.5 | 173.5 | 89.0 | 51.5 | 4 | 6 | 14 | 1 |
June | 4 | 57.5 | 230 | 283.3 | 214.3 | 69.0 | 49.5 | 4 | 5 | 7 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 27 | at Spokane Empire | L, 66-65 | 0 |
Mar 4 | Colorado Crush | W, 65-45 | 0 |
Mar 11 | Iowa Barnstormers | W, 74-47 | 0 |
Mar 25 | at Nebraska Danger | W, 64-55 | 0 |
Apr 9 | Tri-Cities Fever | W, 44-35 | 0 |
Apr 16 | at Sioux Falls Storm | L, 71-44 | 0 |
Apr 22 | Cedar Rapids Titans | W, 61-57 | 0 |
