Bemidji Axemen at Colorado Ice - Greeley, CO 5/9/2015 - 7:00 |
|
Bemidji Axemen
27 |
Colorado Ice
37 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Bemidji Axemen | 0 | 21 | 0 | 6 | 27 |
Colorado Ice | 0 | 17 | 13 | 7 | 37 |
Greeley, CO | Budweiser |
Prd | Time | Scoring Summary | Bemidji Axemen - Colorado Ice |
---|---|---|---|
2 | 14:55 |
Colorado Ice
-
Diaz, Christoph 44 yd field goal.
Drive: 4 plays, 1 yards in 2:01. |
0 - 3 |
2 | 05:26 |
Bemidji Axemen
-
Foster, Derrick 28 yd pass from Balentine, Ryan.
(Pulkinen, Zach kick
is good).
Drive: 4 plays, 40 yards in 2:04. |
7 - 3 |
2 | 04:30 |
Colorado Ice
-
Roundtree, Roy 42 yd pass from Smith, Rashard.
(Diaz, Christoph kick
is good).
Drive: 1 plays, 14 yards in 0:45. |
7 - 10 |
2 | 03:52 | Bemidji Axemen - Miller, Lary Jr 49 yd kickoff return. (Pulkinen, Zach kick is good). | 14 - 10 |
2 | 03:04 |
Colorado Ice
-
Smith, Rashard 11 yd run.
(Diaz, Christoph kick
is good).
Drive: 2 plays, 2 yards in 0:44. |
14 - 17 |
2 | 00:44 |
Bemidji Axemen
-
Kalokoh, Mulku 12 yd run.
(Pulkinen, Zach kick
is good).
Drive: 6 plays, 26 yards in 2:14. |
21 - 17 |
3 | 08:20 |
Colorado Ice
-
Jackson, Marcus 45 yd pass from Smith, Rashard.
(Diaz, Christoph kick
failed).
Drive: 1 plays, 45 yards in 0:09. |
21 - 23 |
3 | 00:50 |
Colorado Ice
-
Smith, Rashard 37 yd run.
(Diaz, Christoph kick
is good).
Drive: 5 plays, 36 yards in 3:09. |
21 - 30 |
4 | 13:15 |
Bemidji Axemen
-
Balentine, Ryan 3 yd run.
(Pulkinen, Zach kick
failed).
Drive: 6 plays, 30 yards in 2:35. |
27 - 30 |
4 | 02:41 |
Colorado Ice
-
Scott, Rodney 28 yd run.
(Diaz, Christoph kick
is good).
Drive: 2 plays, 45 yards in 1:06. |
27 - 37 |
Bemidji Axemen | Statistics | Colorado Ice |
---|---|---|
16 | FIRST DOWNS | 14 |
4 10 2 |
Passing Rushing Penalty |
4 8 2 |
41% (7 of 17) | THIRD DOWN EFFICIENCY | 29% (2 of 7) |
0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
244 | TOTAL OFFENSE | 279 |
65 3.8 |
Total Offensive Plays Average gain per play |
40 7.0 |
89 | NET YARDS PASSING | 127 |
9-35 2.5 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
6-20 6.3 0-0 1 |
155 | NET YARDS RUSHING | 152 |
30 5.2 |
Rushing Attempts Average gain per rush |
20 7.6 |
156 | TOTAL RETURN YARDS | 94 |
6-125 1-21 |
Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-89 1-5 |
11-79 | PENALTIES: Number-Yards | 5-61 |
0-0 | FUMBLES: Number-Lost | 0-0 |
0 0 | SACKS: Number-Yards | 0 0 |
1-21 | INTERCEPTIONS: Number-Yards | 1-5 |
37:37 | TIME OF POSSESSION | 22:09 |
Bemidji Axemen | Colorado Ice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Bemidji Axemen | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
4 | Tony Grimes | 2 | 5 | 7 | - | - | - | - | 3 | |||
TM | TEAM | 4 | 0 | 4 | - | 1 - 1 | - | - | 1 | |||
48 | Scooter Rogers | 2 | 2 | 4 | - | - | - | 1-21 | ||||
2 | Antonie Tharpe | 1 | 2 | 3 | - | - | - | - | 1 | |||
18 | Paramore Tapa | 2 | 0 | 2 | - | 2 - 15 | - | - | ||||
28 | Jory Johnson | 1 | 2 | 3 | - | - | - | - | 2 | |||
32 | Rony Nelson | 1 | 1 | 2 | - | 1.5 - 4 | - | - | ||||
11 | Rashad Rich | 1 | 0 | 1 | - | - | - | - | ||||
26 | Eric Gordon | 0 | 2 | 2 | - | - | - | - | ||||
55 | Neemia Vitale | 0 | 2 | 2 | - | - | - | - | ||||
17 | Larry Miller Jr. | 0 | 1 | 1 | - | - | - | - | ||||
99 | Ino Vitale | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
TOTALS | 14 | 18 | 32 | - | 5 - 21 | 0-0 | 1-21 | 7 | ||||
# | Colorado Ice | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
3 | Justin Blake | 6 | 3 | 9 | - | 1 - 6 | - | 1-5 | 1 | |||
44 | Armogen Walker | 6 | 2 | 8 | - | - | - | - | ||||
93 | John Griggs | 6 | 1 | 7 | - | 1 - 2 | - | - | 1 | |||
97 | Jesse Dickson | 5 | 2 | 7 | - | 2 - 9 | - | - | ||||
13 | Louis Covington | 4 | 0 | 4 | - | - | - | - | 4 | |||
28 | Quinton Richardson | 3 | 2 | 5 | - | - | - | - | 1 | |||
92 | Meili Valele | 2 | 1 | 3 | - | - | - | - | ||||
TM | TEAM | 2 | 0 | 2 | - | - | - | - | 3 | |||
20 | Corey Sample | 1 | 1 | 2 | - | - | - | - | 3 | |||
12 | Roy Roundtree | 1 | 0 | 1 | - | - | - | - | ||||
90 | Bryan Spruill | 1 | 0 | 1 | - | - | - | - | ||||
TOTALS | 37 | 12 | 49 | - | 4 - 17 | 0-0 | 1-5 | 13 |
Other Information | |
---|---|
Location: Greeley, CO Stadium: Budweiser Attendance: 1200 |