Justin Helwege #88 WR Spokane Empire
gp
9
yds
249
yds/g
27.7
td
6
Recent Games | ||
---|---|---|
Jun 4 | Billings Wolves | W, 51-41 |
Jun 10 | at Nebraska Danger | W, 25-23 |
Jun 18 | Sioux Falls Storm | L, 59-35 |
Jun 25 | at Billings Wolves | L, 35-21 |
Jul 17 | Nebraska Danger | W, 55-44 |
Jul 23 | at Sioux Falls Storm | L, 55-34 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Receptions | 23 | 39th | - | - |
Yards | 249 | 40th | - | - |
Yards per game | 27.7 | - | - | - |
Yards per catch | 10.8 | - | - | - |
Touchdowns | 6 | 31st | - | - |
Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
---|---|---|---|---|---|---|---|---|---|---|---|
Feb 20 | at Tri-Cities Fever | W, 60-51 | - | - | - | - | - | - | - | - | - |
Feb 27 | Wichita Falls Nighthawks | W, 66-65 | - | - | - | - | - | - | - | - | - |
Mar 12 | at Billings Wolves | L, 30-22 | - | - | - | - | - | - | - | - | - |
Apr 1 | Iowa Barnstormers | W, 54-51 | - | - | - | - | - | - | - | - | - |
Apr 9 | Colorado Crush | W, 97-72 | 1 | 1 | 100.0% | 3 | 3.0 | 1 | 0 | 0 | 0 |
Apr 16 | at Iowa Barnstormers | W, 54-34 | - | - | - | - | - | - | - | - | - |
Apr 23 | at Tri-Cities Fever | W, 52-39 | - | - | - | - | - | - | - | - | - |
Apr 29 | Tri-Cities Fever | W, 53-51 | - | - | - | - | - | - | - | - | - |
May 7 | Billings Wolves | W, 75-28 | - | - | - | - | - | - | - | - | - |
May 14 | at Sioux Falls Storm | L, 63-50 | - | - | - | - | - | - | - | - | - |
May 20 | Tri-Cities Fever | W, 45-23 | - | - | - | - | - | - | - | - | - |
May 27 | at Colorado Crush | W, 55-44 | - | - | - | - | - | - | - | - | - |
Jun 4 | Billings Wolves | W, 51-41 | - | - | - | - | - | - | - | - | - |
Jun 10 | at Nebraska Danger | W, 25-23 | - | - | - | - | - | - | - | - | - |
Jun 18 | Sioux Falls Storm | L, 59-35 | - | - | - | - | - | - | - | - | - |
Jun 25 | at Billings Wolves | L, 35-21 | - | - | - | - | - | - | - | - | - |
Jul 17 # | Nebraska Danger | W, 55-44 | - | - | - | - | - | - | - | - | - |
Jul 23 # | at Sioux Falls Storm | L, 55-34 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
---|---|---|---|---|---|---|---|---|---|
Feb 20 | at Tri-Cities Fever | W, 60-51 | - | - | - | - | - | - | - |
Feb 27 | Wichita Falls Nighthawks | W, 66-65 | - | - | - | - | - | - | - |
Mar 12 | at Billings Wolves | L, 30-22 | - | - | - | - | - | - | - |
Apr 1 | Iowa Barnstormers | W, 54-51 | - | - | - | - | - | - | - |
Apr 9 | Colorado Crush | W, 97-72 | - | - | - | - | - | - | - |
Apr 16 | at Iowa Barnstormers | W, 54-34 | - | - | - | - | - | - | - |
Apr 23 | at Tri-Cities Fever | W, 52-39 | - | - | - | - | - | - | - |
Apr 29 | Tri-Cities Fever | W, 53-51 | - | - | - | - | - | - | - |
May 7 | Billings Wolves | W, 75-28 | - | - | - | - | - | - | - |
May 14 | at Sioux Falls Storm | L, 63-50 | - | - | - | - | - | - | - |
May 20 | Tri-Cities Fever | W, 45-23 | - | - | - | - | - | - | - |
May 27 | at Colorado Crush | W, 55-44 | - | - | - | - | - | - | - |
Jun 4 | Billings Wolves | W, 51-41 | - | - | - | - | - | - | - |
Jun 10 | at Nebraska Danger | W, 25-23 | 1 | -2 | -2.0 | 0 | 0 | - | - |
Jun 18 | Sioux Falls Storm | L, 59-35 | - | - | - | - | - | - | - |
Jun 25 | at Billings Wolves | L, 35-21 | - | - | - | - | - | - | - |
Jul 17 # | Nebraska Danger | W, 55-44 | - | - | - | - | - | - | - |
Jul 23 # | at Sioux Falls Storm | L, 55-34 | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
---|---|---|---|---|---|---|---|---|---|
Feb 20 | at Tri-Cities Fever | W, 60-51 | - | - | - | - | - | - | - |
Feb 27 | Wichita Falls Nighthawks | W, 66-65 | 3 | 47 | 15.7 | 19 | 3 | - | - |
Mar 12 | at Billings Wolves | L, 30-22 | 3 | 45 | 15.0 | 23 | 0 | - | - |
Apr 1 | Iowa Barnstormers | W, 54-51 | 5 | 58 | 11.6 | 40 | 1 | - | - |
Apr 9 | Colorado Crush | W, 97-72 | 1 | 4 | 4.0 | 4 | 0 | - | - |
Apr 16 | at Iowa Barnstormers | W, 54-34 | 4 | 36 | 9.0 | 13 | 1 | - | - |
Apr 23 | at Tri-Cities Fever | W, 52-39 | 1 | 3 | 3.0 | 3 | 0 | - | - |
Apr 29 | Tri-Cities Fever | W, 53-51 | 1 | 8 | 8.0 | 8 | 0 | - | - |
May 7 | Billings Wolves | W, 75-28 | - | - | - | - | - | - | - |
May 14 | at Sioux Falls Storm | L, 63-50 | - | - | - | - | - | - | - |
May 20 | Tri-Cities Fever | W, 45-23 | - | - | - | - | - | - | - |
May 27 | at Colorado Crush | W, 55-44 | - | - | - | - | - | - | - |
Jun 4 | Billings Wolves | W, 51-41 | - | - | - | - | - | - | - |
Jun 10 | at Nebraska Danger | W, 25-23 | - | - | - | - | - | - | - |
Jun 18 | Sioux Falls Storm | L, 59-35 | 5 | 48 | 9.6 | 13 | 1 | - | - |
Jun 25 | at Billings Wolves | L, 35-21 | - | - | - | - | - | - | - |
Jul 17 # | Nebraska Danger | W, 55-44 | - | - | - | - | - | - | - |
Jul 23 # | at Sioux Falls Storm | L, 55-34 | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
---|---|---|---|---|---|---|---|---|
Feb 20 | at Tri-Cities Fever | W, 60-51 | - | - | - | - | - | - |
Feb 27 | Wichita Falls Nighthawks | W, 66-65 | - | - | - | - | - | 0 |
Mar 12 | at Billings Wolves | L, 30-22 | - | - | - | 0 | 0 | 0 |
Apr 1 | Iowa Barnstormers | W, 54-51 | - | - | - | - | - | 0 |
Apr 9 | Colorado Crush | W, 97-72 | - | - | - | - | - | 0 |
Apr 16 | at Iowa Barnstormers | W, 54-34 | - | - | - | - | - | 0 |
Apr 23 | at Tri-Cities Fever | W, 52-39 | - | - | - | - | - | 0 |
Apr 29 | Tri-Cities Fever | W, 53-51 | - | - | - | - | - | 0 |
May 7 | Billings Wolves | W, 75-28 | - | - | - | - | - | - |
May 14 | at Sioux Falls Storm | L, 63-50 | - | - | - | - | - | - |
May 20 | Tri-Cities Fever | W, 45-23 | - | - | - | - | - | - |
May 27 | at Colorado Crush | W, 55-44 | - | - | - | - | - | - |
Jun 4 | Billings Wolves | W, 51-41 | - | - | - | - | - | - |
Jun 10 | at Nebraska Danger | W, 25-23 | - | - | - | - | - | 0 |
Jun 18 | Sioux Falls Storm | L, 59-35 | - | - | - | - | - | 0 |
Jun 25 | at Billings Wolves | L, 35-21 | - | - | - | - | - | - |
Jul 17 # | Nebraska Danger | W, 55-44 | - | - | - | - | - | - |
Jul 23 # | at Sioux Falls Storm | L, 55-34 | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|
Feb 20 | at Tri-Cities Fever | W, 60-51 | - | - | - | - | - | - | - | - |
Feb 27 | Wichita Falls Nighthawks | W, 66-65 | - | - | - | - | - | - | - | - |
Mar 12 | at Billings Wolves | L, 30-22 | - | - | - | - | - | - | - | - |
Apr 1 | Iowa Barnstormers | W, 54-51 | - | - | - | - | - | - | - | - |
Apr 9 | Colorado Crush | W, 97-72 | - | - | - | - | - | - | - | - |
Apr 16 | at Iowa Barnstormers | W, 54-34 | - | - | - | - | - | - | - | - |
Apr 23 | at Tri-Cities Fever | W, 52-39 | - | - | - | - | - | - | - | - |
Apr 29 | Tri-Cities Fever | W, 53-51 | - | - | - | - | - | - | - | - |
May 7 | Billings Wolves | W, 75-28 | - | - | - | - | - | - | - | - |
May 14 | at Sioux Falls Storm | L, 63-50 | - | - | - | - | - | - | - | - |
May 20 | Tri-Cities Fever | W, 45-23 | - | - | - | - | - | - | - | - |
May 27 | at Colorado Crush | W, 55-44 | - | - | - | - | - | - | - | - |
Jun 4 | Billings Wolves | W, 51-41 | - | - | - | - | - | - | - | - |
Jun 10 | at Nebraska Danger | W, 25-23 | - | - | - | - | - | - | - | - |
Jun 18 | Sioux Falls Storm | L, 59-35 | - | - | - | - | - | - | - | - |
Jun 25 | at Billings Wolves | L, 35-21 | - | - | - | - | - | - | - | - |
Jul 17 # | Nebraska Danger | W, 55-44 | - | - | - | - | - | - | - | - |
Jul 23 # | at Sioux Falls Storm | L, 55-34 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 20 | at Tri-Cities Fever | W, 60-51 | - | - | - | - | - | - | - | - | - | - |
Feb 27 | Wichita Falls Nighthawks | W, 66-65 | 1 | 12 | 12.0 | 12 | 0 | - | - | - | - | - |
Mar 12 | at Billings Wolves | L, 30-22 | - | - | - | - | - | - | - | - | - | - |
Apr 1 | Iowa Barnstormers | W, 54-51 | - | - | - | - | - | - | - | - | - | - |
Apr 9 | Colorado Crush | W, 97-72 | - | - | - | - | - | - | - | - | - | - |
Apr 16 | at Iowa Barnstormers | W, 54-34 | - | - | - | - | - | - | - | - | - | - |
Apr 23 | at Tri-Cities Fever | W, 52-39 | - | - | - | - | - | - | - | - | - | - |
Apr 29 | Tri-Cities Fever | W, 53-51 | - | - | - | - | - | - | - | - | - | - |
May 7 | Billings Wolves | W, 75-28 | - | - | - | - | - | - | - | - | - | - |
May 14 | at Sioux Falls Storm | L, 63-50 | - | - | - | - | - | - | - | - | - | - |
May 20 | Tri-Cities Fever | W, 45-23 | - | - | - | - | - | - | - | - | - | - |
May 27 | at Colorado Crush | W, 55-44 | - | - | - | - | - | - | - | - | - | - |
Jun 4 | Billings Wolves | W, 51-41 | - | - | - | - | - | - | - | - | - | - |
Jun 10 | at Nebraska Danger | W, 25-23 | - | - | - | - | - | - | - | - | - | - |
Jun 18 | Sioux Falls Storm | L, 59-35 | - | - | - | - | - | - | - | - | - | - |
Jun 25 | at Billings Wolves | L, 35-21 | - | - | - | - | - | - | - | - | - | - |
Jul 17 # | Nebraska Danger | W, 55-44 | - | - | - | - | - | - | - | - | - | - |
Jul 23 # | at Sioux Falls Storm | L, 55-34 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
---|---|---|---|---|---|---|---|---|
Feb 20 | at Tri-Cities Fever | W, 60-51 | - | - | - | - | - | - |
Feb 27 | Wichita Falls Nighthawks | W, 66-65 | 1 | - | 47 | - | 12 | 59 |
Mar 12 | at Billings Wolves | L, 30-22 | 1 | - | 45 | - | - | 45 |
Apr 1 | Iowa Barnstormers | W, 54-51 | 1 | - | 58 | - | - | 58 |
Apr 9 | Colorado Crush | W, 97-72 | 1 | - | 4 | - | - | 4 |
Apr 16 | at Iowa Barnstormers | W, 54-34 | 1 | - | 36 | - | - | 36 |
Apr 23 | at Tri-Cities Fever | W, 52-39 | 1 | - | 3 | - | - | 3 |
Apr 29 | Tri-Cities Fever | W, 53-51 | 1 | - | 8 | - | - | 8 |
May 7 | Billings Wolves | W, 75-28 | - | - | - | - | - | - |
May 14 | at Sioux Falls Storm | L, 63-50 | - | - | - | - | - | - |
May 20 | Tri-Cities Fever | W, 45-23 | - | - | - | - | - | - |
May 27 | at Colorado Crush | W, 55-44 | - | - | - | - | - | - |
Jun 4 | Billings Wolves | W, 51-41 | - | - | - | - | - | - |
Jun 10 | at Nebraska Danger | W, 25-23 | 1 | -2 | - | - | - | -2 |
Jun 18 | Sioux Falls Storm | L, 59-35 | 1 | - | 48 | - | - | 48 |
Jun 25 | at Billings Wolves | L, 35-21 | - | - | - | - | - | - |
Jul 17 # | Nebraska Danger | W, 55-44 | - | - | - | - | - | - |
Jul 23 # | at Sioux Falls Storm | L, 55-34 | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 20 | at Tri-Cities Fever | W, 60-51 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 27 | Wichita Falls Nighthawks | W, 66-65 | 18 | - | 3 | 0 | - | - | - | - | - | - | 0 | - |
Mar 12 | at Billings Wolves | L, 30-22 | 2 | - | 0 | - | - | - | - | 0 | - | - | 0 | 1 |
Apr 1 | Iowa Barnstormers | W, 54-51 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
Apr 9 | Colorado Crush | W, 97-72 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
Apr 16 | at Iowa Barnstormers | W, 54-34 | 8 | - | 1 | - | - | - | - | - | - | - | 0 | 1 |
Apr 23 | at Tri-Cities Fever | W, 52-39 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
Apr 29 | Tri-Cities Fever | W, 53-51 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
May 7 | Billings Wolves | W, 75-28 | - | - | - | - | - | - | - | - | - | - | - | - |
May 14 | at Sioux Falls Storm | L, 63-50 | - | - | - | - | - | - | - | - | - | - | - | - |
May 20 | Tri-Cities Fever | W, 45-23 | - | - | - | - | - | - | - | - | - | - | - | - |
May 27 | at Colorado Crush | W, 55-44 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 4 | Billings Wolves | W, 51-41 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 10 | at Nebraska Danger | W, 25-23 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
Jun 18 | Sioux Falls Storm | L, 59-35 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
Jun 25 | at Billings Wolves | L, 35-21 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 17 # | Nebraska Danger | W, 55-44 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 23 # | at Sioux Falls Storm | L, 55-34 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 20 | at Tri-Cities Fever | W, 60-51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 27 | Wichita Falls Nighthawks | W, 66-65 | 2 | 0 | 2.0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
Mar 12 | at Billings Wolves | L, 30-22 | - | - | 0.0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
Apr 1 | Iowa Barnstormers | W, 54-51 | - | - | 0.0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
Apr 9 | Colorado Crush | W, 97-72 | - | - | 0.0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
Apr 16 | at Iowa Barnstormers | W, 54-34 | - | - | 0.0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
Apr 23 | at Tri-Cities Fever | W, 52-39 | 1 | 0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
Apr 29 | Tri-Cities Fever | W, 53-51 | - | - | 0.0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
May 7 | Billings Wolves | W, 75-28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
May 14 | at Sioux Falls Storm | L, 63-50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
May 20 | Tri-Cities Fever | W, 45-23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
May 27 | at Colorado Crush | W, 55-44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 4 | Billings Wolves | W, 51-41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 10 | at Nebraska Danger | W, 25-23 | - | - | 0.0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
Jun 18 | Sioux Falls Storm | L, 59-35 | - | - | 0.0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
Jun 25 | at Billings Wolves | L, 35-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 17 # | Nebraska Danger | W, 55-44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 23 # | at Sioux Falls Storm | L, 55-34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 9 | 1 | 1 | 100.0% | 3 | 0.3 | 3.0 | 1 | 0 | 3 | 455.2 |
Conference | - | - | - | - | - | - | - | - | - | - | 0.0 |
Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
- |
|||||||||||
Home | 5 | 1 | 1 | 100.0% | 3 | 0.6 | 3.0 | 1 | 0 | 3 | 455.2 |
Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
- |
|||||||||||
Wins | 7 | 1 | 1 | 100.0% | 3 | 0.4 | 3.0 | 1 | 0 | 3 | 455.2 |
Losses | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
- |
|||||||||||
February | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
March | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
April | 5 | 1 | 1 | 100.0% | 3 | 0.6 | 3.0 | 1 | 0 | 3 | 455.2 |
June | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
gp | rush | yds | y/g | avg | td | lg | fum | lost | |
---|---|---|---|---|---|---|---|---|---|
Total | 9 | 1 | -2 | -0.2 | -2.0 | 0 | 0 | - | - |
Conference | - | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Home | 5 | - | - | - | - | - | - | - | - |
Away | 4 | 1 | -2 | -0.5 | -2.0 | 0 | 0 | - | - |
Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Wins | 7 | 1 | -2 | -0.3 | -2.0 | 0 | 0 | - | - |
Losses | 2 | - | - | - | - | - | - | - | - |
- |
|||||||||
February | 1 | - | - | - | - | - | - | - | - |
March | 1 | - | - | - | - | - | - | - | - |
April | 5 | - | - | - | - | - | - | - | - |
June | 2 | 1 | -2 | -1.0 | -2.0 | 0 | 0 | - | - |
gp | rec | rec/g | yds | y/g | avg | td | lg | |
---|---|---|---|---|---|---|---|---|
Total | 9 | 23 | 2.6 | 249 | 27.7 | 10.8 | 6 | 40 |
Conference | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - |
- |
||||||||
Home | 5 | 15 | 3.0 | 165 | 33.0 | 11.0 | 5 | 40 |
Away | 4 | 8 | 2.0 | 84 | 21.0 | 10.5 | 1 | 23 |
Neutral | - | - | - | - | - | - | - | - |
- |
||||||||
Wins | 7 | 15 | 2.1 | 156 | 22.3 | 10.4 | 5 | 40 |
Losses | 2 | 8 | 4.0 | 93 | 46.5 | 11.6 | 1 | 23 |
- |
||||||||
February | 1 | 3 | 3.0 | 47 | 47.0 | 15.7 | 3 | 19 |
March | 1 | 3 | 3.0 | 45 | 45.0 | 15.0 | 0 | 23 |
April | 5 | 12 | 2.4 | 109 | 21.8 | 9.1 | 2 | 40 |
June | 2 | 5 | 2.5 | 48 | 24.0 | 9.6 | 1 | 13 |
gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
---|---|---|---|---|---|---|---|---|---|
Total | 9 | - | - | - | - | 0 | 0 | - | 0 |
Conference | - | - | - | - | - | - | - | - | 0 |
Exhibition | - | - | - | - | - | - | - | - | 0 |
- |
|||||||||
Home | 5 | - | - | - | - | - | - | - | 0 |
Away | 4 | - | - | - | - | 0 | 0 | - | 0 |
Neutral | - | - | - | - | - | - | - | - | 0 |
- |
|||||||||
Wins | 7 | - | - | - | - | - | - | - | 0 |
Losses | 2 | - | - | - | - | 0 | 0 | - | 0 |
- |
|||||||||
February | 1 | - | - | - | - | - | - | - | 0 |
March | 1 | - | - | - | - | 0 | 0 | - | 0 |
April | 5 | - | - | - | - | - | - | - | 0 |
June | 2 | - | - | - | - | - | - | - | 0 |
gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
---|---|---|---|---|---|---|---|---|---|
Total | 9 | - | - | - | - | - | - | - | - |
Conference | - | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Home | 5 | - | - | - | - | - | - | - | - |
Away | 4 | - | - | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Wins | 7 | - | - | - | - | - | - | - | - |
Losses | 2 | - | - | - | - | - | - | - | - |
- |
|||||||||
February | 1 | - | - | - | - | - | - | - | - |
March | 1 | - | - | - | - | - | - | - | - |
April | 5 | - | - | - | - | - | - | - | - |
June | 2 | - | - | - | - | - | - | - | - |
kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - |
Conference | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||
Home | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - |
Away | - | - | - | - | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||
Wins | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - |
Losses | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||
February | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - |
March | - | - | - | - | - | - | - | - | - | - |
April | - | - | - | - | - | - | - | - | - | - |
June | - | - | - | - | - | - | - | - | - | - |
gp | rush | rcv | pr | kr | yds | ypg | |
---|---|---|---|---|---|---|---|
Total | 9 | -2 | 249 | - | 12 | 259 | 28.8 |
Conference | - | - | - | - | - | 0 | - |
Exhibition | - | - | - | - | - | 0 | - |
- |
|||||||
Home | 5 | - | 165 | - | 12 | 177 | 35.4 |
Away | 4 | -2 | 84 | - | - | 82 | 20.5 |
Neutral | - | - | - | - | - | 0 | - |
- |
|||||||
Wins | 7 | -2 | 156 | - | 12 | 166 | 23.7 |
Losses | 2 | - | 93 | - | - | 93 | 46.5 |
- |
|||||||
February | 1 | - | 47 | - | 12 | 59 | 59.0 |
March | 1 | - | 45 | - | - | 45 | 45.0 |
April | 5 | - | 109 | - | - | 109 | 21.8 |
June | 2 | -2 | 48 | - | - | 46 | 23.0 |
pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 40 | 4.4 | 0 | 6 | 0 | - | - | - | 0 | - | 2 | 0 |
Conference | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
- |
||||||||||||
Home | 30 | 6.0 | - | 5 | 0 | - | - | - | - | - | - | 0 |
Away | 10 | 2.5 | 0 | 1 | - | - | - | - | 0 | - | 2 | 0 |
Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
- |
||||||||||||
Wins | 32 | 4.6 | 0 | 5 | 0 | - | - | - | - | - | 1 | 0 |
Losses | 8 | 4.0 | - | 1 | - | - | - | - | 0 | - | 1 | 0 |
- |
||||||||||||
February | 18 | 18.0 | - | 3 | 0 | - | - | - | - | - | - | 0 |
March | 2 | 2.0 | - | 0 | - | - | - | - | 0 | - | 1 | 0 |
April | 14 | 2.8 | - | 2 | - | - | - | - | - | - | 1 | 0 |
June | 6 | 3.0 | 0 | 1 | - | - | - | - | - | - | - | 0 |
gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 9 | 3 | 0 | 3.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
Conference | - | - | - | 0.0 | - | - | - | 0 | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | 0.0 | - | - | - | 0 | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Home | 5 | 2 | 0 | 2.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - |
Away | 4 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
Neutral | - | - | - | 0.0 | - | - | - | 0 | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Wins | 7 | 3 | 0 | 3.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - |
Losses | 2 | - | - | 0.0 | .0 | - | - | 0 | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
February | 1 | 2 | 0 | 2.0 | 2.0 | - | - | 0 | - | - | - | - | - | - | - | - |
March | 1 | - | - | 0.0 | .0 | - | - | 0 | - | - | - | - | - | - | - | - |
April | 5 | 1 | 0 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
June | 2 | - | - | 0.0 | .0 | - | - | 0 | - | - | - | - | - | - | - | - |