2016-17 Football Statistics - Nebraska Danger
Yds
219.4
Rush
91.9
Pass
127.4
Pts/game
44.8
Yds allowed
212.5
Rush allowed
60.9
Pass allowed
151.6
Pts allowed/game
41.3
Schedule Summary | |
---|---|
Overall (Pct.) | 9-7 (.563) |
Conference (Pct.) | 5-2 (.714) |
Streak | Won 1 |
Home | 5-3 |
Away | 4-4 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
May 20 | Green Bay Blizzard | W, 41-25 |
May 28 | at Arizona Rattlers | L, 43-33 |
Jun 3 | at Cedar Rapids Titans | W, 52-46 |
Jun 10 | at Sioux Falls Storm | L, 41-38 |
Jun 17 | Wichita Falls Nighthawks | W, 59-44 |
Jun 24 | at Arizona Rattlers | L, 62-36 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 16 | 1st | 7 | 10th |
Scoring | 717 | 4th | 347 | 9th |
Points per game | 44.8 | 4th | 49.6 | 2nd |
Total offense | 3510 | 5th | 1448 | 10th |
Yards per game | 219.4 | 5th | 206.9 | 7th |
Passing yards | 2039 | 8th | 821 | 10th |
Comp-Att-Int | 202-351-20 | 7th | 80-142-4 | 10th |
Passing yards per game | 127.4 | 8th | 117.3 | 10th |
Passing yards per attempt | 5.8 | 5th | 5.8 | 5th |
Passing yards per completion | 10.1 | 6th | 10.3 | 6th |
Passing touchdowns | 41 | 8th | 23 | 10th |
Rushing yards | 1471 | 3rd | 627 | 8th |
Rushing attempts | 300 | 4th | 124 | 10th |
Rushing yards per game | 91.9 | 3rd | 89.6 | 3rd |
Yards per rush | 4.9 | 1st | 5.1 | 1st |
Rushing touchdowns | 48 | 3rd | 18 | 7th |
1st downs | 282 | 4th | 121 | 10th |
Rushing 1st downs | 111 | 3rd | 47 | 7th |
Passing 1st downs | 119 | 8th | 48 | 10th |
Penalty 1st downs | 52 | 2nd | 26 | 6th |
1st downs per game | 17.6 | 4th | 17.3 | 4th |
3rd-down conversions | 59-111 | 2nd | 25-47 | 8th |
3rd down % | 53% | 1st | 53% | 1st |
4th-down conversions | 2-9 | 10th | 1-1 | 10th |
4th down % | 22% | 10th | 100% | 1st |
Kick returns (No.-Yards) | 94-1582 | 6th | 33-562 | 10th |
Kick return average | 16.8 | 6th | 17.0 | 7th |
Punt returns (No.-Yards) | 2-79 | 7th | 1-40 | 9th |
Punt return average | 39.5 | 3rd | 40.0 | 3rd |
Field goals | 21-44 | 3rd | 8-18 | 7th |
Field goal % | 47.7% | 6th | 44.4% | 6th |
PATs | 72-90 | 5th | 37-46 | 6th |
PAT % | 80.0% | 7th | 80.4% | 6th |
Punts (No.-Yards) | 0-0 | 6th | 0-0 | 6th |
Red zone scores | 64-81 | 5th | 28-34 | 9th |
Red zone % | 79% | 6th | 82% | 5th |
Red zone touchdowns | 53-81 | 6th | 23-34 | 9th |
Red zone touchdown % | 65% | 7th | 68% | 7th |
Fumbles-lost | 7-6 | 9th | 2-2 | 10th |
Fumbles recovered | 9 | 3rd | 6 | 5th |
Defensive INTs | 15 | 5th | 7 | 8th |
Interception returns (No.-Yds) | 15-134 | 9th | 7-30 | 10th |
Interception return average | 8.9 | 10th | 4.3 | 10th |
Defensive TDs | 4 | 4th | 4 | 1st |
Tackles | 709 | 2nd | 319 | 10th |
Sacks | 27 | 1st | 20 | 3rd |
Penalties | 141 | 8th | 68 | 4th |
Penalty yards | 1178 | 10th | 546 | 4th |
Time of possession per game | 29:35 | 7th | 29:27 | 6th |
Home Attendance | 6897 | 7th | 3454 | 9th |
Home Attendance average | 862 | 7th | 1151 | 7th |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Patrick McCain | QB | 12 | 88 | 155 | 56.8% | 842 | 70.2 | 5.4 | 18 | 9 | 44 | 129.1 | |
70 | Derrick Bernard | QB | 8 | 57 | 105 | 54.3% | 686 | 85.8 | 6.5 | 17 | 6 | 43 | 151.2 | |
17 | Drew Powell | QB | 4 | 54 | 81 | 66.7% | 573 | 143.3 | 7.1 | 6 | 3 | 45 | 143.1 | |
15 | Jarred Haggins | WR | 8 | 3 | 10 | 30.0% | 24 | 3.0 | 2.4 | 0 | 2 | 12 | 10.2 | |
Totals | 16 | 202 | 351 | 57.5% | 2039 | 127.4 | 5.8 | 41 | 20 | 45 | 133.5 | |||
Opponent | 16 | 240 | 433 | 55.4% | 2426 | 151.6 | 5.6 | 56 | 15 | 47 | 138.2 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Rob Brown | RB | 15 | 113 | 467 | 31.1 | 4.1 | 9 | 20 | - | - | |
17 | Drew Powell | QB | 4 | 49 | 334 | 83.5 | 6.8 | 13 | 36 | 1 | 1 | |
10 | Patrick McCain | QB | 12 | 62 | 277 | 23.1 | 4.5 | 9 | 24 | 1 | 1 | |
70 | Derrick Bernard | QB | 8 | 57 | 243 | 30.4 | 4.3 | 12 | 24 | 2 | 1 | |
4 | Eric Thomas | WR | 16 | 8 | 106 | 6.6 | 13.3 | 3 | 29 | - | - | |
1 | Carl Sims | WR | 8 | 1 | 11 | 1.4 | 11.0 | 0 | 11 | - | - | |
31 | Dello Davis | WR | 8 | 5 | 10 | 1.3 | 2.0 | 1 | 5 | 1 | 1 | |
11 | Xzavie Jackson | DL | 16 | 1 | 10 | 0.6 | 10.0 | 0 | 10 | - | - | |
15 | Jarred Haggins | WR | 8 | 3 | 8 | 1.0 | 2.7 | 1 | 4 | 1 | 1 | |
5 | Demetruce McNeal | DB | 14 | 1 | 5 | 0.4 | 5.0 | 0 | 5 | - | - | |
Totals | 16 | 300 | 1471 | 91.9 | 4.9 | 48 | 36 | 7 | 6 | |||
Opponent | 16 | 277 | 974 | 60.9 | 3.5 | 28 | 33 | 12 | 9 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Dimitri Stimphil | WR | 16 | 56 | 3.5 | 630 | 39.4 | 11.3 | 15 | 40 | |
2 | Rob Brown | RB | 15 | 52 | 3.5 | 426 | 28.4 | 8.2 | 5 | 45 | |
4 | Eric Thomas | WR | 16 | 37 | 2.3 | 419 | 26.2 | 11.3 | 8 | 44 | |
1 | Carl Sims | WR | 8 | 22 | 2.8 | 218 | 27.3 | 9.9 | 3 | 28 | |
31 | Dello Davis | WR | 8 | 20 | 2.5 | 242 | 30.3 | 12.1 | 8 | 36 | |
15 | Jarred Haggins | WR | 8 | 9 | 1.1 | 131 | 16.4 | 14.6 | 2 | 25 | |
5 | Demetruce McNeal | DB | 14 | 6 | 0.4 | 59 | 4.2 | 9.8 | 0 | 15 | |
Totals | 16 | 202 | - | 2125 | 132.8 | 10.5 | 41 | 45 | |||
Opponent | 16 | 240 | - | 2597 | 162.3 | 10.8 | 56 | 47 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Josh Gable | K | 9 | 16 | 28 | 57% | 57 | 40 | 47 | 85% | 88 | |
25 | Nicholas Giaffoglione | K | 5 | 5 | 14 | 36% | 38 | 16 | 24 | 67% | 31 | |
26 | Josh Gable | K | 2 | 0 | 2 | 0% | 0 | 16 | 19 | 84% | 16 | |
Totals | 16 | 21 | 44 | 48% | 57 | 72 | 90 | 80% | 135 | |||
Opponent | 16 | 15 | 33 | 45% | 45 | 52 | 65 | 80% | 97 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 16 | - | - | - | - | - | - | - | - | |||
Opponent | 16 | - | - | - | - | - | - | - | - | |||
No players meet the minimum |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Demetruce McNeal | DB | 40 | 754 | 18.9 | 2 | 56 | 1 | 40 | 40.0 | 0 | 40 | |
31 | Dello Davis | WR | 17 | 342 | 20.1 | 0 | 44 | - | - | - | - | - | |
4 | Eric Thomas | WR | 24 | 329 | 13.7 | 1 | 40 | - | - | - | - | - | |
2 | Rob Brown | RB | 8 | 150 | 18.8 | 0 | 31 | - | - | - | - | - | |
7 | Robert Brown | DB | 1 | 4 | 4.0 | 0 | 4 | - | - | - | - | - | |
53 | Fred Wilson | DB | 1 | 4 | 4.0 | 0 | 4 | - | - | - | - | - | |
15 | Jarred Haggins | WR | 2 | 0 | 0.0 | 0 | 0 | - | - | - | - | - | |
34 | Marquaveus Jackson | DL | 1 | -1 | -1.0 | 0 | 0 | - | - | - | - | - | |
21 | Courtney Hall | DB | - | - | - | - | - | 1 | 39 | 39.0 | 0 | 39 | |
Totals | 94 | 1582 | 16.8 | 3 | 56 | 2 | 79 | 39.5 | 0 | 40 | |||
Opponent | 107 | 2023 | 18.9 | 2 | 57 | 4 | 170 | 42.5 | 0 | 45 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
17 | Drew Powell | QB | 4 | 334 | - | - | - | 334 | 83.5 | |
31 | Dello Davis | WR | 8 | 10 | 242 | - | 342 | 594 | 74.3 | |
2 | Rob Brown | RB | 15 | 467 | 426 | - | 150 | 1043 | 69.5 | |
5 | Demetruce McNeal | DB | 14 | 5 | 59 | 40 | 754 | 858 | 61.3 | |
4 | Eric Thomas | WR | 16 | 106 | 419 | - | 329 | 854 | 53.4 | |
6 | Dimitri Stimphil | WR | 16 | - | 630 | - | - | 630 | 39.4 | |
70 | Derrick Bernard | QB | 8 | 243 | - | - | - | 243 | 30.4 | |
1 | Carl Sims | WR | 8 | 11 | 218 | - | - | 229 | 28.6 | |
10 | Patrick McCain | QB | 12 | 277 | - | - | - | 277 | 23.1 | |
15 | Jarred Haggins | WR | 8 | 8 | 131 | - | 0 | 139 | 17.4 | |
21 | Courtney Hall | DB | 6 | - | - | 39 | - | 39 | 6.5 | |
7 | Robert Brown | DB | 5 | - | - | - | 4 | 4 | .8 | |
11 | Xzavie Jackson | DL | 16 | 10 | - | - | - | 10 | .6 | |
53 | Fred Wilson | DB | 8 | - | - | - | 4 | 4 | .5 | |
Totals | 16 | 1471 | 2125 | 79 | 1582 | 5257 | 328.6 | |||
Opponent | 16 | 974 | 2597 | 170 | 2023 | 5764 | 360.3 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Dimitri Stimphil | WR | 90 | 5.6 | - | 15 | - | - | - | - | - | - | - | 0 | |
22 | Josh Gable | K | 88 | 9.8 | - | - | - | - | - | - | 40 | 16 | 0 | 0 | |
2 | Rob Brown | RB | 84 | 5.6 | 9 | 5 | 0 | - | - | - | - | - | - | 0 | |
17 | Drew Powell | QB | 78 | 19.5 | 13 | - | - | - | - | - | - | - | - | 0 | |
70 | Derrick Bernard | QB | 72 | 9.0 | 12 | - | - | - | - | - | 0 | - | 0 | 0 | |
4 | Eric Thomas | WR | 72 | 4.5 | 3 | 8 | 1 | - | - | - | - | - | - | 0 | |
31 | Dello Davis | WR | 54 | 6.8 | 1 | 8 | 0 | - | - | - | - | - | - | 0 | |
10 | Patrick McCain | QB | 54 | 4.5 | 9 | - | - | - | - | - | - | - | - | 0 | |
25 | Nicholas Giaffoglione | K | 31 | 6.2 | - | - | - | - | - | - | 16 | 5 | 0 | 0 | |
15 | Jarred Haggins | WR | 20 | 2.5 | 1 | 2 | 0 | - | - | - | - | - | 1 | 0 | |
1 | Carl Sims | WR | 18 | 2.3 | 0 | 3 | - | - | - | - | - | - | - | 0 | |
26 | Josh Gable | K | 16 | 8.0 | - | - | - | - | - | - | 16 | 0 | 0 | 0 | |
5 | Demetruce McNeal | DB | 12 | 0.9 | 0 | 0 | 2 | 0 | 0 | - | - | - | - | 0 | |
34 | Marquaveus Jackson | DL | 6 | 1.0 | - | - | 0 | - | - | 1 | - | - | - | 0 | |
91 | Colton Miles-Nash | DL | 6 | 0.5 | - | - | - | - | - | 1 | - | - | - | 0 | |
44 | Nikolas Sierra | LB | 6 | 0.6 | - | - | - | - | 0 | 1 | - | - | - | 0 | |
13 | Trey Wafford | DB | 6 | 0.4 | - | - | - | - | - | 1 | - | - | - | 0 | |
9 | Jamar Love | DB | 1 | 0.1 | - | - | - | - | 0 | - | - | - | - | 1 | |
Totals | 717 | 44.8 | 48 | 41 | 3 | 0 | 0 | 4 | 72 | 21 | 1 | 2 | |||
Opponent | 660 | 41.3 | 28 | 56 | 2 | 0 | 3 | 1 | 52 | 15 | 10 | 1 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Trey Wafford | DB | 16 | 86 | 43 | 129.0 | 8.1 | - | - | 6 | 10 | - | - | - | - | - | 12 | - | |
44 | Nikolas Sierra | LB | 10 | 49 | 35 | 84.0 | 8.4 | 4 | 30 | 14.5 | 52 | 1 | 1 | 0 | 2 | 16 | 3 | 1 | |
5 | Demetruce McNeal | DB | 14 | 37 | 24 | 61.0 | 4.4 | 0.5 | 1 | 2.5 | 6 | - | - | - | 3 | 18 | 9 | - | |
9 | Jamar Love | DB | 15 | 28 | 23 | 51.0 | 3.4 | - | - | 0 | - | - | 1 | 0 | 2 | 34 | 5 | - | |
24 | Omar Cook | DB | 11 | 24 | 18 | 42.0 | 3.8 | - | - | 2 | 4 | - | - | - | 1 | 0 | 4 | - | |
11 | Xzavie Jackson | DL | 16 | 22 | 13 | 35.0 | 2.2 | 4.5 | 18 | 9 | 27 | 1 | 1 | 0 | - | - | 3 | - | |
8 | Eze Obiora | DL | 11 | 26 | 8 | 34.0 | 3.1 | 8 | 71 | 13.5 | 82 | - | 1 | 0 | 1 | 13 | 1 | - | |
21 | Courtney Hall | DB | 6 | 20 | 12 | 32.0 | 5.3 | - | - | 0 | - | - | - | - | 1 | 22 | 3 | - | |
53 | Fred Wilson | DB | 8 | 16 | 16 | 32.0 | 4.0 | - | - | 0.5 | 2 | - | - | - | 1 | 0 | 5 | - | |
7 | Robert Brown | DB | 5 | 18 | 11 | 29.0 | 5.8 | - | - | 0.5 | 1 | - | - | - | 1 | 15 | 4 | - | |
91 | Colton Miles-Nash | DL | 11 | 12 | 10 | 22.0 | 2.0 | 4.5 | 11 | 6.5 | 17 | - | 2 | 0 | - | - | 1 | - | |
48 | Shawn Louseau | LB | 2 | 9 | 5 | 14.0 | 7.0 | - | - | 1.5 | 2 | - | - | - | - | - | 1 | - | |
28 | Lorenzo White Jr | DB | 3 | 11 | 3 | 14.0 | 4.7 | - | - | 0 | - | - | - | - | 1 | 12 | - | - | |
57 | Michael Carey | DB | 2 | 4 | 7 | 11.0 | 5.5 | - | - | 0 | - | - | - | - | 1 | 0 | - | - | |
34 | Marquaveus Jackson | DL | 6 | 4 | 6 | 10.0 | 1.7 | 2 | 20 | 3 | 22 | 1 | 2 | 0 | - | - | 1 | - | |
43 | Herbert Gonzales III | DL | 5 | 5 | 4 | 9.0 | 1.8 | - | - | 1 | 2 | - | - | - | - | - | - | - | |
2 | Rob Brown | RB | 15 | 5 | 3 | 8.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - | |
47 | Kendrick Causey | LB | 3 | 5 | 3 | 8.0 | 2.7 | 1 | 5 | 1 | 5 | - | - | - | - | - | - | 1 | |
93 | Maurice Chavis | DL | 6 | 5 | 3 | 8.0 | 1.3 | 1 | 3 | 1.5 | 3 | - | - | - | - | - | - | - | |
15 | Jarred Haggins | WR | 8 | 5 | 3 | 8.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - | |
6 | Dimitri Stimphil | WR | 16 | 4 | 4 | 8.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - | |
4 | Eric Thomas | WR | 16 | 2 | 4 | 6.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - | |
39 | Antonio Gillespie Sr | DL | 4 | 2 | 3 | 5.0 | 1.3 | - | - | 0.5 | 1 | - | - | - | - | - | - | - | |
86 | Julian Stafford | WR | 2 | 2 | 2 | 4.0 | 2.0 | - | - | 0 | - | - | 1 | 0 | - | - | - | - | |
31 | Dello Davis | WR | 8 | 2 | 1 | 3.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - | |
46 | Ray Hodgson | DL | 1 | 2 | 1 | 3.0 | 3.0 | - | - | 0.5 | 2 | - | - | - | - | - | - | - | |
45 | Eze Obiora | DL | 1 | 1 | 2 | 3.0 | 3.0 | 0.5 | 5 | 2 | 13 | - | - | - | - | - | - | - | |
70 | Derrick Bernard | QB | 8 | 1 | 1 | 2.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - | |
22 | Josh Gable | K | 9 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - | |
85 | William Martin | WR | 3 | 2 | 0 | 2.0 | .7 | - | - | 0 | - | - | - | - | - | - | - | - | |
10 | Patrick McCain | QB | 12 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - | |
72 | Darius Savage | OL | 11 | 0 | 2 | 2.0 | .2 | - | - | 0.5 | 2 | - | - | - | - | - | - | - | |
71 | Ekanem Ekanem | OL | 3 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - | |
65 | Lawrence Martin IV | OL | 3 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - | |
17 | Drew Powell | QB | 4 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - | |
1 | Carl Sims | WR | 8 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - | |
Totals | 16 | 435 | 274 | 709.0 | 44.3 | 27 | 171 | 69 | 263 | 5 | 9 | 0 | 15 | 134 | 54 | 2 | |||
Opponent | 16 | 410 | 233 | 643.0 | 40.2 | 14 | 89 | 40.5 | 137 | 2 | 6 | 5 | 20 | 150 | 33 | 6 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | Derrick Bernard | QB | 5 | 34 | 60 | 56.7% | 375 | 75.0 | 6.3 | 12 | 1 | 36 | 171.8 | |
10 | Patrick McCain | QB | 5 | 37 | 66 | 56.1% | 341 | 68.2 | 5.2 | 9 | 2 | 44 | 138.4 | |
17 | Drew Powell | QB | 1 | 9 | 16 | 56.3% | 142 | 142.0 | 8.9 | 2 | 1 | 45 | 159.6 | |
Totals | 7 | 80 | 142 | 56.3% | 821 | 117.3 | 5.8 | 23 | 4 | 45 | 152.7 | |||
Opponent | 7 | 108 | 198 | 54.5% | 1044 | 149.1 | 5.3 | 23 | 7 | 43 | 130.1 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Rob Brown | RB | 6 | 42 | 195 | 32.5 | 4.6 | 3 | 20 | - | - | |
10 | Patrick McCain | QB | 5 | 34 | 139 | 27.8 | 4.1 | 5 | 17 | - | - | |
70 | Derrick Bernard | QB | 5 | 30 | 137 | 27.4 | 4.6 | 7 | 24 | 1 | 1 | |
17 | Drew Powell | QB | 1 | 8 | 81 | 81.0 | 10.1 | 1 | 36 | - | - | |
4 | Eric Thomas | WR | 7 | 6 | 59 | 8.4 | 9.8 | 1 | 29 | - | - | |
11 | Xzavie Jackson | DL | 7 | 1 | 10 | 1.4 | 10.0 | 0 | 10 | - | - | |
31 | Dello Davis | WR | 5 | 3 | 6 | 1.2 | 2.0 | 1 | 5 | 1 | 1 | |
Totals | 7 | 124 | 627 | 89.6 | 5.1 | 18 | 36 | 2 | 2 | |||
Opponent | 7 | 116 | 334 | 47.7 | 2.9 | 10 | 15 | 8 | 6 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Rob Brown | RB | 6 | 21 | 3.5 | 146 | 24.3 | 7.0 | 2 | 45 | |
6 | Dimitri Stimphil | WR | 7 | 18 | 2.6 | 235 | 33.6 | 13.1 | 9 | 40 | |
4 | Eric Thomas | WR | 7 | 17 | 2.4 | 172 | 24.6 | 10.1 | 3 | 44 | |
31 | Dello Davis | WR | 5 | 16 | 3.2 | 198 | 39.6 | 12.4 | 7 | 36 | |
15 | Jarred Haggins | WR | 4 | 4 | 1.0 | 71 | 17.8 | 17.8 | 2 | 25 | |
5 | Demetruce McNeal | DB | 5 | 3 | 0.6 | 25 | 5.0 | 8.3 | 0 | 14 | |
1 | Carl Sims | WR | 2 | 1 | 0.5 | 11 | 5.5 | 11.0 | 0 | 11 | |
Totals | 7 | 80 | - | 858 | 122.6 | 10.7 | 23 | 45 | |||
Opponent | 7 | 108 | - | 1177 | 168.1 | 10.9 | 23 | 43 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Josh Gable | K | 3 | 6 | 11 | 55% | 38 | 14 | 15 | 93% | 32 | |
26 | Josh Gable | K | 2 | 0 | 2 | 0% | 0 | 16 | 19 | 84% | 16 | |
25 | Nicholas Giaffoglione | K | 2 | 2 | 5 | 40% | 23 | 7 | 12 | 58% | 13 | |
Totals | 7 | 8 | 18 | 44% | 38 | 37 | 46 | 80% | 61 | |||
Opponent | 7 | 7 | 16 | 44% | 45 | 15 | 19 | 79% | 36 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 7 | - | - | - | - | - | - | - | - | |||
Opponent | 7 | - | - | - | - | - | - | - | - | |||
No players meet the minimum |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Demetruce McNeal | DB | 8 | 177 | 22.1 | 1 | 53 | 1 | 40 | 40.0 | 0 | 40 | |
4 | Eric Thomas | WR | 9 | 148 | 16.4 | 1 | 36 | - | - | - | - | - | |
31 | Dello Davis | WR | 8 | 125 | 15.6 | 0 | 42 | - | - | - | - | - | |
2 | Rob Brown | RB | 6 | 113 | 18.8 | 0 | 31 | - | - | - | - | - | |
15 | Jarred Haggins | WR | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - | |
34 | Marquaveus Jackson | DL | 1 | -1 | -1.0 | 0 | 0 | - | - | - | - | - | |
Totals | 33 | 562 | 17.0 | 2 | 53 | 1 | 40 | 40.0 | 0 | 40 | |||
Opponent | 45 | 769 | 17.1 | 0 | 37 | 1 | 58 | 58.0 | 0 | 0 |
All-Purpose
Scoring
Defense
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 16 | at Salt Lake Screaming Eagles | W, 78-47 | 248 | 145 | 14-22 | 64% | 103 | 14 | 7.4 | 2 | - | 48.0 | 3 | 69 | 29:39 |
Feb 25 | Wichita Falls Nighthawks | L, 65-48 | 171 | 118 | 14-21 | 67% | 53 | 15 | 3.5 | - | 1 | 50.0 | 0 | 45 | 30:40 |
Mar 5 | at Colorado Crush | W, 54-36 | 242 | 143 | 13-22 | 59% | 99 | 15 | 6.6 | - | - | 34.0 | 2 | 159 | 28:10 |
Mar 11 | Sioux Falls Storm | L, 42-28 | 256 | 172 | 12-24 | 50% | 84 | 19 | 4.4 | 1 | 1 | 48.0 | 1 | 84 | 28:25 |
Mar 25 | Colorado Crush | W, 55-23 | 224 | 144 | 14-24 | 58% | 80 | 19 | 4.2 | 2 | 1 | 45.0 | 4 | 73 | 31:59 |
Apr 1 | at Spokane Empire | W, 42-36 | 111 | 58 | 13-19 | 68% | 53 | 25 | 2.1 | 2 | 2 | 48.0 | 4 | 51 | 31:24 |
Apr 7 | Arizona Rattlers | L, 39-36 | 149 | 85 | 9-19 | 47% | 64 | 11 | 5.8 | - | - | 56.0 | 1 | 33 | 23:54 |
Apr 15 | at Iowa Barnstormers | L, 48-14 | 195 | 134 | 14-25 | 56% | 61 | 15 | 4.1 | 1 | - | 42.0 | 1 | 137 | 24:49 |
Apr 22 | Salt Lake Screaming Eagles | W, 49-30 | 230 | 118 | 7-15 | 47% | 112 | 24 | 4.7 | 1 | - | 50.0 | 6 | 58 | 30:17 |
Apr 28 | Cedar Rapids Titans | W, 50-38 | 253 | 176 | 15-23 | 65% | 77 | 17 | 4.5 | 2 | - | 45.0 | 0 | 47 | 26:16 |
May 5 | at Wichita Falls Nighthawks | L, 57-40 | 183 | 113 | 14-33 | 42% | 70 | 15 | 4.7 | 2 | - | 46.0 | 0 | 102 | 31:42 |
May 20 | Green Bay Blizzard | W, 41-25 | 225 | 96 | 8-18 | 44% | 129 | 22 | 5.9 | 1 | - | 37.0 | 3 | 30 | 28:14 |
May 28 | at Arizona Rattlers | L, 43-33 | 244 | 128 | 10-21 | 48% | 116 | 16 | 7.3 | - | - | 38.0 | 0 | 103 | 30:43 |
Jun 3 | at Cedar Rapids Titans | W, 52-46 | 296 | 146 | 16-25 | 64% | 150 | 34 | 4.4 | 1 | - | 37.0 | 0 | 57 | 34:12 |
Jun 10 | at Sioux Falls Storm | L, 41-38 | 211 | 105 | 12-17 | 71% | 106 | 18 | 5.9 | - | - | 53.0 | 1 | 50 | 26:18 |
Jun 17 | Wichita Falls Nighthawks | W, 59-44 | 272 | 158 | 17-23 | 74% | 114 | 21 | 5.4 | - | - | 32.0 | 1 | 80 | 36:40 |
Jun 24 # | at Arizona Rattlers | L, 62-36 | 139 | 117 | 14-22 | 64% | 22 | 12 | 1.8 | 2 | - | 45.0 | 0 | 23 | 25:37 |
gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
---|---|---|---|---|---|---|---|---|---|
Total | 16 | 96 | 21 | 72 | 1 | - | 1 | 717 | 44.8 |
Conference | 7 | 47 | 8 | 37 | - | - | 1 | 347 | 49.6 |
Exhibition | 1 | 5 | - | 2 | 2 | - | - | 36 | 36.0 |
- |
|||||||||
Home | 8 | 50 | 10 | 36 | - | - | - | 366 | 45.8 |
Away | 8 | 46 | 11 | 36 | 1 | - | 1 | 351 | 43.9 |
Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Wins | 9 | 64 | 13 | 53 | - | - | 1 | 480 | 53.3 |
Losses | 7 | 32 | 8 | 19 | 1 | - | - | 237 | 33.9 |
- |
|||||||||
February | 2 | 18 | 1 | 14 | - | - | - | 126 | 63.0 |
March | 3 | 19 | 3 | 13 | - | - | - | 137 | 45.7 |
April | 5 | 26 | 5 | 18 | - | - | 1 | 191 | 38.2 |
May | 3 | 14 | 6 | 10 | 1 | - | - | 114 | 38.0 |
June | 3 | 19 | 6 | 17 | - | - | - | 149 | 49.7 |
gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 41.3 | 660 | 212.5 | 151.6 | 60.9 | 44.3 | 15 | 9 | 27 | 4 |
