Nebraska Danger at Green Bay Blizzard - Green Bay 5/5/2018 - 7:00 PM |
|
Nebraska Danger
25 |
Green Bay Blizzard
47 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Nebraska Danger (4-4) | 13 | 6 | 6 | 0 | 25 |
Green Bay Blizzard (1-5) | 14 | 14 | 6 | 13 | 47 |
Green Bay | Resch Center |
Prd | Time | Scoring Summary | Nebraska Danger - Green Bay Blizzard |
---|---|---|---|
1 | 08:10 |
Green Bay Blizzard
-
JONES, JEREME 20 yd pass from HICKS, BRYAN.
(BUDZIEN, JEFF kick
is good).
Drive: 2 plays, 45 yards in 0:52. |
0 - 7 |
1 | 06:23 |
Nebraska Danger
-
THOMAS, ERIC 40 yd pass from SCROGGINS II,JE.
(HATFIELD, BRAD kick
failed).
Drive: 2 plays, 39 yards in 1:07. |
6 - 7 |
1 | 03:00 |
Nebraska Danger
-
PEASE, ANGELO 5 yd run.
(HATFIELD, BRAD kick
is good).
Drive: 2 plays, 25 yards in 1:00. |
13 - 7 |
1 | 00:00 |
Green Bay Blizzard
-
JOHNSON, TYLER 1 yd run.
(BUDZIEN, JEFF kick
is good).
Drive: 5 plays, 28 yards in 2:17. |
13 - 14 |
2 | 08:04 |
Green Bay Blizzard
-
SMITH, KEZLOW 16 yd pass from HICKS, BRYAN.
(BUDZIEN, JEFF kick
is good).
Drive: 6 plays, 45 yards in 3:06. |
13 - 21 |
2 | 02:32 |
Nebraska Danger
-
DOE, KENZEL 10 yd pass from SCROGGINS II,JE.
(HATFIELD, BRAD kick
failed).
Drive: 8 plays, 38 yards in 4:48. |
19 - 21 |
2 | 00:34 |
Green Bay Blizzard
-
MALOTT, CHRIS 4 yd pass from HICKS, BRYAN.
(BUDZIEN, JEFF kick
is good).
Drive: 6 plays, 30 yards in 1:43. |
19 - 28 |
3 | 11:22 |
Green Bay Blizzard
-
SMITH, KEZLOW 44 yd pass from HICKS, BRYAN.
(2pt conversion pass by BUDZIEN, JEFF
failed).
Drive: 1 plays, 45 yards in 0:19. |
19 - 34 |
3 | 03:41 |
Nebraska Danger
-
THOMAS, ERIC 12 yd pass from SCROGGINS II,JE.
(2pt conversion rush by SCROGGINS II,JE
failed).
Drive: 8 plays, 39 yards in 6:46. |
25 - 34 |
4 | 14:21 |
Green Bay Blizzard
-
JONES, JEREME 2 yd pass from HICKS, BRYAN.
(BUDZIEN, JEFF kick
blocked).
Drive: 6 plays, 45 yards in 3:33. |
25 - 40 |
4 | 07:03 |
Green Bay Blizzard
-
SMITH, KEZLOW 12 yd pass from HICKS, BRYAN.
(BUDZIEN, JEFF kick
is good).
Drive: 6 plays, 39 yards in 3:54. |
25 - 47 |
Nebraska Danger | Statistics | Green Bay Blizzard |
---|---|---|
15 | FIRST DOWNS | 24 |
10 2 3 |
Passing Rushing Penalty |
13 8 3 |
40% (4 of 10) | THIRD DOWN EFFICIENCY | 80% (4 of 5) |
0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
217 | TOTAL OFFENSE | 326 |
45 4.8 |
Total Offensive Plays Average gain per play |
42 7.8 |
178 | NET YARDS PASSING | 216 |
18-31 5.7 3-26 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-22 9.8 0-0 0 |
39 | NET YARDS RUSHING | 110 |
11 3.5 |
Rushing Attempts Average gain per rush |
20 5.5 |
150 | TOTAL RETURN YARDS | 37 |
7-117 0 0 |
Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-37 0 0 |
8-43 | PENALTIES: Number-Yards | 8-68 |
1-0 | FUMBLES: Number-Lost | 1-1 |
0-0 | SACKS: Number-Yards | 3-26 |
0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
33:41 | TIME OF POSSESSION | 26:14 |
Nebraska Danger | Green Bay Blizzard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Nebraska Danger | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
11 | Daniel Masifilo | 6 | 1 | 7 | - | - | - | - | 1 | |||
26 | Cornelius Brown | 5 | 0 | 5 | - | 1 - 1 | - | - | ||||
2 | Najee Bright | 4 | 1 | 5 | - | - | - | - | ||||
8 | Darion Monroe | 3 | 2 | 5 | - | - | - | - | ||||
24 | Nakevion Leslie | 3 | 0 | 3 | - | - | - | - | ||||
44 | Myke Tavarres | 3 | 0 | 3 | - | - | - | - | ||||
93 | Xzavie Jackson | 2 | 1 | 3 | - | 2 - 4 | 1 | - | - | |||
25 | Carlos Davis | 2 | 0 | 2 | - | - | - | - | ||||
5 | Gregory Dent Jr. | 1 | 0 | 1 | - | - | - | - | ||||
22 | Brad Hatfield | 1 | 0 | 1 | - | - | - | - | ||||
55 | Phillip Lewis | 0 | 1 | 1 | - | - | 1-0 | - | ||||
TM | TEAM | - | - | 0--2 | - | 1 | ||||||
TOTALS | 30 | 6 | 36 | 0 - 0 | 3 - 5 | 1 | 1--2 | - | 1 | 1 | ||
# | Green Bay Blizzard | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
21 | Josh Jenkins | 7 | 1 | 8 | - | 2 - 3 | 1 | - | - | |||
2 | Manny Asprilla | 7 | 0 | 7 | - | - | - | - | 3 | |||
4 | Tyler Williams | 5 | 0 | 5 | - | - | - | - | 1 | |||
22 | Akim Francis | 4 | 1 | 5 | - | - | - | - | 1 | |||
6 | Darrius Sims | 2 | 0 | 2 | - | - | - | - | 1 | |||
10 | Levi Copelin | 2 | 0 | 2 | - | - | - | - | ||||
15 | Brandon Boudreaux | 2 | 0 | 2 | 1 - 0 | 1 - 1 | - | - | ||||
34 | Robert Metz | 2 | 0 | 2 | 2 - 26 | 2 - 26 | - | - | ||||
9 | Homer Causey | 1 | 1 | 2 | - | - | - | - | ||||
94 | Jimmy Jean | 1 | 0 | 1 | - | - | - | - | ||||
TM | TEAM | 1 | 0 | 1 | - | - | - | - | 1 | |||
1 | Jereme Jones | 0 | 1 | 1 | - | - | - | - | ||||
TOTALS | 34 | 4 | 38 | 3 - 26 | 5 - 30 | 1 | - | - | 6 | 1 |
Other Information | |
---|---|
Location: Green Bay Stadium: Resch Center Attendance: 0 |