Green Bay Blizzard at Nebraska Danger - Grand Island, NE 5/18/2018 - 07:00 PM |
|
Green Bay Blizzard
31 |
Nebraska Danger
20 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Green Bay Blizzard (2-8) | 0 | 14 | 14 | 3 | 31 |
Nebraska Danger (4-7) | 10 | 10 | 0 | 0 | 20 |
Grand Island, NE | Heartland Events Ctr |
Prd | Time | Scoring Summary | Green Bay Blizzard - Nebraska Danger |
---|---|---|---|
1 | 11:59 |
Nebraska Danger
-
Hatfield, Brad 22 yd field goal.
Drive: 5 plays, 23 yards in 3:01. |
0 - 3 |
1 | 05:10 |
Nebraska Danger
-
Pease, Angelo 3 yd run.
(Hatfield, Brad kick
is good).
Drive: 8 plays, 45 yards in 4:59. |
0 - 10 |
2 | 13:33 |
Nebraska Danger
-
Hatfield, Brad 28 yd field goal.
Drive: 6 plays, 5 yards in 3:35. |
0 - 13 |
2 | 08:04 |
Green Bay Blizzard
-
Hill, B.J. 24 yd run.
(Endries, Jordan kick
is good).
Drive: 1 plays, 24 yards in 0:28. |
7 - 13 |
2 | 04:08 |
Nebraska Danger
-
Pease, Angelo 8 yd run.
(Hatfield, Brad kick
is good).
Drive: 5 plays, 33 yards in 3:21. |
7 - 20 |
2 | 00:00 |
Green Bay Blizzard
-
McDonald, Andre 45 yd pass from Hicks, Bryan.
(Endries, Jordan kick
is good).
Drive: 1 plays, 0 yards in 0:02. |
14 - 20 |
3 | 11:27 |
Green Bay Blizzard
-
McDonald, Andre 22 yd pass from Hicks, Bryan.
(Endries, Jordan kick
is good).
Drive: 6 plays, 45 yards in 3:33. |
21 - 20 |
3 | 05:16 |
Green Bay Blizzard
-
McDonald, Andre 21 yd pass from Hicks, Bryan.
(Endries, Jordan kick
is good).
Drive: 5 plays, 45 yards in 2:21. |
28 - 20 |
4 | 00:26 |
Green Bay Blizzard
-
Endries, Jordan 35 yd field goal.
Drive: 4 plays, 4 yards in 0:29. |
31 - 20 |
Green Bay Blizzard | Statistics | Nebraska Danger |
---|---|---|
11 | FIRST DOWNS | 9 |
7 4 0 |
Passing Rushing Penalty |
2 7 0 |
38% (5 of 13) | THIRD DOWN EFFICIENCY | 31% (4 of 13) |
50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
241 | TOTAL OFFENSE | 175 |
48 5.0 |
Total Offensive Plays Average gain per play |
52 3.4 |
161 | NET YARDS PASSING | 49 |
10-23 7.0 1-7 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-31 1.6 0-0 0 |
80 | NET YARDS RUSHING | 126 |
24 3.3 |
Rushing Attempts Average gain per rush |
21 6.0 |
56 | TOTAL RETURN YARDS | 89 |
3-56 0 0 |
Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-89 0 0 |
2-10 | PENALTIES: Number-Yards | 7-32 |
2-2 | FUMBLES: Number-Lost | 0-0 |
0-0 | SACKS: Number-Yards | 1-7 |
0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
26:47 | TIME OF POSSESSION | 33:13 |
Green Bay Blizzard | Nebraska Danger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Green Bay Blizzard | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
2 | Manny Asprilla | 5 | 2 | 7 | - | 0.5 - 1 | - | - | ||||
15 | Brandon Boudreaux | 5 | 0 | 5 | - | 1 - 1 | - | - | ||||
21 | Josh Jenkins | 3 | 3 | 6 | - | - | - | - | ||||
24 | Robert Taylor | 3 | 0 | 3 | - | - | - | - | ||||
6 | Darrius Sims | 2 | 1 | 3 | - | - | - | - | 2 | |||
5 | Chris Malott | 2 | 0 | 2 | - | - | - | - | ||||
14 | Bryan Hicks | 2 | 0 | 2 | - | - | - | - | ||||
17 | Rykeem Yates | 2 | 0 | 2 | - | - | - | - | 1 | |||
99 | Cory Grissom | 2 | 0 | 2 | - | - | - | - | ||||
34 | Robert Metz | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
TOTALS | 26 | 8 | 34 | 0 - 0 | 2 - 4 | - | - | 2 | 1 | |||
# | Nebraska Danger | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
17 | Rahman Kamara | 5 | 2 | 7 | - | - | - | - | ||||
24 | Nakevion Leslie | 6 | 0 | 6 | - | - | - | - | ||||
2 | Najee Bright | 3 | 1 | 4 | - | - | - | - | ||||
44 | Myke Tavarres | 3 | 1 | 4 | 1 - 7 | 1 - 7 | - | - | ||||
8 | Darion Monroe | 3 | 0 | 3 | - | - | - | - | ||||
56 | Darrien Howard | 2 | 2 | 4 | - | 1 - 1 | - | - | 1 | |||
26 | Cornelius Brown | 2 | 1 | 3 | - | - | - | - | 2 | |||
43 | Davion Belk | 1 | 3 | 4 | - | - | - | - | 1 | |||
55 | Phillip Lewis | 2 | 1 | 3 | - | 2 - 11 | 1 | 1-0 | - | |||
5 | Gregory Dent Jr. | 1 | 0 | 1 | - | - | - | - | ||||
93 | Xzavie Jackson | 1 | 0 | 1 | - | - | 1 | 1-0 | - | |||
21 | Korey Ringer | 0 | 1 | 1 | - | - | - | - | ||||
TOTALS | 29 | 12 | 41 | 1 - 7 | 4 - 19 | 2 | 2-0 | - | 2 | 2 |
Other Information | |
---|---|
Location: Grand Island, NE Stadium: Heartland Events Ctr Attendance: 0 |