Cedar Rapids River K at San Diego Strike For - San Diego, Calif. 4/14/2019 - 5:05 PM |
|
Cedar Rapids River Kings
34 |
San Diego Strike Force
40 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Cedar Rapids River Kings (1-6) | 14 | 7 | 6 | 7 | 34 |
San Diego Strike Force (1-6) | 13 | 21 | 6 | 0 | 40 |
San Diego, Calif. | Pechanga Arena SD |
Prd | Time | Scoring Summary | Cedar Rapids River Kings - San Diego Strike Force |
---|---|---|---|
1 | 11:35 |
San Diego Strike Force
-
Marques Rodgers 22 yd pass from Jiha Vercher.
(Ernesto Lacayo kick
is good).
Drive: 6 plays, 35 yards in 3:13. |
0 - 7 |
1 | 09:15 |
Cedar Rapids River Kings
-
Nathaniel Chavi 1 yd run.
(Phillip Nwosu kick
is good).
Drive: 3 plays, 11 yards in 1:45. |
7 - 7 |
1 | 04:54 |
San Diego Strike Force
-
Marques Rodgers 6 yd run.
(Ernesto Lacayo kick
failed).
Drive: 6 plays, 40 yards in 3:27. |
7 - 13 |
1 | 00:59 |
Cedar Rapids River Kings
-
Nathaniel Chavi 7 yd run.
(Phillip Nwosu kick
is good).
Drive: 5 plays, 45 yards in 3:11. |
14 - 13 |
2 | 11:05 |
San Diego Strike Force
-
Jiha Vercher 10 yd run.
(Ernesto Lacayo kick
is good).
Drive: 7 plays, 28 yards in 4:01. |
14 - 20 |
2 | 07:48 |
Cedar Rapids River Kings
-
Jordan Smith 22 yd pass from Kurt Palandech.
(Phillip Nwosu kick
is good).
Drive: 3 plays, 26 yards in 2:31. |
21 - 20 |
2 | 03:37 |
San Diego Strike Force
-
George Moreira 13 yd run.
(Ernesto Lacayo kick
is good).
Drive: 5 plays, 42 yards in 3:16. |
21 - 27 |
2 | 00:00 |
San Diego Strike Force
-
David Carter 45 yd pass from Jiha Vercher.
(Ernesto Lacayo kick
is good).
Drive: 1 plays, 45 yards in . |
21 - 34 |
3 | 08:30 |
San Diego Strike Force
-
Ernesto Lacayo 51 yd field goal.
Drive: 7 plays, 9 yards in 5:15. |
21 - 37 |
3 | 03:35 | San Diego Strike Force - Ernesto Lacayo 43 yd field goal. | 21 - 40 |
3 | 00:04 |
Cedar Rapids River Kings
-
Nathaniel Chavi 1 yd run.
(2pt conversion pass by Kurt Palandech
failed).
Drive: 6 plays, 25 yards in 3:15. |
27 - 40 |
4 | 03:14 | Cedar Rapids River Kings - Nick Brassell 40 yd missed FG return. (Phillip Nwosu kick is good). | 34 - 40 |
Cedar Rapids River Kings | Statistics | San Diego Strike Force |
---|---|---|
11 | FIRST DOWNS | 17 |
5 6 0 |
Passing Rushing Penalty |
4 10 3 |
50% (3 of 6) | THIRD DOWN EFFICIENCY | 27% (3 of 11) |
0% (0 of 3) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
204 | TOTAL OFFENSE | 218 |
36 5.7 |
Total Offensive Plays Average gain per play |
49 4.4 |
134 | NET YARDS PASSING | 114 |
11-15 8.9 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-19 6.0 2-15 0 |
70 | NET YARDS RUSHING | 104 |
21 3.3 |
Rushing Attempts Average gain per rush |
30 3.5 |
77 | TOTAL RETURN YARDS | 55 |
6-77 0 0 |
Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-55 0 0 |
5-25 | PENALTIES: Number-Yards | 4-32 |
2-1 | FUMBLES: Number-Lost | 1-0 |
2-15 | SACKS: Number-Yards | 0 0 |
0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
24:30 | TIME OF POSSESSION | 35:30 |
Cedar Rapids River Kings | San Diego Strike Force | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Cedar Rapids River Kings | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
23 | Damante Horton | 4 | 5 | 9 | - | 0.5 - 0 | - | - | ||||
98 | Kevon Perry | 4 | 4 | 8 | 1 - 10 | 1.5 - 11 | - | - | ||||
6 | Malik Slater | 4 | 3 | 7 | - | - | - | - | ||||
11 | Nick Brassell | 3 | 5 | 8 | - | - | - | - | ||||
33 | Jason Gibson | 2 | 4 | 6 | - | - | - | - | ||||
10 | Jeff Branch | 3 | 1 | 4 | 0.5 - 3 | 1.5 - 5 | - | - | ||||
20 | James Gray | 1 | 4 | 5 | - | - | - | - | 1 | |||
21 | Lazari Middleton | 1 | 3 | 4 | - | - | - | - | ||||
44 | Eric Banford | 1 | 3 | 4 | - | 0.5 - 1 | - | - | 2 | |||
TM | Team | 2 | 0 | 2 | - | 1 - 1 | 1 | - | - | |||
12 | Phillip Nwosu | 1 | 0 | 1 | - | - | - | - | ||||
45 | Walter Walker | 0 | 2 | 2 | 0.5 - 2 | 1 - 3 | - | - | ||||
TOTALS | 26 | 34 | 60 | 2 - 15 | 6 - 21 | 1 | 0-0 | - | 3 | |||
# | San Diego Strike Force | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
21 | Omar Cook | 6 | 1 | 7 | - | - | 1 | - | - | 1 | ||
14 | E.J Johnson | 3 | 3 | 6 | - | - | - | - | ||||
24 | Deshawn Hathorn | 4 | 1 | 5 | - | - | 1-0 | - | ||||
32 | Lonnie Bickham III | 3 | 2 | 5 | - | - | - | - | 1 | |||
10 | Cass Wise | 3 | 1 | 4 | - | - | - | - | ||||
91 | Bruce Leaupepe | 3 | 1 | 4 | - | 1 - 3 | - | - | ||||
55 | Mikell Mair | 2 | 2 | 4 | - | - | 1 | - | - | |||
52 | Terrence Fullum | 1 | 2 | 3 | - | 1 - 3 | - | - | ||||
64 | Sergio Phillips | 0 | 3 | 3 | - | - | - | - | ||||
12 | Marques Rodgers | 1 | 0 | 1 | - | - | - | - | ||||
TOTALS | 26 | 16 | 42 | - | 2 - 6 | 2 | 1-0 | - | 2 |
Other Information | |
---|---|
Location: San Diego, Calif. Stadium: Pechanga Arena SD Attendance: 1603 |
Scorekeeper: Chris Davis |