QUAD CITY at TUCSON SUGAR SKULLS - Tucson, Ariz. 6/15/2019 - 6:05 pm |
|
Quad City Steamwheelers
50 |
Tucson Sugar Skulls
55 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Quad City Steamwheelers (6-8) | 7 | 21 | 0 | 22 | 50 |
Tucson Sugar Skulls (7-7) | 14 | 13 | 21 | 7 | 55 |
Tucson, Ariz. | Tucson Arena |
Prd | Time | Scoring Summary | Quad City Steamwheelers - Tucson Sugar Skulls |
---|---|---|---|
1 | 11:45 |
Quad City Steamwheelers
-
E.J Hilliard 4 yd run.
(Jacob Stytz kick
is good).
Drive: 5 plays, 24 yards in 3:15. |
7 - 0 |
1 | 09:00 |
Tucson Sugar Skulls
-
Matt Behrendt 3 yd run.
(Josh Gable kick
is good).
Drive: 4 plays, 34 yards in 2:04. |
7 - 7 |
1 | 00:05 |
Tucson Sugar Skulls
-
Rico Brown 32 yd pass from Matt Behrendt.
(Josh Gable kick
is good).
Drive: 4 plays, 45 yards in 2:39. |
7 - 14 |
2 | 13:00 |
Tucson Sugar Skulls
-
Mike Jones 5 yd run.
(Josh Gable kick
failed).
Drive: 2 plays, 7 yards in 0:44. |
7 - 20 |
2 | 09:00 |
Quad City Steamwheelers
-
Zavier Steward 2 yd run.
(Jacob Stytz kick
is good).
Drive: 5 plays, 37 yards in 3:14. |
14 - 20 |
2 | 04:30 |
Tucson Sugar Skulls
-
Mike Jones 11 yd run.
(Josh Gable kick
is good).
Drive: 6 plays, 22 yards in 3:36. |
14 - 27 |
2 | 01:00 |
Quad City Steamwheelers
-
Zach Minch 1 yd pass from E.J Hilliard.
(Jacob Stytz kick
is good).
Drive: 4 plays, 12 yards in 2:30. |
21 - 27 |
2 | 00:13 |
Quad City Steamwheelers
-
Quinton Pedroza 8 yd pass from E.J Hilliard.
(Jacob Stytz kick
is good).
Drive: 4 plays, 41 yards in 0:37. |
28 - 27 |
3 | 12:25 |
Tucson Sugar Skulls
-
Rico Brown 10 yd pass from Matt Behrendt.
(Josh Gable kick
is good).
Drive: 4 plays, 30 yards in 2:30. |
28 - 34 |
3 | 08:27 |
Tucson Sugar Skulls
-
Matt Behrendt 3 yd run.
(Josh Gable kick
is good).
Drive: 2 plays, 7 yards in 1:00. |
28 - 41 |
3 | 03:20 |
Tucson Sugar Skulls
-
Mike Jones 8 yd run.
(Josh Gable kick
is good).
Drive: 3 plays, 22 yards in 0:57. |
28 - 48 |
4 | 14:50 |
Quad City Steamwheelers
-
E.J Hilliard 2 yd run.
(Jacob Stytz kick
failed).
Drive: 5 plays, 36 yards in 2:47. |
34 - 48 |
4 | 09:00 |
Tucson Sugar Skulls
-
Matt Behrendt 2 yd run.
(Josh Gable kick
is good).
Drive: 8 plays, 30 yards in 5:11. |
34 - 55 |
4 | 04:40 |
Quad City Steamwheelers
-
E.J Hilliard 9 yd run.
(2pt conversion rush by Keyvan Rudd
is good).
Drive: 5 plays, 34 yards in 3:15. |
42 - 55 |
4 | 01:25 |
Quad City Steamwheelers
-
Robert Jones 2 yd pass from E.J Hilliard.
(2pt conversion rush by Quinton Pedroza
is good).
Drive: 1 plays, 48 yards in 1:35. |
50 - 55 |
Quad City Steamwheelers | Statistics | Tucson Sugar Skulls |
---|---|---|
20 | FIRST DOWNS | 18 |
11 7 2 |
Passing Rushing Penalty |
5 11 2 |
67% (6 of 9) | THIRD DOWN EFFICIENCY | 50% (2 of 4) |
0% (0 of 0) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
242 | TOTAL OFFENSE | 265 |
46 5.3 |
Total Offensive Plays Average gain per play |
38 7.0 |
179 | NET YARDS PASSING | 96 |
18-25 7.2 1-1 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-11 8.7 0-0 1 |
63 | NET YARDS RUSHING | 169 |
21 3.0 |
Rushing Attempts Average gain per rush |
27 6.3 |
146 | TOTAL RETURN YARDS | 143 |
9-138 1-8 |
Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
7-105 2-38 |
4-25 | PENALTIES: Number-Yards | 12-125 |
1-1 | FUMBLES: Number-Lost | 1-1 |
0-0 | SACKS: Number-Yards | 1-1 |
1-8 | INTERCEPTIONS: Number-Yards | 2-38 |
33:38 | TIME OF POSSESSION | 26:22 |
Quad City Steamwheelers | Tucson Sugar Skulls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Quad City Steamwheelers | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
23 | Malik Duncan | 6 | 0 | 6 | - | - | - | - | ||||
14 | Savion Brown | 5 | 0 | 5 | - | - | - | - | ||||
24 | Danzel McDaniel | 4 | 1 | 5 | - | - | - | - | ||||
22 | Antonio Marshall | 3 | 2 | 5 | - | - | - | 1-8 | ||||
21 | Howard Stephens Jr. | 3 | 0 | 3 | - | - | - | - | ||||
2 | La'Kel Bass | 2 | 0 | 2 | - | - | - | - | ||||
33 | Anthony Pruitt | 2 | 0 | 2 | - | - | 1-0 | - | ||||
6 | Jacob Stytz | 1 | 1 | 2 | - | - | - | - | ||||
5 | Zavier Steward | 1 | 0 | 1 | - | - | - | - | ||||
8 | Christian Jacobs | 1 | 0 | 1 | - | - | - | - | ||||
13 | Keyvan Rudd | 1 | 0 | 1 | - | - | - | - | ||||
19 | Quinton Pedroza | 1 | 0 | 1 | - | - | - | - | ||||
52 | Michael Lasker Jr. | 1 | 0 | 1 | - | - | - | - | ||||
TOTALS | 31 | 4 | 35 | 0 - 0 | - | 1-0 | 1-8 | |||||
# | Tucson Sugar Skulls | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
26 | Micah Eugene Jr. | 12 | 0 | 12 | - | - | - | - | ||||
2 | Dominique Harrison | 5 | 0 | 5 | - | 1 - 1 | - | - | ||||
3 | Edward Burns | 4 | 1 | 5 | - | - | - | 1-14 | 1 | |||
1 | Emmanuel Roker | 3 | 0 | 3 | - | - | - | - | ||||
19 | Edward Mosley | 2 | 1 | 3 | - | - | - | - | ||||
23 | Dee Maggitt Jr. | 2 | 1 | 3 | - | - | - | 1-24 | 2 | |||
35 | Zach Allen | 2 | 1 | 3 | - | - | - | - | ||||
92 | Rayshawn Henderson | 2 | 1 | 3 | 1 - 1 | 1 - 1 | - | - | ||||
10 | Shad Thornton | 1 | 1 | 2 | - | - | - | - | ||||
55 | Keith Jones Jr. | 1 | 1 | 2 | - | - | 1 | 1-27 | - | |||
6 | Josh Gable | 1 | 0 | 1 | - | - | - | - | ||||
15 | Robert Metz | 0 | 2 | 2 | - | - | - | - | ||||
82 | Rico Brown | 1 | 0 | 1 | - | - | - | - | ||||
21 | Jeremiah Harris | 0 | 1 | 1 | - | - | - | - | ||||
TOTALS | 36 | 10 | 46 | 1 - 1 | 2 - 2 | 1 | 1-27 | 2-38 | 3 |
Other Information | |
---|---|
Location: Tucson, Ariz. Stadium: Tucson Arena Attendance: 0 |