Nebraska Danger at Arizona Rattlers - Glendale, Arizona 6/29/2019 - 6:05 |
|
Nebraska Danger
45 |
Arizona Rattlers
62 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Nebraska Danger (8-8) | 7 | 10 | 14 | 14 | 45 |
Arizona Rattlers (15-0) | 14 | 21 | 14 | 13 | 62 |
Glendale, Arizona | Gila River Arena |
Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
1st and 10 at NEB00 | Change of possession, ARI ball on ARI0, 1st and 10. |
Arizona Rattlers at 15:00 | |
---|---|
0 plays, 0 yards, 0:00 elapsed | |
Jimmy Camacho kickoff 54 yards to the NEB-4, Eric Thomas return 33 yards to the ARI21 (Jimmy Camacho). | |
Nebraska Danger at 15:00 | |
1st and 10 at ARI21 | NEBRASKA DANGER drive start at 15:00. |
1st and 10 at ARI21 | Tommy Armstrong pass incomplete. |
2nd and 10 at ARI21 | D. Sapp-Lynch rush for loss of 1 yard to the ARI22 (N. D'Avanzo). |
3rd and 11 at ARI22 | Tommy Armstrong pass intercepted by Dillion Winfrey at the ARI13, Dillion Winfrey return 0 yards to the ARI13, Dillion Winfrey for 2 yards to the ARI15. |
3 plays, -1 yards, 1:53 elapsed | |
Arizona Rattlers at 15:00 | |
1st and 10 at ARI15 | ARIZONA RATTLERS drive start at 13:07, ARI ball on ARI15. |
1st and 10 at ARI15 | Drew Powell pass incomplete. |
2nd and 10 at ARI15 | Jabre Lolley rush for 7 yards to the ARI22 (Brandon Roe;T. Philyaw). |
3rd and 3 at ARI22 | Anthony Amos rush for 6 yards to the NEB22, 1ST DOWN ARI (Chris Martin). |
1st and 10 at NEB22 | Drew Powell rush for 15 yards to the NEB7, 1ST DOWN ARI (G. Dent Jr.). |
1st and Goal at NEB07 | Jamal Miles rush for 4 yards to the NEB3 (Luke Stice). |
2nd and Goal at NEB03 | Jabre Lolley rush for 3 yards to the NEB0, 1ST DOWN ARI, TOUCHDOWN, clock 09:47. |
Jimmy Camacho kick attempt good. | |
Nebraska Danger 0, Arizona Rattlers 7 | |
6 plays, 35 yards, 3:20 elapsed | |
Jimmy Camacho kickoff 54 yards to the NEB-4, Mike Tatum return 11 yards to the NEB7 (Dez Stewart). | |
Nebraska Danger at 09:47 | |
1st and 10 at NEB07 | NEBRASKA DANGER drive start at 09:11. |
1st and 10 at NEB07 | D. Sapp-Lynch rush for loss of 2 yards to the NEB5 (C. McAllister). |
2nd and 12 at NEB05 | Tommy Armstrong pass incomplete. |
3rd and 12 at NEB05 | Tommy Armstrong rush for 13 yards to the NEB18, 1ST DOWN NEB (Baron Poole). |
1st and 10 at NEB18 | Tommy Armstrong rush for loss of 4 yards to the NEB14 (N. D'Avanzo;Ryan Langford). |
2nd and 14 at NEB14 | Tommy Armstrong pass incomplete (Phillip Henry). |
3rd and 14 at NEB14 | Timeout Nebraska Danger, clock 05:08. |
3rd and 14 at NEB14 | Tommy Armstrong pass incomplete, QB hurry by Ryan Langford. |
4th and 14 at NEB14 | Tommy Armstrong pass intercepted by D. Merriweather at the NEB14, D. Merriweather return 0 yards to the NEB14, D. Merriweather for no gain to the NEB14 (Luke Stice). |
7 plays, 7 yards, 5:00 elapsed | |
Arizona Rattlers at 05:08 | |
1st and 10 at NEB14 | ARIZONA RATTLERS drive start at 04:11. |
1st and 10 at NEB14 | Drew Powell pass complete to J. Harrington for 14 yards to the NEB0, 1ST DOWN ARI, TOUCHDOWN, clock 03:47. |
Jimmy Camacho kick attempt good. | |
Nebraska Danger 0, Arizona Rattlers 14 | |
1st and Goal at ARI00 | Clock 03:09. |
1 plays, 14 yards, 0:24 elapsed | |
Jimmy Camacho kickoff 49 yards to the NEB1, Mike Tatum return 49 yards to the ARI0, TOUCHDOWN, clock 02:58. | |
Nebraska Danger at 02:58 | |
Diego Marquez kick attempt good. | |
Nebraska Danger 7, Arizona Rattlers 14 | |
0 plays, 0 yards, 0:00 elapsed | |
Diego Marquez kickoff 52 yards to the ARI-2, J. Harrington return 26 yards to the ARI24 (G. Dent Jr.). | |
Arizona Rattlers at 02:58 | |
1st and 10 at ARI24 | ARIZONA RATTLERS drive start at 02:17. |
1st and 10 at ARI24 | Jabre Lolley rush for 15 yards to the NEB11, 1ST DOWN ARI (Brandon Roe;Ify Asoluka). |
1st and 10 at NEB11 | Drew Powell pass complete to Anthony Amos for 4 yards to the NEB7 (Ify Asoluka). |
2nd and 6 at NEB07 | Jabre Lolley rush for 4 yards to the NEB3 (Luke Stice;T. Philyaw). |
back to top | |
2nd
| |
3rd and 2 at NEB03 | Start of 2nd quarter, clock 15:00. |
3rd and 2 at NEB03 | Drew Powell rush for 3 yards to the NEB0, 1ST DOWN ARI, TOUCHDOWN, clock 14:55. |
Jimmy Camacho kick attempt good. | |
Nebraska Danger 7, Arizona Rattlers 21 | |
1st and Goal at ARI00 | Clock 14:21. |
4 plays, 26 yards, 2:22 elapsed | |
Jimmy Camacho kickoff 51 yards to the NEB-1, Mike Tatum return 29 yards to the ARI22 (D. Merriweather). | |
Nebraska Danger at 14:21 | |
1st and 10 at ARI22 | NEBRASKA DANGER drive start at 14:21. |
1st and 10 at ARI22 | Tommy Armstrong pass complete to Mike Tatum for 4 yards to the ARI18 (Dillion Winfrey). |
2nd and 6 at ARI18 | Tommy Armstrong pass complete to Eric Thomas for 18 yards to the ARI0, 1ST DOWN NEB, TOUCHDOWN, clock 13:18. |
Diego Marquez kick attempt good. | |
Nebraska Danger 14, Arizona Rattlers 21 | |
2 plays, 22 yards, 1:03 elapsed | |
Diego Marquez kickoff 56 yards to the ARI-6, J. Harrington return 13 yards to the ARI7 (Brandon Roe). | |
Arizona Rattlers at 13:18 | |
1st and 10 at ARI07 | ARIZONA RATTLERS drive start at 12:39. |
1st and 10 at ARI07 | Drew Powell pass complete to Jamal Miles for 7 yards to the ARI14 (Brandon Roe). |
2nd and 3 at ARI14 | Jabre Lolley rush for 10 yards to the ARI24, 1ST DOWN ARI (Brandon Roe;Luke Stice). |
1st and 10 at ARI24 | Drew Powell pass complete to J. Harrington for 17 yards to the NEB9, 1ST DOWN ARI (Luke Stice). |
1st and Goal at NEB09 | Drew Powell pass complete to J. Harrington for 9 yards to the NEB0, 1ST DOWN ARI, TOUCHDOWN, clock 10:17. |
Jimmy Camacho kick attempt good. | |
Nebraska Danger 14, Arizona Rattlers 28 | |
4 plays, 43 yards, 2:22 elapsed | |
Jimmy Camacho kickoff 52 yards to the NEB-2, Mike Tatum return 23 yards to the NEB21 (Dez Stewart). | |
Nebraska Danger at 10:17 | |
1st and 10 at NEB21 | NEBRASKA DANGER drive start at 09:43. |
1st and 10 at NEB21 | Tommy Armstrong rush for 1 yard to the NEB22 (D. Merriweather). |
2nd and 9 at NEB22 | D. Sapp-Lynch rush for 5 yards to the ARI23 (Ryan Langford). |
3rd and 4 at ARI23 | Tommy Armstrong pass incomplete. |
4th and 4 at ARI23 | Diego Marquez field goal attempt from 38 GOOD, clock 06:49. |
Nebraska Danger 17, Arizona Rattlers 28 | |
4 plays, 6 yards, 2:54 elapsed | |
Diego Marquez kickoff 52 yards to the ARI-2, J. Harrington return 12 yards to the ARI10 (Antonio Penn). | |
Arizona Rattlers at 06:49 | |
1st and 10 at ARI10 | ARIZONA RATTLERS drive start at 06:14. |
1st and 10 at ARI10 | Drew Powell rush for 12 yards to the ARI22, 1ST DOWN ARI (Rahman Kamara). |
1st and 10 at ARI22 | Drew Powell pass incomplete. |
2nd and 10 at ARI22 | Jabre Lolley rush for no gain to the ARI22 (D'Vonn Brown). |
3rd and 10 at ARI22 | Drew Powell pass complete to Jabre Lolley for 20 yards to the NEB8, 1ST DOWN ARI (Rahman Kamara). |
1st and Goal at NEB08 | Jabre Lolley rush for 8 yards to the NEB0, 1ST DOWN ARI, TOUCHDOWN, clock 03:31. |
Jimmy Camacho kick attempt good. | |
Nebraska Danger 17, Arizona Rattlers 35 | |
5 plays, 40 yards, 2:43 elapsed | |
Jimmy Camacho kickoff 58 yards to the NEB-8, out-of-bounds, NEB ball on NEB20. | |
Nebraska Danger at 03:31 | |
1st and 10 at NEB20 | NEBRASKA DANGER drive start at 02:58. |
1st and 10 at NEB20 | D. Sapp-Lynch rush for loss of 1 yard to the NEB19 (N. D'Avanzo). |
2nd and 11 at NEB19 | Tommy Armstrong pass complete to Eric Thomas for 7 yards to the ARI24 (Allen Chapman). |
3rd and 4 at ARI24 | D. Sapp-Lynch rush for loss of 4 yards to the NEB22 (Allen Chapman;Connor Flagel). |
4th and 8 at NEB22 | Clock 01:00. |
4th and 8 at NEB22 | Diego Marquez field goal attempt from 43 MISSED - wide left, spot at ARI5, clock 00:56. |
4 plays, 2 yards, 2:02 elapsed | |
Arizona Rattlers at 00:56 | |
1st and 10 at ARI05 | Drew Powell pass complete to Anthony Amos for 12 yards to the ARI17, 1ST DOWN ARI (Rahman Kamara). |
1st and 10 at ARI17 | Timeout Nebraska Danger, clock 00:51. |
1st and 10 at ARI17 | Drew Powell pass incomplete. |
2nd and 10 at ARI17 | Drew Powell pass complete to Jamal Miles for loss of 3 yards to the ARI14 (Chris Martin). |
3rd and 13 at ARI14 | Drew Powell rush for 7 yards to the ARI21 (Luke Stice), PENALTY ARI holding (Brandon Haskins) 7 yards to the ARI7, NO PLAY. |
3rd and 20 at ARI07 | Timeout Arizona Rattlers, clock 00:08. |
3rd and 20 at ARI07 | Drew Powell pass incomplete, PENALTY NEB roughing passer (Seyvon Lowry) 15 yards to the ARI22, 1ST DOWN ARI, NO PLAY. |
1st and 10 at ARI22 | Drew Powell pass complete to Jamal Miles for 11 yards to the NEB17, 1ST DOWN ARI (G. Dent Jr.). |
1st and 10 at NEB17 | Timeout Arizona Rattlers, clock 00:03. |
1st and 10 at NEB17 | PENALTY ARI illegal procedure 5 yards to the NEB22. |
1st and 15 at NEB22 | Jimmy Camacho field goal attempt from 38 MISSED - wide left, spot at NEB5, clock 00:00. |
5 plays, 23 yards, 0:56 elapsed | |
Nebraska Danger at 00:00 | |
1st and 10 at NEB05 | End of half, clock 00:00. |
0 plays, 0 yards, 0:00 elapsed | |
1st and 10 at NEB05 | Change of possession, NEB ball on NEB0, 1st and 10. |
Nebraska Danger at 00:00 | |
back to top | |
3rd
| |
1st and 10 at NEB00 | Start of 3rd quarter, clock 15:00. |
0 plays, 0 yards, 0:00 elapsed | |
Diego Marquez kickoff 58 yards to the ARI-8, out-of-bounds, ARI ball on ARI20. | |
Arizona Rattlers at 15:00 | |
1st and 10 at ARI20 | ARIZONA RATTLERS drive start at 15:00. |
1st and 10 at ARI20 | Drew Powell rush for 30 yards to the NEB0, 1ST DOWN ARI, TOUCHDOWN, clock 14:30. |
Jimmy Camacho kick attempt good. | |
Nebraska Danger 17, Arizona Rattlers 42 | |
1st and Goal at ARI00 | Clock 13:59. |
1 plays, 30 yards, 0:30 elapsed | |
Jimmy Camacho kickoff 56 yards to the NEB-6, D. Sapp-Lynch return 23 yards to the NEB17 (D. Merriweather). | |
Nebraska Danger at 13:59 | |
1st and 10 at NEB17 | NEBRASKA DANGER drive start at 13:59. |
1st and 10 at NEB17 | D. Sapp-Lynch rush for 10 yards to the ARI23, 1ST DOWN NEB (D. Merriweather;N. D'Avanzo). |
1st and 10 at ARI23 | PENALTY NEB unsportsmanlike conduct (D. Sapp-Lynch) 14 yards to the NEB13. |
1st and 24 at NEB13 | Tommy Armstrong rush for 8 yards to the NEB21 (Ryan Langford). |
2nd and 16 at NEB21 | Tommy Armstrong rush for 4 yards to the 25 yardline (Connor Flagel). |
3rd and 12 at NEB25 | Tommy Armstrong pass incomplete (Devin Cockrell). |
4th and 12 at NEB25 | Diego Marquez field goal attempt from 40 MISSED - wide left,, clock 10:44, PENALTY ARI illegal defense 5 yards to the ARI20, 1ST DOWN NEB, NO PLAY. |
1st and 10 at ARI20 | Tommy Armstrong rush for 4 yards to the ARI16 (Connor Flagel). |
2nd and 6 at ARI16 | Tommy Armstrong pass complete to Mike Tatum for 11 yards to the ARI5, 1ST DOWN NEB (Dillion Winfrey). |
1st and Goal at ARI05 | D. Sapp-Lynch rush for loss of 1 yard to the ARI6 (Connor Flagel;Ryan Langford), PENALTY ARI illegal defense (Anthony Amos) 3 yards to the ARI2, NO PLAY. |
1st and Goal at ARI02 | Tommy Armstrong pass complete to Eric Thomas for 2 yards to the ARI0, 1ST DOWN NEB, TOUCHDOWN, clock 08:11. |
Tommy Armstrong rush attempt failed. | |
Nebraska Danger 23, Arizona Rattlers 42 | |
7 plays, 33 yards, 5:48 elapsed | |
Diego Marquez kickoff 52 yards to the ARI-2, J. Harrington return 14 yards to the ARI12 (Ify Asoluka). | |
Arizona Rattlers at 08:11 | |
1st and 10 at ARI12 | ARIZONA RATTLERS drive start at 07:25. |
1st and 10 at ARI12 | Drew Powell rush for 6 yards to the ARI18 (Luke Stice;G. Dent Jr.). |
2nd and 4 at ARI18 | Jabre Lolley rush for 7 yards to the 25 yardline, 1ST DOWN ARI (Brandon Roe). |
1st and 10 at ARI25 | Jabre Lolley rush for 13 yards to the NEB12, 1ST DOWN ARI (Ify Asoluka). |
1st and 10 at NEB12 | PENALTY NEB illegal defense 5 yards to the NEB7, 1ST DOWN ARI. |
1st and Goal at NEB07 | Drew Powell rush for 7 yards to the NEB0, 1ST DOWN ARI, TOUCHDOWN, clock 04:42. |
Jimmy Camacho kick attempt good. | |
Nebraska Danger 23, Arizona Rattlers 49 | |
4 plays, 38 yards, 2:43 elapsed | |
Jimmy Camacho kickoff 54 yards to the NEB-4, D. Sapp-Lynch return 19 yards to the NEB15 (J. Harrington). | |
Nebraska Danger at 04:42 | |
1st and 10 at NEB15 | NEBRASKA DANGER drive start at 04:10. |
1st and 10 at NEB15 | Tommy Armstrong rush for 8 yards to the NEB23 (Allen Chapman). |
2nd and 2 at NEB23 | Tommy Armstrong pass complete to Mike Tatum for 7 yards to the ARI20, 1ST DOWN NEB (Dillion Winfrey). |
1st and 10 at ARI20 | Tommy Armstrong pass complete to J. Jackson IV for 20 yards to the ARI0, 1ST DOWN NEB, TOUCHDOWN, clock 02:40. |
Tommy Armstrong pass attempt to Eric Thomas good. | |
Nebraska Danger 31, Arizona Rattlers 49 | |
3 plays, 35 yards, 1:30 elapsed | |
Diego Marquez kickoff 56 yards to the ARI-6, Jamal Miles return 18 yards to the ARI12 (Ify Asoluka). | |
Arizona Rattlers at 02:40 | |
1st and 10 at ARI12 | ARIZONA RATTLERS drive start at 01:51. |
1st and 10 at ARI12 | J. Harrington rush for 2 yards to the ARI14 (Luke Stice;Chris Martin), PENALTY NEB illegal defense (Antonio Penn) 5 yards to the ARI17, NO PLAY. |
1st and 5 at ARI17 | Drew Powell rush for 7 yards to the ARI24, 1ST DOWN ARI (Luke Stice). |
1st and 10 at ARI24 | Jabre Lolley rush for 2 yards to the NEB24 (Chris Martin;D'Vonn Brown). |
back to top | |
4th
| |
2nd and 8 at NEB24 | Start of 4th quarter, clock 15:00. |
2nd and 8 at NEB24 | Drew Powell pass complete to Anthony Amos for 7 yards to the NEB17 (G. Dent Jr.;Antonio Penn). |
3rd and 1 at NEB17 | Jabre Lolley rush for 2 yards to the NEB15, 1ST DOWN ARI (D'Vonn Brown). |
1st and 10 at NEB15 | Jabre Lolley rush for 7 yards to the NEB8 (Luke Stice;D'Vonn Brown). |
2nd and 3 at NEB08 | Drew Powell rush for 2 yards to the NEB6 (Antonio Penn;Luke Stice). |
3rd and 1 at NEB06 | Drew Powell rush for 2 yards to the NEB4, 1ST DOWN ARI (Luke Stice). |
1st and Goal at NEB04 | Jamal Miles rush for 4 yards to the NEB0, 1ST DOWN ARI, TOUCHDOWN, clock 11:40. |
Jimmy Camacho kick attempt good. | |
Nebraska Danger 31, Arizona Rattlers 56 | |
1st and Goal at ARI00 | Clock 10:58. |
8 plays, 38 yards, 5:11 elapsed | |
Jimmy Camacho kickoff 57 yards to the NEB-7, Mike Tatum return 27 yards to the NEB20 (Dez Stewart), PENALTY NEB holding 10 yards to the NEB10, 1st and 10, NEB ball on NEB10. | |
Nebraska Danger at 10:58 | |
1st and 10 at NEB10 | NEBRASKA DANGER drive start at 10:58. |
1st and 10 at NEB10 | Tommy Armstrong pass complete to D. Sapp-Lynch for 14 yards to the NEB24, 1ST DOWN NEB (Ryan Langford). |
1st and 10 at NEB24 | D. Sapp-Lynch rush for 19 yards to the ARI7, 1ST DOWN NEB (Allen Chapman). |
1st and Goal at ARI07 | Tommy Armstrong rush for 2 yards to the ARI5 (Connor Flagel). |
2nd and Goal at ARI05 | Tommy Armstrong pass complete to Eric Thomas for 5 yards to the ARI0, 1ST DOWN NEB, TOUCHDOWN, clock 08:08. |
1st and Goal at ARI03 | Tommy Armstrong rush attempt failed, PENALTY ARI illegal defense (D. Merriweather) 1 yards to the ARI2, NO PLAY. |
Tommy Armstrong pass attempt failed. | |
Nebraska Danger 37, Arizona Rattlers 56 | |
4 plays, 40 yards, 2:50 elapsed | |
Diego Marquez kickoff 52 yards to the ARI-2, Jamal Miles return 14 yards to the ARI12 (G. Dent Jr.), PENALTY NEB unsportsmanlike conduct (Eric Thomas) 15 yards to the NEB23, 1st and 10, ARI ball on NEB23. | |
Arizona Rattlers at 08:08 | |
1st and 10 at NEB23 | ARIZONA RATTLERS drive start at 06:39. |
1st and 10 at NEB23 | Jabre Lolley rush for 1 yard to the NEB22 (Chris Martin). |
2nd and 9 at NEB22 | Drew Powell pass incomplete, QB hurry by Seyvon Lowry. |
3rd and 9 at NEB22 | Drew Powell pass complete to Jamal Miles for 9 yards to the NEB13, 1ST DOWN ARI (G. Dent Jr.), PENALTY NEB illegal defense declined. |
1st and 10 at NEB13 | Drew Powell pass complete to Jamal Miles for 3 yards to the NEB10 (G. Dent Jr.). |
2nd and 7 at NEB10 | Drew Powell rush for 8 yards to the NEB2, 1ST DOWN ARI (Brandon Roe;G. Dent Jr.). |
1st and Goal at NEB02 | Jabre Lolley rush for 2 yards to the NEB0, 1ST DOWN ARI, TOUCHDOWN, clock 02:25. |
Jimmy Camacho kick attempt failed. | |
Nebraska Danger 37, Arizona Rattlers 62 | |
6 plays, 23 yards, 4:14 elapsed | |
Jimmy Camacho kickoff 58 yards to the NEB-8, touchback. | |
Nebraska Danger at 02:25 | |
1st and 10 at NEB05 | NEBRASKA DANGER drive start at 01:36. |
1st and 10 at NEB05 | D. Sapp-Lynch rush for 10 yards to the NEB15, 1ST DOWN NEB (Dillion Winfrey;Ryan Langford). |
1st and 10 at NEB15 | Clock 01:00. |
1st and 10 at NEB15 | Tommy Armstrong pass incomplete. |
2nd and 10 at NEB15 | Tommy Armstrong rush for 13 yards to the ARI22, 1ST DOWN NEB (Ryan Langford;D. Merriweather). |
1st and 10 at ARI22 | Tommy Armstrong pass complete to J. Jackson IV for 12 yards to the ARI10, 1ST DOWN NEB (Dillion Winfrey). |
1st and Goal at ARI10 | Tommy Armstrong pass incomplete. |
2nd and Goal at ARI10 | Tommy Armstrong pass complete to Eric Thomas for 10 yards to the ARI0, 1ST DOWN NEB, TOUCHDOWN, clock 00:26. |
D. Sapp-Lynch rush attempt good. | |
Nebraska Danger 45, Arizona Rattlers 62 | |
6 plays, 45 yards, 1:10 elapsed | |
Diego Marquez kickoff 16 yards to the NEB16, on-side kick, recovered by ARI on NEB16 (Brandon Roe). | |
Arizona Rattlers at 00:26 | |
1st and 10 at NEB16 | ARIZONA RATTLERS drive start at 00:24. |
1st and 10 at NEB16 | Drew Powell rush for loss of 1 yard to the NEB17. |
2nd and 11 at NEB17 | End of game, clock 00:00. |
1 plays, -1 yards, 0:24 elapsed | |
back to top |