Gregory Dent Jr. #5 WR Nebraska Danger
gp
11
yds
408
yds/g
37.1
td
11
Recent Games | ||
---|---|---|
May 18 | at Sioux Falls Storm | L, 57-56 |
May 24 | Quad City Steamwheelers | L, 43-37 |
Jun 6 | at San Diego Strike Force | W, 54-26 |
Jun 15 | at Iowa Barnstormers | W, 46-40 |
Jun 21 | at Green Bay Blizzard | W, 45-40 |
Jun 29 | at Arizona Rattlers | L, 62-45 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Receptions | 36 | 20th | - | - |
Yards | 408 | 22nd | - | - |
Yards per game | 37.1 | 15th | - | - |
Yards per catch | 11.3 | 14th | - | - |
Touchdowns | 11 | 13th | - | - |
Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
---|---|---|---|---|---|---|---|---|---|---|---|
Feb 23 | Bismarck Bucks | W, 66-44 | - | - | - | - | - | - | - | - | - |
Mar 1 | at Green Bay Blizzard | L, 53-52 | - | - | - | - | - | - | - | - | - |
Mar 9 | Sioux Falls Storm | L, 55-36 | - | - | - | - | - | - | - | - | - |
Mar 23 | Iowa Barnstormers | L, 58-55 | - | - | - | - | - | - | - | - | - |
Mar 30 | at Bismarck Bucks | W, 50-35 | - | - | - | - | - | - | - | - | - |
Apr 6 | Tucson Sugar Skulls | W, 53-47 | - | - | - | - | - | - | - | - | - |
Apr 13 | at Green Bay Blizzard | L, 60-50 | - | - | - | - | - | - | - | - | - |
Apr 20 | Green Bay Blizzard | W, 47-40 | - | - | - | - | - | - | - | - | - |
Apr 26 | Cedar Rapids River Kings | W, 66-42 | - | - | - | - | - | - | - | - | - |
May 4 | at Arizona Rattlers | L, 56-46 | - | - | - | - | - | - | - | - | - |
May 18 | at Sioux Falls Storm | L, 57-56 | - | - | - | - | - | - | - | - | - |
May 24 | Quad City Steamwheelers | L, 43-37 | - | - | - | - | - | - | - | - | - |
Jun 6 | at San Diego Strike Force | W, 54-26 | - | - | - | - | - | - | - | - | - |
Jun 15 | at Iowa Barnstormers | W, 46-40 | - | - | - | - | - | - | - | - | - |
Jun 21 # | at Green Bay Blizzard | W, 45-40 | - | - | - | - | - | - | - | - | - |
Jun 29 # | at Arizona Rattlers | L, 62-45 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
---|---|---|---|---|---|---|---|---|---|
Feb 23 | Bismarck Bucks | W, 66-44 | - | - | - | - | - | - | - |
Mar 1 | at Green Bay Blizzard | L, 53-52 | - | - | - | - | - | - | - |
Mar 9 | Sioux Falls Storm | L, 55-36 | - | - | - | - | - | - | - |
Mar 23 | Iowa Barnstormers | L, 58-55 | - | - | - | - | - | - | - |
Mar 30 | at Bismarck Bucks | W, 50-35 | - | - | - | - | - | - | - |
Apr 6 | Tucson Sugar Skulls | W, 53-47 | - | - | - | - | - | - | - |
Apr 13 | at Green Bay Blizzard | L, 60-50 | - | - | - | - | - | - | - |
Apr 20 | Green Bay Blizzard | W, 47-40 | 1 | 3 | 3.0 | 3 | 0 | - | - |
Apr 26 | Cedar Rapids River Kings | W, 66-42 | - | - | - | - | - | - | - |
May 4 | at Arizona Rattlers | L, 56-46 | - | - | - | - | - | - | - |
May 18 | at Sioux Falls Storm | L, 57-56 | - | - | - | - | - | - | - |
May 24 | Quad City Steamwheelers | L, 43-37 | 1 | 2 | 2.0 | 2 | 0 | - | - |
Jun 6 | at San Diego Strike Force | W, 54-26 | - | - | - | - | - | - | - |
Jun 15 | at Iowa Barnstormers | W, 46-40 | - | - | - | - | - | - | - |
Jun 21 # | at Green Bay Blizzard | W, 45-40 | - | - | - | - | - | - | - |
Jun 29 # | at Arizona Rattlers | L, 62-45 | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
---|---|---|---|---|---|---|---|---|---|
Feb 23 | Bismarck Bucks | W, 66-44 | 1 | 30 | 30.0 | 30 | 1 | - | - |
Mar 1 | at Green Bay Blizzard | L, 53-52 | 3 | 45 | 15.0 | 29 | 1 | - | - |
Mar 9 | Sioux Falls Storm | L, 55-36 | 5 | 34 | 6.8 | 14 | 1 | - | - |
Mar 23 | Iowa Barnstormers | L, 58-55 | - | - | - | - | - | - | - |
Mar 30 | at Bismarck Bucks | W, 50-35 | - | - | - | - | - | - | - |
Apr 6 | Tucson Sugar Skulls | W, 53-47 | 2 | 31 | 15.5 | 16 | 0 | - | - |
Apr 13 | at Green Bay Blizzard | L, 60-50 | 8 | 81 | 10.1 | 20 | 3 | - | - |
Apr 20 | Green Bay Blizzard | W, 47-40 | 5 | 60 | 12.0 | 30 | 3 | - | - |
Apr 26 | Cedar Rapids River Kings | W, 66-42 | - | - | - | - | - | - | - |
May 4 | at Arizona Rattlers | L, 56-46 | 1 | 18 | 18.0 | 18 | 0 | - | - |
May 18 | at Sioux Falls Storm | L, 57-56 | 5 | 38 | 7.6 | 13 | 0 | - | - |
May 24 | Quad City Steamwheelers | L, 43-37 | 4 | 51 | 12.8 | 29 | 2 | - | - |
Jun 6 | at San Diego Strike Force | W, 54-26 | 1 | 8 | 8.0 | 8 | 0 | - | - |
Jun 15 | at Iowa Barnstormers | W, 46-40 | 1 | 12 | 12.0 | 12 | 0 | - | - |
Jun 21 # | at Green Bay Blizzard | W, 45-40 | - | - | - | - | - | - | - |
Jun 29 # | at Arizona Rattlers | L, 62-45 | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
---|---|---|---|---|---|---|---|---|
Feb 23 | Bismarck Bucks | W, 66-44 | - | - | - | - | - | 0 |
Mar 1 | at Green Bay Blizzard | L, 53-52 | - | - | - | - | - | 0 |
Mar 9 | Sioux Falls Storm | L, 55-36 | - | - | - | - | - | 0 |
Mar 23 | Iowa Barnstormers | L, 58-55 | - | - | - | - | - | - |
Mar 30 | at Bismarck Bucks | W, 50-35 | - | - | - | - | - | - |
Apr 6 | Tucson Sugar Skulls | W, 53-47 | - | - | - | - | - | 0 |
Apr 13 | at Green Bay Blizzard | L, 60-50 | - | - | - | 0 | 0 | 0 |
Apr 20 | Green Bay Blizzard | W, 47-40 | - | - | - | - | - | 0 |
Apr 26 | Cedar Rapids River Kings | W, 66-42 | - | - | - | - | - | - |
May 4 | at Arizona Rattlers | L, 56-46 | - | - | - | - | - | 0 |
May 18 | at Sioux Falls Storm | L, 57-56 | - | - | - | - | - | 0 |
May 24 | Quad City Steamwheelers | L, 43-37 | - | - | - | - | - | 0 |
Jun 6 | at San Diego Strike Force | W, 54-26 | - | - | - | - | - | 0 |
Jun 15 | at Iowa Barnstormers | W, 46-40 | - | - | - | - | - | 0 |
Jun 21 # | at Green Bay Blizzard | W, 45-40 | - | - | - | - | - | 0 |
Jun 29 # | at Arizona Rattlers | L, 62-45 | - | - | - | - | - | 0 |
# Stats don't count towards season totals |
Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|
Feb 23 | Bismarck Bucks | W, 66-44 | - | - | - | - | - | - | - | - |
Mar 1 | at Green Bay Blizzard | L, 53-52 | - | - | - | - | - | - | - | - |
Mar 9 | Sioux Falls Storm | L, 55-36 | - | - | - | - | - | - | - | - |
Mar 23 | Iowa Barnstormers | L, 58-55 | - | - | - | - | - | - | - | - |
Mar 30 | at Bismarck Bucks | W, 50-35 | - | - | - | - | - | - | - | - |
Apr 6 | Tucson Sugar Skulls | W, 53-47 | - | - | - | - | - | - | - | - |
Apr 13 | at Green Bay Blizzard | L, 60-50 | - | - | - | - | - | - | - | - |
Apr 20 | Green Bay Blizzard | W, 47-40 | - | - | - | - | - | - | - | - |
Apr 26 | Cedar Rapids River Kings | W, 66-42 | - | - | - | - | - | - | - | - |
May 4 | at Arizona Rattlers | L, 56-46 | - | - | - | - | - | - | - | - |
May 18 | at Sioux Falls Storm | L, 57-56 | - | - | - | - | - | - | - | - |
May 24 | Quad City Steamwheelers | L, 43-37 | - | - | - | - | - | - | - | - |
Jun 6 | at San Diego Strike Force | W, 54-26 | - | - | - | - | - | - | - | - |
Jun 15 | at Iowa Barnstormers | W, 46-40 | - | - | - | - | - | - | - | - |
Jun 21 # | at Green Bay Blizzard | W, 45-40 | - | - | - | - | - | - | - | - |
Jun 29 # | at Arizona Rattlers | L, 62-45 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 23 | Bismarck Bucks | W, 66-44 | - | - | - | - | - | - | - | - | - | - |
Mar 1 | at Green Bay Blizzard | L, 53-52 | - | - | - | - | - | - | - | - | - | - |
Mar 9 | Sioux Falls Storm | L, 55-36 | - | - | - | - | - | - | - | - | - | - |
Mar 23 | Iowa Barnstormers | L, 58-55 | - | - | - | - | - | - | - | - | - | - |
Mar 30 | at Bismarck Bucks | W, 50-35 | - | - | - | - | - | - | - | - | - | - |
Apr 6 | Tucson Sugar Skulls | W, 53-47 | - | - | - | - | - | - | - | - | - | - |
Apr 13 | at Green Bay Blizzard | L, 60-50 | 1 | 27 | 27.0 | 27 | 0 | - | - | - | - | - |
Apr 20 | Green Bay Blizzard | W, 47-40 | 1 | 33 | 33.0 | 33 | 0 | - | - | - | - | - |
Apr 26 | Cedar Rapids River Kings | W, 66-42 | - | - | - | - | - | - | - | - | - | - |
May 4 | at Arizona Rattlers | L, 56-46 | 1 | 21 | 21.0 | 21 | 0 | - | - | - | - | - |
May 18 | at Sioux Falls Storm | L, 57-56 | - | - | - | - | - | 1 | 17 | 17.0 | 17 | 0 |
May 24 | Quad City Steamwheelers | L, 43-37 | 1 | 20 | 20.0 | 20 | 0 | - | - | - | - | - |
Jun 6 | at San Diego Strike Force | W, 54-26 | - | - | - | - | - | - | - | - | - | - |
Jun 15 | at Iowa Barnstormers | W, 46-40 | 1 | 15 | 15.0 | 15 | 0 | - | - | - | - | - |
Jun 21 # | at Green Bay Blizzard | W, 45-40 | - | - | - | - | - | - | - | - | - | - |
Jun 29 # | at Arizona Rattlers | L, 62-45 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
---|---|---|---|---|---|---|---|---|
Feb 23 | Bismarck Bucks | W, 66-44 | 1 | - | 30 | - | - | 30 |
Mar 1 | at Green Bay Blizzard | L, 53-52 | 1 | - | 45 | - | - | 45 |
Mar 9 | Sioux Falls Storm | L, 55-36 | 1 | - | 34 | - | - | 34 |
Mar 23 | Iowa Barnstormers | L, 58-55 | - | - | - | - | - | - |
Mar 30 | at Bismarck Bucks | W, 50-35 | - | - | - | - | - | - |
Apr 6 | Tucson Sugar Skulls | W, 53-47 | 1 | - | 31 | - | - | 31 |
Apr 13 | at Green Bay Blizzard | L, 60-50 | 1 | - | 81 | - | 27 | 108 |
Apr 20 | Green Bay Blizzard | W, 47-40 | 1 | 3 | 60 | - | 33 | 96 |
Apr 26 | Cedar Rapids River Kings | W, 66-42 | - | - | - | - | - | - |
May 4 | at Arizona Rattlers | L, 56-46 | 1 | - | 18 | - | 21 | 39 |
May 18 | at Sioux Falls Storm | L, 57-56 | 1 | - | 38 | 17 | - | 55 |
May 24 | Quad City Steamwheelers | L, 43-37 | 1 | 2 | 51 | - | 20 | 73 |
Jun 6 | at San Diego Strike Force | W, 54-26 | 1 | - | 8 | - | - | 8 |
Jun 15 | at Iowa Barnstormers | W, 46-40 | 1 | - | 12 | - | 15 | 27 |
Jun 21 # | at Green Bay Blizzard | W, 45-40 | 1 | - | - | - | - | 0 |
Jun 29 # | at Arizona Rattlers | L, 62-45 | 1 | - | - | - | - | 0 |
# Stats don't count towards season totals |
Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 23 | Bismarck Bucks | W, 66-44 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
Mar 1 | at Green Bay Blizzard | L, 53-52 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
Mar 9 | Sioux Falls Storm | L, 55-36 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
Mar 23 | Iowa Barnstormers | L, 58-55 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 30 | at Bismarck Bucks | W, 50-35 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 6 | Tucson Sugar Skulls | W, 53-47 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
Apr 13 | at Green Bay Blizzard | L, 60-50 | 20 | - | 3 | 0 | - | - | - | 0 | - | - | 0 | 1 |
Apr 20 | Green Bay Blizzard | W, 47-40 | 18 | 0 | 3 | 0 | - | - | - | - | - | - | 0 | - |
Apr 26 | Cedar Rapids River Kings | W, 66-42 | - | - | - | - | - | - | - | - | - | - | - | - |
May 4 | at Arizona Rattlers | L, 56-46 | 2 | - | 0 | 0 | - | - | - | - | - | - | 0 | 1 |
May 18 | at Sioux Falls Storm | L, 57-56 | 0 | - | 0 | - | 0 | - | - | - | - | - | 0 | - |
May 24 | Quad City Steamwheelers | L, 43-37 | 12 | 0 | 2 | 0 | - | - | - | - | - | - | 0 | - |
Jun 6 | at San Diego Strike Force | W, 54-26 | 0 | - | 0 | - | - | 0 | - | - | - | - | 0 | - |
Jun 15 | at Iowa Barnstormers | W, 46-40 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
Jun 21 # | at Green Bay Blizzard | W, 45-40 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
Jun 29 # | at Arizona Rattlers | L, 62-45 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals |
Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 23 | Bismarck Bucks | W, 66-44 | - | - | 0.0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
Mar 1 | at Green Bay Blizzard | L, 53-52 | 1 | 0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
Mar 9 | Sioux Falls Storm | L, 55-36 | 2 | 0 | 2.0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
Mar 23 | Iowa Barnstormers | L, 58-55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 30 | at Bismarck Bucks | W, 50-35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 6 | Tucson Sugar Skulls | W, 53-47 | - | - | 0.0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
Apr 13 | at Green Bay Blizzard | L, 60-50 | 1 | 1 | 2.0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
Apr 20 | Green Bay Blizzard | W, 47-40 | 1 | 0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
Apr 26 | Cedar Rapids River Kings | W, 66-42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
May 4 | at Arizona Rattlers | L, 56-46 | - | - | 0.0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
May 18 | at Sioux Falls Storm | L, 57-56 | 4 | 0 | 4.0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
May 24 | Quad City Steamwheelers | L, 43-37 | 1 | 2 | 3.0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
Jun 6 | at San Diego Strike Force | W, 54-26 | 0 | 4 | 4.0 | - | - | 0 | - | - | - | - | 1 | 0 | 0 | 1 | - | - |
Jun 15 | at Iowa Barnstormers | W, 46-40 | 7 | 2 | 9.0 | - | - | 1 | 1 | - | - | - | - | - | - | 2 | - | - |
Jun 21 # | at Green Bay Blizzard | W, 45-40 | 7 | 4 | 11.0 | - | - | 0 | - | - | - | - | - | - | - | 2 | - | - |
Jun 29 # | at Arizona Rattlers | L, 62-45 | 6 | 3 | 9.0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
Conference | - | - | - | - | - | - | - | - | - | - | 0.0 |
Exhibition | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
- |
|||||||||||
Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
Away | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
- |
|||||||||||
Wins | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
Losses | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
- |
|||||||||||
February | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
March | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
April | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
May | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
June | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
gp | rush | yds | y/g | avg | td | lg | fum | lost | |
---|---|---|---|---|---|---|---|---|---|
Total | 11 | 2 | 5 | 0.5 | 2.5 | 0 | 3 | - | - |
Conference | - | - | - | - | - | - | - | - | - |
Exhibition | 2 | - | - | - | - | - | - | - | - |
- |
|||||||||
Home | 5 | 2 | 5 | 1.0 | 2.5 | 0 | 3 | - | - |
Away | 6 | - | - | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Wins | 5 | 1 | 3 | 0.6 | 3.0 | 0 | 3 | - | - |
Losses | 6 | 1 | 2 | 0.3 | 2.0 | 0 | 2 | - | - |
- |
|||||||||
February | 1 | - | - | - | - | - | - | - | - |
March | 2 | - | - | - | - | - | - | - | - |
April | 3 | 1 | 3 | 1.0 | 3.0 | 0 | 3 | - | - |
May | 3 | 1 | 2 | 0.7 | 2.0 | 0 | 2 | - | - |
June | 2 | - | - | - | - | - | - | - | - |
gp | rec | rec/g | yds | y/g | avg | td | lg | |
---|---|---|---|---|---|---|---|---|
Total | 11 | 36 | 3.3 | 408 | 37.1 | 11.3 | 11 | 30 |
Conference | - | - | - | - | - | - | - | - |
Exhibition | 2 | - | - | - | - | - | - | - |
- |
||||||||
Home | 5 | 17 | 3.4 | 206 | 41.2 | 12.1 | 7 | 30 |
Away | 6 | 19 | 3.2 | 202 | 33.7 | 10.6 | 4 | 29 |
Neutral | - | - | - | - | - | - | - | - |
- |
||||||||
Wins | 5 | 10 | 2.0 | 141 | 28.2 | 14.1 | 4 | 30 |
Losses | 6 | 26 | 4.3 | 267 | 44.5 | 10.3 | 7 | 29 |
- |
||||||||
February | 1 | 1 | 1.0 | 30 | 30.0 | 30.0 | 1 | 30 |
March | 2 | 8 | 4.0 | 79 | 39.5 | 9.9 | 2 | 29 |
April | 3 | 15 | 5.0 | 172 | 57.3 | 11.5 | 6 | 30 |
May | 3 | 10 | 3.3 | 107 | 35.7 | 10.7 | 2 | 29 |
June | 2 | 2 | 1.0 | 20 | 10.0 | 10.0 | 0 | 12 |
gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
---|---|---|---|---|---|---|---|---|---|
Total | 11 | - | - | - | - | 0 | 0 | - | 0 |
Conference | - | - | - | - | - | - | - | - | 0 |
Exhibition | 2 | - | - | - | - | - | - | - | 0 |
- |
|||||||||
Home | 5 | - | - | - | - | - | - | - | 0 |
Away | 6 | - | - | - | - | 0 | 0 | - | 0 |
Neutral | - | - | - | - | - | - | - | - | 0 |
- |
|||||||||
Wins | 5 | - | - | - | - | - | - | - | 0 |
Losses | 6 | - | - | - | - | 0 | 0 | - | 0 |
- |
|||||||||
February | 1 | - | - | - | - | - | - | - | 0 |
March | 2 | - | - | - | - | - | - | - | 0 |
April | 3 | - | - | - | - | 0 | 0 | - | 0 |
May | 3 | - | - | - | - | - | - | - | 0 |
June | 2 | - | - | - | - | - | - | - | 0 |
gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
---|---|---|---|---|---|---|---|---|---|
Total | 11 | - | - | - | - | - | - | - | - |
Conference | - | - | - | - | - | - | - | - | - |
Exhibition | 2 | - | - | - | - | - | - | - | - |
- |
|||||||||
Home | 5 | - | - | - | - | - | - | - | - |
Away | 6 | - | - | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Wins | 5 | - | - | - | - | - | - | - | - |
Losses | 6 | - | - | - | - | - | - | - | - |
- |
|||||||||
February | 1 | - | - | - | - | - | - | - | - |
March | 2 | - | - | - | - | - | - | - | - |
April | 3 | - | - | - | - | - | - | - | - |
May | 3 | - | - | - | - | - | - | - | - |
June | 2 | - | - | - | - | - | - | - | - |
kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 5 | 116 | 23.2 | 0 | 33 | 1 | 17 | 17.0 | 0 | 17 |
Conference | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||
Home | 2 | 53 | 26.5 | 0 | 33 | - | - | - | - | - |
Away | 3 | 63 | 21.0 | 0 | 27 | 1 | 17 | 17.0 | 0 | 17 |
Neutral | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||
Wins | 2 | 48 | 24.0 | 0 | 33 | - | - | - | - | - |
Losses | 3 | 68 | 22.7 | 0 | 27 | 1 | 17 | 17.0 | 0 | 17 |
- |
||||||||||
February | - | - | - | - | - | - | - | - | - | - |
March | - | - | - | - | - | - | - | - | - | - |
April | 2 | 60 | 30.0 | 0 | 33 | - | - | - | - | - |
May | 2 | 41 | 20.5 | 0 | 21 | 1 | 17 | 17.0 | 0 | 17 |
June | 1 | 15 | 15.0 | 0 | 15 | - | - | - | - | - |
gp | rush | rcv | pr | kr | yds | ypg | |
---|---|---|---|---|---|---|---|
Total | 11 | 5 | 408 | 17 | 116 | 546 | 49.6 |
Conference | - | - | - | - | - | 0 | - |
Exhibition | 2 | - | - | - | - | 0 | .0 |
- |
|||||||
Home | 5 | 5 | 206 | - | 53 | 264 | 52.8 |
Away | 6 | - | 202 | 17 | 63 | 282 | 47.0 |
Neutral | - | - | - | - | - | 0 | - |
- |
|||||||
Wins | 5 | 3 | 141 | - | 48 | 192 | 38.4 |
Losses | 6 | 2 | 267 | 17 | 68 | 354 | 59.0 |
- |
|||||||
February | 1 | - | 30 | - | - | 30 | 30.0 |
March | 2 | - | 79 | - | - | 79 | 39.5 |
April | 3 | 3 | 172 | - | 60 | 235 | 78.3 |
May | 3 | 2 | 107 | 17 | 41 | 167 | 55.7 |
June | 2 | - | 20 | - | 15 | 35 | 17.5 |
pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 70 | 6.4 | 0 | 11 | 0 | 0 | 0 | - | 0 | - | 2 | 0 |
Conference | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
Exhibition | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
- |
||||||||||||
Home | 42 | 8.4 | 0 | 7 | 0 | - | - | - | - | - | - | 0 |
Away | 28 | 4.7 | - | 4 | 0 | 0 | 0 | - | 0 | - | 2 | 0 |
Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
- |
||||||||||||
Wins | 24 | 4.8 | 0 | 4 | 0 | - | 0 | - | - | - | - | 0 |
Losses | 46 | 7.7 | 0 | 7 | 0 | 0 | - | - | 0 | - | 2 | 0 |
- |
||||||||||||
February | 6 | 6.0 | - | 1 | - | - | - | - | - | - | - | 0 |
March | 12 | 6.0 | - | 2 | - | - | - | - | - | - | - | 0 |
April | 38 | 12.7 | 0 | 6 | 0 | - | - | - | 0 | - | 1 | 0 |
May | 14 | 4.7 | 0 | 2 | 0 | 0 | - | - | - | - | 1 | 0 |
June | 0 | 0.0 | - | 0 | 0 | - | 0 | - | - | - | - | 0 |
gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 11 | 17 | 9 | 26.0 | 2.4 | - | - | 1 | 1 | - | - | - | 1 | 0 | 3 | - |
Conference | - | - | - | 0.0 | - | - | - | 0 | - | - | - | - | - | - | - | - |
Exhibition | 2 | 13 | 7 | 20.0 | 10.0 | - | - | 0 | - | - | - | - | - | - | 2 | - |
- |
||||||||||||||||
Home | 5 | 4 | 2 | 6.0 | 1.2 | - | - | 0 | - | - | - | - | - | - | - | - |
Away | 6 | 13 | 7 | 20.0 | 3.3 | - | - | 1 | 1 | - | - | - | 1 | 0 | 3 | - |
Neutral | - | - | - | 0.0 | - | - | - | 0 | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Wins | 5 | 8 | 6 | 14.0 | 2.8 | - | - | 1 | 1 | - | - | - | 1 | 0 | 3 | - |
Losses | 6 | 9 | 3 | 12.0 | 2.0 | - | - | 0 | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
February | 1 | - | - | 0.0 | .0 | - | - | 0 | - | - | - | - | - | - | - | - |
March | 2 | 3 | 0 | 3.0 | 1.5 | - | - | 0 | - | - | - | - | - | - | - | - |
April | 3 | 2 | 1 | 3.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
May | 3 | 5 | 2 | 7.0 | 2.3 | - | - | 0 | - | - | - | - | - | - | - | - |
June | 2 | 7 | 6 | 13.0 | 6.5 | - | - | 1 | 1 | - | - | - | 1 | 0 | 3 | - |