Jamal Miles #2 WR Arizona Rattlers
gp
14
yds
496
yds/g
35.4
td
16
Recent Games | ||
---|---|---|
May 25 | at Tucson Sugar Skulls | W, 62-47 |
Jun 1 | at Cedar Rapids River Kings | W, 56-0 |
Jun 8 | Tucson Sugar Skulls | W, 50-49 |
Jun 15 | San Diego Strike Force | W, 57-16 |
Jun 29 | Nebraska Danger | W, 62-45 |
Jul 13 | Sioux Falls Storm | L, 56-53 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Receptions | 41 | 14th | - | - |
Yards | 496 | 17th | - | - |
Yards per game | 35.4 | 19th | - | - |
Yards per catch | 12.1 | - | - | - |
Touchdowns | 16 | 5th | - | - |
Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
---|---|---|---|---|---|---|---|---|---|---|---|
Feb 24 | at Green Bay Blizzard | W, 51-21 | - | - | - | - | - | - | - | - | - |
Mar 3 | Cedar Rapids River Kings | W, 81-37 | - | - | - | - | - | - | - | - | - |
Mar 16 | Tucson Sugar Skulls | W, 63-28 | - | - | - | - | - | - | - | - | - |
Mar 31 | Sioux Falls Storm | W, 58-40 | - | - | - | - | - | - | - | - | - |
Apr 6 | San Diego Strike Force | W, 91-58 | - | - | - | - | - | - | - | - | - |
Apr 14 | at Tucson Sugar Skulls | W, 55-41 | - | - | - | - | - | - | - | - | - |
Apr 22 | at San Diego Strike Force | W, 52-14 | - | - | - | - | - | - | - | - | - |
Apr 27 | at Sioux Falls Storm | W, 63-50 | - | - | - | - | - | - | - | - | - |
May 4 | Nebraska Danger | W, 56-46 | - | - | - | - | - | - | - | - | - |
May 19 | at San Diego Strike Force | W, 84-63 | - | - | - | - | - | - | - | - | - |
May 25 | at Tucson Sugar Skulls | W, 62-47 | - | - | - | - | - | - | - | - | - |
Jun 1 | at Cedar Rapids River Kings | W, 56-0 | - | - | - | - | - | - | - | - | - |
Jun 8 | Tucson Sugar Skulls | W, 50-49 | - | - | - | - | - | - | - | - | - |
Jun 15 | San Diego Strike Force | W, 57-16 | - | - | - | - | - | - | - | - | - |
Jun 29 # | Nebraska Danger | W, 62-45 | - | - | - | - | - | - | - | - | - |
Jul 13 # | Sioux Falls Storm | L, 56-53 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
---|---|---|---|---|---|---|---|---|---|
Feb 24 | at Green Bay Blizzard | W, 51-21 | 1 | -1 | -1.0 | 0 | 0 | - | - |
Mar 3 | Cedar Rapids River Kings | W, 81-37 | 1 | 4 | 4.0 | 4 | 1 | - | - |
Mar 16 | Tucson Sugar Skulls | W, 63-28 | 3 | 14 | 4.7 | 7 | 0 | - | - |
Mar 31 | Sioux Falls Storm | W, 58-40 | 3 | 17 | 5.7 | 8 | 1 | - | - |
Apr 6 | San Diego Strike Force | W, 91-58 | 1 | 1 | 1.0 | 1 | 1 | - | - |
Apr 14 | at Tucson Sugar Skulls | W, 55-41 | 5 | 32 | 6.4 | 15 | 0 | - | - |
Apr 22 | at San Diego Strike Force | W, 52-14 | 2 | 5 | 2.5 | 6 | 0 | - | - |
Apr 27 | at Sioux Falls Storm | W, 63-50 | 3 | 19 | 6.3 | 9 | 0 | - | - |
May 4 | Nebraska Danger | W, 56-46 | 5 | 25 | 5.0 | 8 | 2 | - | - |
May 19 | at San Diego Strike Force | W, 84-63 | - | - | - | - | - | - | - |
May 25 | at Tucson Sugar Skulls | W, 62-47 | 2 | -2 | -1.0 | 2 | 0 | - | - |
Jun 1 | at Cedar Rapids River Kings | W, 56-0 | 2 | 5 | 2.5 | 4 | 1 | - | - |
Jun 8 | Tucson Sugar Skulls | W, 50-49 | 2 | 13 | 6.5 | 7 | 0 | - | - |
Jun 15 | San Diego Strike Force | W, 57-16 | 3 | 20 | 6.7 | 9 | 1 | - | - |
Jun 29 # | Nebraska Danger | W, 62-45 | 2 | 8 | 4.0 | 4 | 1 | - | - |
Jul 13 # | Sioux Falls Storm | L, 56-53 | 2 | 6 | 3.0 | 4 | 1 | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
---|---|---|---|---|---|---|---|---|---|
Feb 24 | at Green Bay Blizzard | W, 51-21 | 2 | 7 | 3.5 | 8 | 0 | - | - |
Mar 3 | Cedar Rapids River Kings | W, 81-37 | 1 | 14 | 14.0 | 14 | 0 | - | - |
Mar 16 | Tucson Sugar Skulls | W, 63-28 | 1 | 15 | 15.0 | 15 | 0 | - | - |
Mar 31 | Sioux Falls Storm | W, 58-40 | 3 | 35 | 11.7 | 23 | 1 | - | - |
Apr 6 | San Diego Strike Force | W, 91-58 | 5 | 70 | 14.0 | 34 | 4 | - | - |
Apr 14 | at Tucson Sugar Skulls | W, 55-41 | 4 | 42 | 10.5 | 25 | 2 | - | - |
Apr 22 | at San Diego Strike Force | W, 52-14 | 3 | 25 | 8.3 | 22 | 0 | - | - |
Apr 27 | at Sioux Falls Storm | W, 63-50 | 4 | 57 | 14.3 | 20 | 3 | - | - |
May 4 | Nebraska Danger | W, 56-46 | 4 | 46 | 11.5 | 15 | 1 | - | - |
May 19 | at San Diego Strike Force | W, 84-63 | 5 | 70 | 14.0 | 20 | 2 | - | - |
May 25 | at Tucson Sugar Skulls | W, 62-47 | 4 | 56 | 14.0 | 18 | 2 | - | - |
Jun 1 | at Cedar Rapids River Kings | W, 56-0 | 2 | 22 | 11.0 | 12 | 0 | - | - |
Jun 8 | Tucson Sugar Skulls | W, 50-49 | 1 | 11 | 11.0 | 11 | 0 | - | - |
Jun 15 | San Diego Strike Force | W, 57-16 | 2 | 26 | 13.0 | 15 | 1 | - | - |
Jun 29 # | Nebraska Danger | W, 62-45 | 5 | 27 | 5.4 | 11 | 0 | - | - |
Jul 13 # | Sioux Falls Storm | L, 56-53 | 2 | 17 | 8.5 | 9 | 1 | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
---|---|---|---|---|---|---|---|---|
Feb 24 | at Green Bay Blizzard | W, 51-21 | - | - | - | - | - | 0 |
Mar 3 | Cedar Rapids River Kings | W, 81-37 | - | - | - | - | - | 0 |
Mar 16 | Tucson Sugar Skulls | W, 63-28 | - | - | - | - | - | 0 |
Mar 31 | Sioux Falls Storm | W, 58-40 | - | - | - | - | - | 0 |
Apr 6 | San Diego Strike Force | W, 91-58 | - | - | - | - | - | 0 |
Apr 14 | at Tucson Sugar Skulls | W, 55-41 | - | - | - | - | - | 0 |
Apr 22 | at San Diego Strike Force | W, 52-14 | - | - | - | - | - | 0 |
Apr 27 | at Sioux Falls Storm | W, 63-50 | - | - | - | - | - | 0 |
May 4 | Nebraska Danger | W, 56-46 | - | - | - | - | - | 0 |
May 19 | at San Diego Strike Force | W, 84-63 | - | - | - | - | - | 0 |
May 25 | at Tucson Sugar Skulls | W, 62-47 | - | - | - | - | - | 0 |
Jun 1 | at Cedar Rapids River Kings | W, 56-0 | - | - | - | - | - | 0 |
Jun 8 | Tucson Sugar Skulls | W, 50-49 | - | - | - | - | - | 0 |
Jun 15 | San Diego Strike Force | W, 57-16 | - | - | - | - | - | 0 |
Jun 29 # | Nebraska Danger | W, 62-45 | - | - | - | - | - | 0 |
Jul 13 # | Sioux Falls Storm | L, 56-53 | - | - | - | - | - | 0 |
# Stats don't count towards season totals |
Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|
Feb 24 | at Green Bay Blizzard | W, 51-21 | - | - | - | - | - | - | - | - |
Mar 3 | Cedar Rapids River Kings | W, 81-37 | - | - | - | - | - | - | - | - |
Mar 16 | Tucson Sugar Skulls | W, 63-28 | - | - | - | - | - | - | - | - |
Mar 31 | Sioux Falls Storm | W, 58-40 | - | - | - | - | - | - | - | - |
Apr 6 | San Diego Strike Force | W, 91-58 | - | - | - | - | - | - | - | - |
Apr 14 | at Tucson Sugar Skulls | W, 55-41 | - | - | - | - | - | - | - | - |
Apr 22 | at San Diego Strike Force | W, 52-14 | - | - | - | - | - | - | - | - |
Apr 27 | at Sioux Falls Storm | W, 63-50 | - | - | - | - | - | - | - | - |
May 4 | Nebraska Danger | W, 56-46 | - | - | - | - | - | - | - | - |
May 19 | at San Diego Strike Force | W, 84-63 | - | - | - | - | - | - | - | - |
May 25 | at Tucson Sugar Skulls | W, 62-47 | - | - | - | - | - | - | - | - |
Jun 1 | at Cedar Rapids River Kings | W, 56-0 | - | - | - | - | - | - | - | - |
Jun 8 | Tucson Sugar Skulls | W, 50-49 | - | - | - | - | - | - | - | - |
Jun 15 | San Diego Strike Force | W, 57-16 | - | - | - | - | - | - | - | - |
Jun 29 # | Nebraska Danger | W, 62-45 | - | - | - | - | - | - | - | - |
Jul 13 # | Sioux Falls Storm | L, 56-53 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 24 | at Green Bay Blizzard | W, 51-21 | - | - | - | - | - | - | - | - | - | - |
Mar 3 | Cedar Rapids River Kings | W, 81-37 | - | - | - | - | - | - | - | - | - | - |
Mar 16 | Tucson Sugar Skulls | W, 63-28 | - | - | - | - | - | - | - | - | - | - |
Mar 31 | Sioux Falls Storm | W, 58-40 | 4 | 47 | 11.8 | 19 | 0 | - | - | - | - | - |
Apr 6 | San Diego Strike Force | W, 91-58 | 1 | 28 | 28.0 | 28 | 0 | 1 | 34 | 34.0 | 33 | 0 |
Apr 14 | at Tucson Sugar Skulls | W, 55-41 | 3 | 22 | 7.3 | 12 | 0 | - | - | - | - | - |
Apr 22 | at San Diego Strike Force | W, 52-14 | - | - | - | - | - | - | - | - | - | - |
Apr 27 | at Sioux Falls Storm | W, 63-50 | 1 | 13 | 13.0 | 13 | 0 | - | - | - | - | - |
May 4 | Nebraska Danger | W, 56-46 | - | - | - | - | - | - | - | - | - | - |
May 19 | at San Diego Strike Force | W, 84-63 | 1 | 14 | 14.0 | 14 | 0 | - | - | - | - | - |
May 25 | at Tucson Sugar Skulls | W, 62-47 | 5 | 46 | 9.2 | 20 | 0 | - | - | - | - | - |
Jun 1 | at Cedar Rapids River Kings | W, 56-0 | - | - | - | - | - | - | - | - | - | - |
Jun 8 | Tucson Sugar Skulls | W, 50-49 | 1 | 6 | 6.0 | 6 | 0 | - | - | - | - | - |
Jun 15 | San Diego Strike Force | W, 57-16 | 1 | 54 | 54.0 | 54 | 1 | 1 | 25 | 25.0 | 25 | 0 |
Jun 29 # | Nebraska Danger | W, 62-45 | 2 | 32 | 16.0 | 18 | 0 | - | - | - | - | - |
Jul 13 # | Sioux Falls Storm | L, 56-53 | 2 | 40 | 20.0 | 22 | 0 | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
---|---|---|---|---|---|---|---|---|
Feb 24 | at Green Bay Blizzard | W, 51-21 | 1 | -1 | 7 | - | - | 6 |
Mar 3 | Cedar Rapids River Kings | W, 81-37 | 1 | 4 | 14 | - | - | 18 |
Mar 16 | Tucson Sugar Skulls | W, 63-28 | 1 | 14 | 15 | - | - | 29 |
Mar 31 | Sioux Falls Storm | W, 58-40 | 1 | 17 | 35 | - | 47 | 99 |
Apr 6 | San Diego Strike Force | W, 91-58 | 1 | 1 | 70 | 34 | 28 | 133 |
Apr 14 | at Tucson Sugar Skulls | W, 55-41 | 1 | 32 | 42 | - | 22 | 96 |
Apr 22 | at San Diego Strike Force | W, 52-14 | 1 | 5 | 25 | - | - | 30 |
Apr 27 | at Sioux Falls Storm | W, 63-50 | 1 | 19 | 57 | - | 13 | 89 |
May 4 | Nebraska Danger | W, 56-46 | 1 | 25 | 46 | - | - | 71 |
May 19 | at San Diego Strike Force | W, 84-63 | 1 | - | 70 | - | 14 | 84 |
May 25 | at Tucson Sugar Skulls | W, 62-47 | 1 | -2 | 56 | - | 46 | 100 |
Jun 1 | at Cedar Rapids River Kings | W, 56-0 | 1 | 5 | 22 | - | - | 27 |
Jun 8 | Tucson Sugar Skulls | W, 50-49 | 1 | 13 | 11 | - | 6 | 30 |
Jun 15 | San Diego Strike Force | W, 57-16 | 1 | 20 | 26 | 25 | 54 | 125 |
Jun 29 # | Nebraska Danger | W, 62-45 | 1 | 8 | 27 | - | 32 | 67 |
Jul 13 # | Sioux Falls Storm | L, 56-53 | 1 | 6 | 17 | - | 40 | 63 |
# Stats don't count towards season totals |
Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 24 | at Green Bay Blizzard | W, 51-21 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
Mar 3 | Cedar Rapids River Kings | W, 81-37 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
Mar 16 | Tucson Sugar Skulls | W, 63-28 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
Mar 31 | Sioux Falls Storm | W, 58-40 | 12 | 1 | 1 | 0 | - | - | - | - | - | - | 0 | - |
Apr 6 | San Diego Strike Force | W, 91-58 | 30 | 1 | 4 | 0 | 0 | - | - | - | - | - | 0 | - |
Apr 14 | at Tucson Sugar Skulls | W, 55-41 | 12 | 0 | 2 | 0 | - | - | - | - | - | - | 0 | - |
Apr 22 | at San Diego Strike Force | W, 52-14 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
Apr 27 | at Sioux Falls Storm | W, 63-50 | 18 | 0 | 3 | 0 | - | - | - | - | - | - | 0 | - |
May 4 | Nebraska Danger | W, 56-46 | 18 | 2 | 1 | - | - | - | - | - | - | - | 0 | - |
May 19 | at San Diego Strike Force | W, 84-63 | 12 | - | 2 | 0 | - | - | - | - | - | - | 0 | - |
May 25 | at Tucson Sugar Skulls | W, 62-47 | 12 | 0 | 2 | 0 | - | - | - | - | - | - | 0 | - |
Jun 1 | at Cedar Rapids River Kings | W, 56-0 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
Jun 8 | Tucson Sugar Skulls | W, 50-49 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
Jun 15 | San Diego Strike Force | W, 57-16 | 18 | 1 | 1 | 1 | 0 | - | - | - | - | - | 0 | - |
Jun 29 # | Nebraska Danger | W, 62-45 | 6 | 1 | 0 | 0 | - | - | - | - | - | - | 0 | - |
Jul 13 # | Sioux Falls Storm | L, 56-53 | 12 | 1 | 1 | 0 | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals |
Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 24 | at Green Bay Blizzard | W, 51-21 | 1 | 0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
Mar 3 | Cedar Rapids River Kings | W, 81-37 | - | - | 0.0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
Mar 16 | Tucson Sugar Skulls | W, 63-28 | - | - | 0.0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
Mar 31 | Sioux Falls Storm | W, 58-40 | - | - | 0.0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
Apr 6 | San Diego Strike Force | W, 91-58 | 2 | 0 | 2.0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
Apr 14 | at Tucson Sugar Skulls | W, 55-41 | - | - | 0.0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
Apr 22 | at San Diego Strike Force | W, 52-14 | 1 | 0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
Apr 27 | at Sioux Falls Storm | W, 63-50 | - | - | 0.0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
May 4 | Nebraska Danger | W, 56-46 | - | - | 0.0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
May 19 | at San Diego Strike Force | W, 84-63 | 1 | 0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
May 25 | at Tucson Sugar Skulls | W, 62-47 | 0 | 1 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
Jun 1 | at Cedar Rapids River Kings | W, 56-0 | - | - | 0.0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
Jun 8 | Tucson Sugar Skulls | W, 50-49 | 1 | 0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
Jun 15 | San Diego Strike Force | W, 57-16 | - | - | 0.0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
Jun 29 # | Nebraska Danger | W, 62-45 | - | - | 0.0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
Jul 13 # | Sioux Falls Storm | L, 56-53 | 2 | 1 | 3.0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | - | - | - | - | - | - | - | - | - | 0.0 |
Conference | - | - | - | - | - | - | - | - | - | - | 0.0 |
Exhibition | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
- |
|||||||||||
Home | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
Away | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
- |
|||||||||||
Wins | 14 | - | - | - | - | - | - | - | - | - | 0.0 |
Losses | - | - | - | - | - | - | - | - | - | - | 0.0 |
- |
|||||||||||
February | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
March | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
April | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
May | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
June | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
gp | rush | yds | y/g | avg | td | lg | fum | lost | |
---|---|---|---|---|---|---|---|---|---|
Total | 14 | 33 | 152 | 10.9 | 4.6 | 7 | 15 | - | - |
Conference | - | - | - | - | - | - | - | - | - |
Exhibition | 2 | 4 | 14 | 7.0 | 3.5 | 2 | 4 | - | - |
- |
|||||||||
Home | 7 | 18 | 94 | 13.4 | 5.2 | 6 | 9 | - | - |
Away | 7 | 15 | 58 | 8.3 | 3.9 | 1 | 15 | - | - |
Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Wins | 14 | 33 | 152 | 10.9 | 4.6 | 7 | 15 | - | - |
Losses | - | - | - | - | - | - | - | - | - |
- |
|||||||||
February | 1 | 1 | -1 | -1.0 | -1.0 | 0 | 0 | - | - |
March | 3 | 7 | 35 | 11.7 | 5.0 | 2 | 8 | - | - |
April | 4 | 11 | 57 | 14.3 | 5.2 | 1 | 15 | - | - |
May | 3 | 7 | 23 | 7.7 | 3.3 | 2 | 8 | - | - |
June | 3 | 7 | 38 | 12.7 | 5.4 | 2 | 9 | - | - |
gp | rec | rec/g | yds | y/g | avg | td | lg | |
---|---|---|---|---|---|---|---|---|
Total | 14 | 41 | 2.9 | 496 | 35.4 | 12.1 | 16 | 34 |
Conference | - | - | - | - | - | - | - | - |
Exhibition | 2 | 7 | 3.5 | 44 | 22.0 | 6.3 | 1 | 11 |
- |
||||||||
Home | 7 | 17 | 2.4 | 217 | 31.0 | 12.8 | 7 | 34 |
Away | 7 | 24 | 3.4 | 279 | 39.9 | 11.6 | 9 | 25 |
Neutral | - | - | - | - | - | - | - | - |
- |
||||||||
Wins | 14 | 41 | 2.9 | 496 | 35.4 | 12.1 | 16 | 34 |
Losses | - | - | - | - | - | - | - | - |
- |
||||||||
February | 1 | 2 | 2.0 | 7 | 7.0 | 3.5 | 0 | 8 |
March | 3 | 5 | 1.7 | 64 | 21.3 | 12.8 | 1 | 23 |
April | 4 | 16 | 4.0 | 194 | 48.5 | 12.1 | 9 | 34 |
May | 3 | 13 | 4.3 | 172 | 57.3 | 13.2 | 5 | 20 |
June | 3 | 5 | 1.7 | 59 | 19.7 | 11.8 | 1 | 15 |
gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
---|---|---|---|---|---|---|---|---|---|
Total | 14 | - | - | - | - | - | - | - | 0 |
Conference | - | - | - | - | - | - | - | - | 0 |
Exhibition | 2 | - | - | - | - | - | - | - | 0 |
- |
|||||||||
Home | 7 | - | - | - | - | - | - | - | 0 |
Away | 7 | - | - | - | - | - | - | - | 0 |
Neutral | - | - | - | - | - | - | - | - | 0 |
- |
|||||||||
Wins | 14 | - | - | - | - | - | - | - | 0 |
Losses | - | - | - | - | - | - | - | - | 0 |
- |
|||||||||
February | 1 | - | - | - | - | - | - | - | 0 |
March | 3 | - | - | - | - | - | - | - | 0 |
April | 4 | - | - | - | - | - | - | - | 0 |
May | 3 | - | - | - | - | - | - | - | 0 |
June | 3 | - | - | - | - | - | - | - | 0 |
gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
---|---|---|---|---|---|---|---|---|---|
Total | 14 | - | - | - | - | - | - | - | - |
Conference | - | - | - | - | - | - | - | - | - |
Exhibition | 2 | - | - | - | - | - | - | - | - |
- |
|||||||||
Home | 7 | - | - | - | - | - | - | - | - |
Away | 7 | - | - | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Wins | 14 | - | - | - | - | - | - | - | - |
Losses | - | - | - | - | - | - | - | - | - |
- |
|||||||||
February | 1 | - | - | - | - | - | - | - | - |
March | 3 | - | - | - | - | - | - | - | - |
April | 4 | - | - | - | - | - | - | - | - |
May | 3 | - | - | - | - | - | - | - | - |
June | 3 | - | - | - | - | - | - | - | - |
kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 230 | 13.5 | 1 | 54 | 2 | 59 | 29.5 | 0 | 33 |
Conference | - | - | - | - | - | - | - | - | - | - |
Exhibition | 4 | 72 | 18.0 | 0 | 22 | - | - | - | - | - |
- |
||||||||||
Home | 7 | 135 | 19.3 | 1 | 54 | 2 | 59 | 29.5 | 0 | 33 |
Away | 10 | 95 | 9.5 | 0 | 20 | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||
Wins | 17 | 230 | 13.5 | 1 | 54 | 2 | 59 | 29.5 | 0 | 33 |
Losses | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||
February | - | - | - | - | - | - | - | - | - | - |
March | 4 | 47 | 11.8 | 0 | 19 | - | - | - | - | - |
April | 5 | 63 | 12.6 | 0 | 28 | 1 | 34 | 34.0 | 0 | 33 |
May | 6 | 60 | 10.0 | 0 | 20 | - | - | - | - | - |
June | 2 | 60 | 30.0 | 1 | 54 | 1 | 25 | 25.0 | 0 | 25 |
gp | rush | rcv | pr | kr | yds | ypg | |
---|---|---|---|---|---|---|---|
Total | 14 | 152 | 496 | 59 | 230 | 937 | 66.9 |
Conference | - | - | - | - | - | 0 | - |
Exhibition | 2 | 14 | 44 | - | 72 | 130 | 65.0 |
- |
|||||||
Home | 7 | 94 | 217 | 59 | 135 | 505 | 72.1 |
Away | 7 | 58 | 279 | - | 95 | 432 | 61.7 |
Neutral | - | - | - | - | - | 0 | - |
- |
|||||||
Wins | 14 | 152 | 496 | 59 | 230 | 937 | 66.9 |
Losses | - | - | - | - | - | 0 | - |
- |
|||||||
February | 1 | -1 | 7 | - | - | 6 | 6.0 |
March | 3 | 35 | 64 | - | 47 | 146 | 48.7 |
April | 4 | 57 | 194 | 34 | 63 | 348 | 87.0 |
May | 3 | 23 | 172 | - | 60 | 255 | 85.0 |
June | 3 | 38 | 59 | 25 | 60 | 182 | 60.7 |
pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 144 | 10.3 | 7 | 16 | 1 | 0 | - | - | - | - | - | 0 |
Conference | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
Exhibition | 18 | 9.0 | 2 | 1 | 0 | - | - | - | - | - | - | 0 |
- |
||||||||||||
Home | 84 | 12.0 | 6 | 7 | 1 | 0 | - | - | - | - | - | 0 |
Away | 60 | 8.6 | 1 | 9 | 0 | - | - | - | - | - | - | 0 |
Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
- |
||||||||||||
Wins | 144 | 10.3 | 7 | 16 | 1 | 0 | - | - | - | - | - | 0 |
Losses | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
- |
||||||||||||
February | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
March | 18 | 6.0 | 2 | 1 | 0 | - | - | - | - | - | - | 0 |
April | 60 | 15.0 | 1 | 9 | 0 | 0 | - | - | - | - | - | 0 |
May | 42 | 14.0 | 2 | 5 | 0 | - | - | - | - | - | - | 0 |
June | 24 | 8.0 | 2 | 1 | 1 | 0 | - | - | - | - | - | 0 |
gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 6 | 1 | 7.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
Conference | - | - | - | 0.0 | - | - | - | 0 | - | - | - | - | - | - | - | - |
Exhibition | 2 | 2 | 1 | 3.0 | 1.5 | - | - | 0 | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Home | 7 | 3 | 0 | 3.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - |
Away | 7 | 3 | 1 | 4.0 | .6 | - | - | 0 | - | - | - | - | - | - | - | - |
Neutral | - | - | - | 0.0 | - | - | - | 0 | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Wins | 14 | 6 | 1 | 7.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
Losses | - | - | - | 0.0 | - | - | - | 0 | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
February | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
March | 3 | - | - | 0.0 | .0 | - | - | 0 | - | - | - | - | - | - | - | - |
April | 4 | 3 | 0 | 3.0 | .8 | - | - | 0 | - | - | - | - | - | - | - | - |
May | 3 | 1 | 1 | 2.0 | .7 | - | - | 0 | - | - | - | - | - | - | - | - |
June | 3 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |