Overall
7-7
Pct.
.500
Conf.
0-0
Pct.
.000
Streak
Won 2
Home
4-3
Away
3-4
Neutral
0-0
Yds
230.2
Rush
103.5
Pass
126.7
Pts/game
51.4
Yds allowed
238.5
Rush allowed
88.1
Pass allowed
150.4
Pts allowed/game
46.8
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
February | |||||
Sat. 23 | vs. Bismarck Bucks | W, 66-44 | Final | ||
March | |||||
Fri. 1 | at Green Bay Blizzard | L, 52-53 | Final | ||
Sat. 9 | vs. Sioux Falls Storm | L, 36-55 | Final | ||
Sat. 23 | vs. Iowa Barnstormers | L, 55-58 | Final | ||
Sat. 30 | at Bismarck Bucks | W, 50-35 | Final | ||
April | |||||
Sat. 6 | vs. Tucson Sugar Skulls | W, 53-47 | Final | ||
Sat. 13 | at Green Bay Blizzard | L, 50-60 | Final | ||
Sat. 20 | vs. Green Bay Blizzard | W, 47-40 | Final | ||
Fri. 26 | vs. Cedar Rapids River Kings | W, 66-42 | Final | ||
May | |||||
Sat. 4 | at Arizona Rattlers | L, 46-56 | Final | ||
Sat. 18 | at Sioux Falls Storm | L, 56-57 | Final | ||
Fri. 24 | vs. Quad City Steamwheelers | L, 37-43 | Final | ||
June | |||||
Thu. 6 | at San Diego Strike Force | W, 54-26 | Final | ||
Sat. 15 | at Iowa Barnstormers | W, 46-40 | Final | ||
Fri. 21 | at Green Bay Blizzard # % | First Round Playoffs | W, 45-40 | Final | |
Sat. 29 | at Arizona Rattlers # % | Intense Conference Championship | L, 45-62 | Final |
# Exhibition
% Post season
Bold team: Home event