2018-19 Football Statistics - Bismarck Bucks
Yds
196.1
Rush
62.5
Pass
133.6
Pts/game
33.9
Yds allowed
275.2
Rush allowed
100.2
Pass allowed
175.0
Pts allowed/game
53.6
Schedule Summary | |
---|---|
Overall (Pct.) | 2-12 (.143) |
Conference (Pct.) | 0-0 (.000) |
Streak | Lost 6 |
Home | 1-6 |
Away | 1-6 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
May 4 | at Green Bay Blizzard | L, 48-39 |
May 18 | Tucson Sugar Skulls | L, 52-40 |
May 24 | at Iowa Barnstormers | L, 65-35 |
Jun 1 | Green Bay Blizzard | L, 41-10 |
Jun 7 | at Quad City Steamwheelers | L, 58-20 |
Jun 15 | at Sioux Falls Storm | L, 65-54 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | John Gibbs | QB | 11 | 80 | 166 | 48.2% | 915 | 83.2 | 5.5 | 13 | 8 | 33 | 110.7 | |
R | Homer Causey | QB | 7 | 43 | 86 | 50.0% | 528 | 75.4 | 6.1 | 11 | 5 | 40 | 132.2 | |
10 | Tasleem Wilson | QB | 3 | 32 | 61 | 52.5% | 415 | 138.3 | 6.8 | 7 | 5 | 47 | 131.1 | |
8 | Diantae Thomas | RB | 12 | 12 | 18 | 66.7% | 56 | 4.7 | 3.1 | 1 | 1 | 10 | 100.0 | |
3 | William Gibbs | WR | 13 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -200.0 | |
Totals | 14 | 167 | 333 | 50.2% | 1870 | 133.6 | 5.6 | 32 | 20 | 47 | 117.0 | |||
Opponent | 14 | 176 | 288 | 61.1% | 2450 | 175.0 | 8.5 | 61 | 3 | 48 | 200.4 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | John Gibbs | QB | 11 | 60 | 302 | 27.5 | 5.0 | 12 | 24 | 1 | 1 | |
R | Homer Causey | QB | 7 | 51 | 162 | 23.1 | 3.2 | 5 | 17 | 6 | 2 | |
40 | Preston Hamlette | RB/LB | 6 | 36 | 79 | 13.2 | 2.2 | 2 | 11 | 1 | 1 | |
S | Mike Tatum | WR | 9 | 18 | 64 | 7.1 | 3.6 | 6 | 16 | 1 | 1 | |
8 | Diantae Thomas | RB | 12 | 37 | 60 | 5.0 | 1.6 | 0 | 34 | 1 | 0 | |
10 | Tasleem Wilson | QB | 3 | 22 | 57 | 19.0 | 2.6 | 1 | 25 | 5 | 4 | |
13 | Frederick Abraham | WR | 14 | 17 | 45 | 3.2 | 2.6 | 3 | 9 | 2 | 2 | |
Q | DiVonte Beale | RB | 3 | 23 | 31 | 10.3 | 1.3 | 0 | 11 | 1 | 1 | |
1 | Eric Lauderdale | WR | 9 | 7 | 29 | 3.2 | 4.1 | 0 | 12 | - | - | |
3 | William Gibbs | WR | 13 | 5 | 18 | 1.4 | 3.6 | 0 | 8 | 2 | 1 | |
30 | Shane Ward | RB | 2 | 3 | 11 | 5.5 | 3.7 | 0 | 10 | - | - | |
22 | Juwan Lewis | RB | 4 | 6 | 10 | 2.5 | 1.7 | 0 | 7 | - | - | |
24 | Alex Wheat | WR | 6 | 1 | 5 | 0.8 | 5.0 | 0 | 5 | - | - | |
F | Jeff Mack II | RB | 3 | 8 | 3 | 1.0 | 0.4 | 0 | 3 | - | - | |
2 | Brandynn Clark | WR | 6 | 4 | -1 | -0.2 | -0.3 | 0 | 3 | - | - | |
Totals | 14 | 298 | 875 | 62.5 | 2.9 | 29 | 34 | 21 | 14 | |||
Opponent | 14 | 290 | 1403 | 100.2 | 4.8 | 36 | 46 | 16 | 10 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | Frederick Abraham | WR | 14 | 43 | 3.1 | 511 | 36.5 | 11.9 | 11 | 30 | |
S | Mike Tatum | WR | 9 | 29 | 3.2 | 386 | 42.9 | 13.3 | 5 | 33 | |
1 | Eric Lauderdale | WR | 9 | 17 | 1.9 | 215 | 23.9 | 12.6 | 6 | 47 | |
2 | Brandynn Clark | WR | 6 | 15 | 2.5 | 250 | 41.7 | 16.7 | 5 | 40 | |
14 | Ricardo Johnson | WR | 3 | 13 | 4.3 | 100 | 33.3 | 7.7 | 0 | 15 | |
24 | Alex Wheat | WR | 6 | 11 | 1.8 | 95 | 15.8 | 8.6 | 1 | 16 | |
3 | William Gibbs | WR | 13 | 10 | 0.8 | 142 | 10.9 | 14.2 | 2 | 45 | |
8 | Diantae Thomas | RB | 12 | 7 | 0.6 | 49 | 4.1 | 7.0 | 1 | 19 | |
Q | DiVonte Beale | RB | 3 | 6 | 2.0 | 44 | 14.7 | 7.3 | 0 | 12 | |
22 | Juwan Lewis | RB | 4 | 5 | 1.3 | 18 | 4.5 | 3.6 | 0 | 6 | |
40 | Preston Hamlette | RB/LB | 6 | 4 | 0.7 | 38 | 6.3 | 9.5 | 1 | 14 | |
F | Jeff Mack II | RB | 3 | 4 | 1.3 | 54 | 18.0 | 13.5 | 0 | 24 | |
31 | DeCeon Schumann | WR | 3 | 1 | 0.3 | -1 | -0.3 | -1.0 | 0 | 0 | |
C | Nicko Shellow | WR | 1 | 1 | 1.0 | 8 | 8.0 | 8.0 | 0 | 8 | |
30 | Shane Ward | RB | 2 | 1 | 0.5 | 5 | 2.5 | 5.0 | 0 | 5 | |
Totals | 14 | 167 | - | 1914 | 136.7 | 11.5 | 32 | 47 | |||
Opponent | 14 | 176 | - | 2450 | 175.0 | 13.9 | 61 | 48 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Cody Barber | K | 8 | 6 | 20 | 30% | 45 | 22 | 33 | 67% | 40 | |
P | Blake Levin | K | 6 | 5 | 15 | 33% | 33 | 10 | 15 | 67% | 25 | |
Totals | 14 | 11 | 35 | 31% | 45 | 32 | 48 | 67% | 65 | |||
Opponent | 14 | 10 | 22 | 45% | 42 | 88 | 96 | 92% | 118 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 14 | - | - | - | - | - | - | - | - | |||
Opponent | 14 | - | - | - | - | - | - | - | - | |||
No players meet the minimum |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | William Gibbs | WR | 40 | 751 | 18.8 | 2 | 50 | - | - | - | - | - | |
S | Mike Tatum | WR | 24 | 478 | 19.9 | 1 | 50 | 1 | 25 | 25.0 | 0 | 25 | |
13 | Frederick Abraham | WR | 16 | 329 | 20.6 | 1 | 50 | - | - | - | - | - | |
F | Jeff Mack II | RB | 9 | 167 | 18.6 | 0 | 40 | - | - | - | - | - | |
1 | Eric Lauderdale | WR | 3 | 50 | 16.7 | 0 | 22 | - | - | - | - | - | |
30 | Shane Ward | RB | 2 | 37 | 18.5 | 0 | 19 | - | - | - | - | - | |
7 | Paul Dodson | DB | 4 | 25 | 6.3 | 0 | 14 | - | - | - | - | - | |
2 | Brandynn Clark | WR | 3 | 8 | 2.7 | 0 | 7 | - | - | - | - | - | |
6 | Jammeron Johnson | DL | 3 | 4 | 1.3 | 0 | 2 | - | - | - | - | - | |
V | Brandon Henrie | DB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - | |
L | Antwan Smith | DB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - | |
24 | Alex Wheat | WR | 1 | -7 | -7.0 | 0 | 0 | - | - | - | - | - | |
Totals | 107 | 1842 | 17.2 | 4 | 50 | 1 | 25 | 25.0 | 0 | 25 | |||
Opponent | 61 | 835 | 13.7 | 1 | 50 | 1 | 19 | 19.0 | 0 | 19 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
S | Mike Tatum | WR | 9 | 64 | 386 | 25 | 478 | 953 | 105.9 | |
F | Jeff Mack II | RB | 3 | 3 | 54 | - | 167 | 224 | 74.7 | |
3 | William Gibbs | WR | 13 | 18 | 142 | - | 751 | 911 | 70.1 | |
13 | Frederick Abraham | WR | 14 | 45 | 511 | - | 329 | 885 | 63.2 | |
2 | Brandynn Clark | WR | 6 | -1 | 250 | - | 8 | 257 | 42.8 | |
14 | Ricardo Johnson | WR | 3 | - | 100 | - | - | 100 | 33.3 | |
1 | Eric Lauderdale | WR | 9 | 29 | 215 | - | 50 | 294 | 32.7 | |
5 | John Gibbs | QB | 11 | 302 | - | - | - | 302 | 27.5 | |
30 | Shane Ward | RB | 2 | 11 | 5 | - | 37 | 53 | 26.5 | |
Q | DiVonte Beale | RB | 3 | 31 | 44 | - | - | 75 | 25.0 | |
R | Homer Causey | QB | 7 | 162 | - | - | - | 162 | 23.1 | |
40 | Preston Hamlette | RB/LB | 6 | 79 | 38 | - | - | 117 | 19.5 | |
10 | Tasleem Wilson | QB | 3 | 57 | - | - | - | 57 | 19.0 | |
24 | Alex Wheat | WR | 6 | 5 | 95 | - | -7 | 93 | 15.5 | |
8 | Diantae Thomas | RB | 12 | 60 | 49 | - | - | 109 | 9.1 | |
C | Nicko Shellow | WR | 1 | - | 8 | - | - | 8 | 8.0 | |
22 | Juwan Lewis | RB | 4 | 10 | 18 | - | - | 28 | 7.0 | |
7 | Paul Dodson | DB | 8 | - | - | - | 25 | 25 | 3.1 | |
6 | Jammeron Johnson | DL | 12 | - | - | - | 4 | 4 | .3 | |
Totals | 14 | 875 | 1914 | 25 | 1842 | 4656 | 332.6 | |||
Opponent | 14 | 1403 | 2450 | 19 | 835 | 4707 | 336.2 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Frederick Abraham | WR | 92 | 6.6 | 3 | 11 | 1 | - | - | - | 0 | - | 1 | 0 | |
S | Mike Tatum | WR | 74 | 8.2 | 6 | 5 | 1 | 0 | - | - | 0 | - | 1 | 0 | |
5 | John Gibbs | QB | 72 | 6.5 | 12 | - | - | - | - | - | 0 | - | 0 | 0 | |
25 | Cody Barber | K | 41 | 5.1 | - | - | - | - | - | - | 22 | 6 | 0 | 1 | |
1 | Eric Lauderdale | WR | 36 | 4.0 | 0 | 6 | 0 | - | - | - | - | - | - | 0 | |
R | Homer Causey | QB | 32 | 4.6 | 5 | - | - | - | - | - | 0 | - | 1 | 0 | |
2 | Brandynn Clark | WR | 30 | 5.0 | 0 | 5 | 0 | - | - | - | - | - | - | 0 | |
P | Blake Levin | K | 26 | 4.3 | - | - | - | - | - | - | 10 | 5 | 0 | 1 | |
3 | William Gibbs | WR | 24 | 1.8 | 0 | 2 | 2 | - | - | - | - | - | - | 0 | |
40 | Preston Hamlette | RB/LB | 18 | 3.0 | 2 | 1 | - | - | - | - | 0 | - | 0 | 0 | |
L | Antwan Smith | DB | 6 | 1.0 | - | - | 0 | - | 0 | 1 | - | - | - | 0 | |
8 | Diantae Thomas | RB | 6 | 0.5 | 0 | 1 | - | - | - | - | 0 | - | 0 | 0 | |
24 | Alex Wheat | WR | 6 | 1.0 | 0 | 1 | 0 | - | - | - | - | - | - | 0 | |
10 | Tasleem Wilson | QB | 6 | 2.0 | 1 | - | - | - | - | - | - | - | - | 0 | |
14 | Ricardo Johnson | WR | 2 | 0.7 | - | 0 | - | - | - | - | - | - | 1 | 0 | |
21 | Deion Carter | DB | 1 | 0.1 | - | - | - | - | - | - | - | - | - | 1 | |
Totals | 474 | 33.9 | 29 | 32 | 4 | 0 | 0 | 1 | 32 | 11 | 4 | 3 | |||
Opponent | 751 | 53.6 | 36 | 61 | 1 | 0 | 1 | 4 | 88 | 10 | 4 | 1 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Lynn Williams | DB | 9 | 39 | 12 | 51.0 | 5.7 | - | - | 0.5 | 1 | - | 2 | 16 | - | - | 9 | - | |
15 | LaTreze Mushatt | DL | 10 | 29 | 9 | 38.0 | 3.8 | 2 | 18 | 9.5 | 53 | 3 | 1 | 14 | - | - | 3 | 1 | |
6 | Jammeron Johnson | DL | 12 | 22 | 14 | 36.0 | 3.0 | - | - | 5.5 | 13 | 1 | 1 | 0 | - | - | - | - | |
7 | Paul Dodson | DB | 8 | 25 | 10 | 35.0 | 4.4 | - | - | 4.5 | 11 | - | - | - | - | - | 1 | - | |
21 | Deion Carter | DB | 7 | 24 | 8 | 32.0 | 4.6 | - | - | 0 | - | - | - | - | - | - | 7 | - | |
8 | Diantae Thomas | RB | 12 | 23 | 9 | 32.0 | 2.7 | - | - | 1 | 2 | - | 1 | 0 | - | - | 2 | - | |
V | Brandon Henrie | DB | 7 | 27 | 4 | 31.0 | 4.4 | - | - | 0 | - | - | - | - | - | - | 9 | - | |
L | Antwan Smith | DB | 6 | 17 | 14 | 31.0 | 5.2 | - | - | 1 | 9 | - | 1 | 5 | 2 | 28 | - | 1 | |
33 | Derrick Dyer | DB | 6 | 15 | 10 | 25.0 | 4.2 | - | - | 0.5 | 1 | - | - | - | - | - | 2 | - | |
13 | Frederick Abraham | WR | 14 | 15 | 4 | 19.0 | 1.4 | - | - | 0 | - | - | - | - | - | - | 2 | - | |
B | Joseph Blount Jr. | DB | 2 | 12 | 7 | 19.0 | 9.5 | - | - | 1.5 | 3 | - | - | - | - | - | - | - | |
99 | Aaron Berg | DL | 6 | 10 | 5 | 15.0 | 2.5 | - | - | 1.5 | 2 | 2 | - | - | - | - | - | 1 | |
11 | Stephon Hall | DL | 11 | 8 | 5 | 13.0 | 1.2 | - | - | 2 | 2 | - | 2 | 5 | - | - | 1 | - | |
K | Donnie Duncan | DB | 4 | 7 | 3 | 10.0 | 2.5 | - | - | 0 | - | 1 | - | - | - | - | - | - | |
95 | Chauntez Jackson | DL | 6 | 6 | 2 | 8.0 | 1.3 | - | - | 3 | 34 | - | - | - | - | - | - | 1 | |
9 | Jamartae Brown | DL | 4 | 7 | 0 | 7.0 | 1.8 | - | - | 0 | - | - | - | - | - | - | - | - | |
3 | William Gibbs | WR | 13 | 4 | 3 | 7.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - | |
42 | Cameron Hall | LB | 3 | 5 | 2 | 7.0 | 2.3 | - | - | 0 | - | - | - | - | - | - | - | - | |
1 | Eric Lauderdale | WR | 9 | 5 | 2 | 7.0 | .8 | - | - | 0 | - | - | - | - | - | - | - | - | |
2 | Brandynn Clark | WR | 6 | 6 | 0 | 6.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - | |
D | Michael Jenkins | DB | 2 | 3 | 3 | 6.0 | 3.0 | - | - | 0 | - | - | - | - | - | - | - | - | |
I | Paul Dodson | DB | 1 | 3 | 2 | 5.0 | 5.0 | - | - | 0 | - | - | - | - | - | - | - | - | |
40 | Preston Hamlette | RB/LB | 6 | 2 | 3 | 5.0 | .8 | - | - | 0 | - | - | - | - | - | - | - | - | |
U | Darren Kelsey | DB | 1 | 1 | 4 | 5.0 | 5.0 | - | - | 0 | - | - | - | - | - | - | 2 | - | |
E | Ryan Naki-Poomailhealani | DB | 2 | 4 | 1 | 5.0 | 2.5 | - | - | 0 | - | - | - | - | - | - | 2 | - | |
31 | DeCeon Schumann | WR | 3 | 2 | 3 | 5.0 | 1.7 | - | - | 0 | - | - | 1 | 0 | 1 | 13 | - | - | |
23 | Malik Brown | DB | 1 | 3 | 1 | 4.0 | 4.0 | - | - | 0 | - | 1 | - | - | - | - | - | - | |
R | Homer Causey | QB | 7 | 3 | 1 | 4.0 | .6 | - | - | 0 | - | - | - | - | - | - | 1 | - | |
G | Howard Stephens Jr | LB | 3 | 3 | 1 | 4.0 | 1.3 | - | - | 0 | - | 1 | - | - | - | - | - | - | |
O | Brandon Jenkins | DL | 1 | 3 | 0 | 3.0 | 3.0 | - | - | 0 | - | 1 | - | - | - | - | - | - | |
22 | Juwan Lewis | RB | 4 | 2 | 1 | 3.0 | .8 | - | - | 0 | - | - | - | - | - | - | - | - | |
93 | Iveni Ngauamo | FB/DL | 5 | 3 | 0 | 3.0 | .6 | - | - | 0 | - | - | 1 | 0 | - | - | - | - | |
24 | Alex Wheat | WR | 6 | 1 | 2 | 3.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - | |
90 | Keevin Austin | DL | 7 | 2 | 0 | 2.0 | .3 | 1 | 7 | 2 | 13 | - | - | - | - | - | - | - | |
44 | Makini Manu | DL | 3 | 2 | 0 | 2.0 | .7 | - | - | 1 | 1 | - | - | - | - | - | - | - | |
50 | Donell Andrews | OL | 4 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - | |
25 | Cody Barber | K | 8 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - | |
5 | John Gibbs | QB | 11 | 0 | 1 | 1.0 | .1 | - | - | 0.5 | 7 | - | - | - | - | - | - | - | |
14 | Ricardo Johnson | WR | 3 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - | |
J | Emmanuel Koleosho | OL/DL | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - | |
S | Mike Tatum | WR | 9 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - | |
Totals | 14 | 358 | 150 | 508.0 | 36.3 | 3 | 25 | 34 | 152 | 10 | 10 | 40 | 3 | 41 | 42 | 4 | |||
Opponent | 14 | 424 | 182 | 606.0 | 43.3 | 21 | 102 | 58 | 221 | 17 | 14 | 68 | 20 | 133 | 50 | 7 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | - | - | - | - | - | - | - | - | 0.0 | |||
Opponent | - | - | - | - | - | - | - | - | - | - | 0.0 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | - | - | - | - | - | - | 0 | |||
Opponent | - | - | - | - | - | - | - | - | 0 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | |||
No players meet the minimum |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - |
All-Purpose
Scoring
Defense
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 23 | at Nebraska Danger | L, 66-44 | 256 | 198 | 15-31 | 48% | 58 | 22 | 2.6 | - | 1 | 28.0 | - | 68 | 37:57 |
Mar 10 | at Tucson Sugar Skulls | L, 62-42 | 210 | 130 | 11-19 | 58% | 80 | 24 | 3.3 | - | - | 45.0 | - | 76 | 29:24 |
Mar 16 | Sioux Falls Storm | L, 52-18 | 182 | 126 | 13-30 | 43% | 56 | 21 | 2.7 | 1 | - | 33.0 | - | 38 | 49:15 |
Mar 30 | Nebraska Danger | L, 50-35 | 242 | 158 | 12-28 | 43% | 84 | 26 | 3.2 | - | - | 34.0 | 1 | 88 | 30:03 |
Apr 6 | Sioux Falls Storm | L, 64-31 | 206 | 143 | 12-27 | 44% | 63 | 21 | 3.0 | - | 3 | 48.0 | 1 | 66 | 29:15 |
Apr 14 | Iowa Barnstormers | L, 55-16 | 116 | 58 | 4-18 | 22% | 58 | 22 | 2.6 | 1 | - | 40.0 | - | 32 | 28:31 |
Apr 20 | at Cedar Rapids River Kings | W, 40-25 | 166 | 90 | 8-12 | 67% | 76 | 20 | 3.8 | - | 2 | 56.0 | - | 26 | 22:22 |
Apr 28 | Quad City Steamwheelers | W, 50-48 | 185 | 110 | 9-17 | 53% | 75 | 25 | 3.0 | - | 1 | 30.0 | - | 73 | 28:41 |
May 4 | at Green Bay Blizzard | L, 48-39 | 238 | 152 | 16-21 | 76% | 86 | 26 | 3.3 | - | - | 28.0 | - | 84 | 31:11 |
May 18 | Tucson Sugar Skulls | L, 52-40 | 196 | 161 | 15-32 | 47% | 35 | 14 | 2.5 | - | 1 | 38.0 | - | 65 | 31:35 |
May 24 | at Iowa Barnstormers | L, 65-35 | 182 | 87 | 10-21 | 48% | 95 | 29 | 3.3 | - | - | 23.0 | - | 31 | 32:08 |
Jun 1 | Green Bay Blizzard | L, 41-10 | 96 | 64 | 12-24 | 50% | 32 | 19 | 1.7 | - | - | 31.0 | - | 50 | 31:21 |
Jun 7 | at Quad City Steamwheelers | L, 58-20 | 217 | 199 | 16-27 | 59% | 18 | 16 | 1.1 | - | 1 | 38.0 | 1 | 74 | 32:38 |
Jun 15 | at Sioux Falls Storm | L, 65-54 | 253 | 194 | 14-26 | 54% | 59 | 13 | 4.5 | 1 | 1 | 36.0 | 0 | 57 | 29:50 |
gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
---|---|---|---|---|---|---|---|---|---|
Total | 14 | 66 | 11 | 32 | 4 | - | 1 | 474 | 33.9 |
Conference | - | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Home | 7 | 25 | 11 | 12 | 2 | - | - | 200 | 28.6 |
Away | 7 | 41 | - | 20 | 2 | - | 1 | 274 | 39.1 |
Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Wins | 2 | 13 | 1 | 7 | 1 | - | - | 90 | 45.0 |
Losses | 12 | 53 | 10 | 25 | 3 | - | 1 | 384 | 32.0 |
- |
|||||||||
February | 1 | 7 | - | 2 | - | - | - | 44 | 44.0 |
March | 3 | 12 | 4 | 6 | 2 | - | - | 95 | 31.7 |
April | 4 | 20 | 2 | 9 | 1 | - | - | 137 | 34.3 |
May | 3 | 15 | 4 | 8 | - | - | 1 | 114 | 38.0 |
June | 3 | 12 | 1 | 7 | 1 | - | - | 84 | 28.0 |
gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 53.6 | 751 | 275.2 | 175.0 | 100.2 | 36.3 | 3 | 10 | 3 | 1 |
Conference | - | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
Home | 7 | 51.7 | 362 | 272.6 | 164.7 | 107.9 | 36.3 | 2 | 5 | 2 | 1 |
Away | 7 | 55.6 | 389 | 277.9 | 185.3 | 92.6 | 36.3 | 1 | 5 | 1 | 0 |
Neutral | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
Wins | 2 | 36.5 | 73 | 241.0 | 195.5 | 45.5 | 43.0 | - | 3 | - | 0 |
Losses | 12 | 56.5 | 678 | 280.9 | 171.6 | 109.3 | 35.2 | 3 | 7 | 3 | 1 |
- |
|||||||||||
February | 1 | 66.0 | 66 | 275.0 | 158.0 | 117.0 | 28.0 | - | 1 | - | 0 |
March | 3 | 54.7 | 164 | 294.0 | 152.3 | 141.7 | 37.3 | 1 | 0 | 1 | 0 |
April | 4 | 48.0 | 192 | 283.3 | 196.8 | 86.5 | 43.5 | 1 | 5 | 1 | 1 |
May | 3 | 55.0 | 165 | 259.7 | 174.3 | 85.3 | 29.7 | - | 2 | - | - |
June | 3 | 54.7 | 164 | 261.3 | 175.0 | 86.3 | 35.0 | 1 | 2 | 1 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 23 | at Nebraska Danger | L, 66-44 | 2500 |
Mar 10 | at Tucson Sugar Skulls | L, 62-42 | 5198 |
Mar 16 | Sioux Falls Storm | L, 52-18 | 0 |
Mar 30 | Nebraska Danger | L, 50-35 | 0 |
Apr 6 | Sioux Falls Storm | L, 64-31 | 0 |
Apr 14 | Iowa Barnstormers | L, 55-16 | 0 |
Apr 20 | at Cedar Rapids River Kings | W, 40-25 | 987 |
Apr 28 | Quad City Steamwheelers | W, 50-48 | 0 |
May 4 | at Green Bay Blizzard | L, 48-39 | 0 |
May 18 | Tucson Sugar Skulls | L, 52-40 | 0 |
May 24 | at Iowa Barnstormers | L, 65-35 | 0 |
Jun 1 | Green Bay Blizzard | L, 41-10 | 0 |
Jun 7 | at Quad City Steamwheelers | L, 58-20 | 0 |
Jun 15 | at Sioux Falls Storm | L, 65-54 | 0 |